AIA Price (1299.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

11,528,000,000

(3.4344)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 19,016,000,000 18,394,000,000 14,388,000,000 20,674,000,000 21,631,000,000 25,169,000,000 22,486,000,000 27,797,000,000 38,761,000,000 33,024,925,829 47,945,000,000 50,851,000,000 46,357,000,000 17,764,000,000 20,585,000,000
Net Income 1,754,000,000 2,701,000,000 1,600,000,000 3,019,000,000 2,822,000,000 3,450,000,000 2,691,000,000 4,164,000,000 6,120,000,000 2,919,692,551 6,648,000,000 5,779,000,000 7,427,000,000 3,331,000,000 3,764,000,000
FCF USD -1,137,000,000 -653,000,000 1,980,000,000 -876,000,000 705,000,000 -167,000,000 1,134,000,000 1,300,000,000 1,300,000,000 1,864,615,540 3,168,000,000 2,103,000,000 3,269,000,000 9,481,000,000 10,593,000,000
OCF USD -1,101,000,000 -634,000,000 2,122,000,000 -412,000,000 1,066,000,000 744,000,000 1,237,000,000 1,364,000,000 1,451,000,000 1,864,615,540 3,337,000,000 2,357,000,000 3,909,000,000 9,867,000,000 10,919,000,000

Financial Health - DEBT

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.48 0.57 0.16 0.58 0.73 1.10 0.83 0.57 1.70 1.06 1.57 1.35 3.48 2.67
D/E 0.05 0.03 0.06 0.03 0.07 0.08 0.10 0.10 0.08 0.12 0.11 0.12 0.16 0.25 0.30
CA/CL 14.01 - 15.14 0.81 0.69 6.76 5.82 0.33 4.35 - 0.41 0.70 0.55 1.21 24.63
TA/TL 1.20 45.88 1.23 276.62 90.54 66.11 55.66 52.95 61.40 51.11 48.01 41.46 35.24 24.14 1.17
Total Debt 688,000,000 597,000,000 1,229,000,000 766,000,000 1,628,000,000 2,525,000,000 3,050,000,000 3,495,000,000 3,513,000,000 4,496,000,000 5,918,000,000 7,865,000,000 9,644,000,000 11,206,000,000 12,165,000,000

Management Performance

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 2.65% 3.27% 1.52% 23.91% 1.88% 2.02% 1.34% 2.24% 3.17% 1.27% 2.55% 2.08% 2.12% 1.69% 0.83%
ROE 11.77% 13.81% 7.51% 11.31% 11.43% 11.20% 8.65% 11.90% 14.57% 7.49% 12.10% 9.14% 12.28% 7.46% 9.16%
ROA 0.00% 3.29% 1.89% 2.25% 1.92% 2.07% 1.63% 2.25% 2.84% 1.27% 2.10% 1.77% 2.19% 1.23% 1.59%
NM % 9.22% 14.68% 11.12% 14.60% 13.05% 13.71% 11.97% 14.98% 15.79% 8.84% 13.87% 11.36% 16.02% 18.75% 18.29%
FCF / R% 0.00% -3.55% 13.76% -4.24% 3.26% -0.66% 5.04% 4.68% 3.35% 5.65% 6.61% 4.14% 7.05% 53.37% 51.46%
FCF / NI% -47.16% -18.40% 91.33% -29.02% 24.96% -4.84% 41.01% 31.22% 21.24% 63.86% 52.99% 36.39% 44.02% 284.63% 232.10%
Operating Margin (OM) 0.00 0.76 1.07 0.86 0.93 0.91 1.17 1.06 0.88 1.08 0.85 0.88 1.08 2.62 2.15

Per Share

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.15 0.22 0.13 0.25 0.24 0.29 0.22 0.35 0.51 0.24 0.55 0.48 0.61 0.28 0.33
SPS 1.58 1.53 1.20 1.72 1.80 2.10 1.87 2.32 3.22 2.74 3.97 4.21 3.84 1.49 1.79
OCPS -0.09 -0.05 0.18 -0.03 0.09 0.06 0.10 0.11 0.12 0.15 0.28 0.20 0.32 0.83 0.95
FCPS -0.09 -0.05 0.16 -0.07 0.06 -0.01 0.09 0.11 0.11 0.15 0.26 0.17 0.27 0.79 0.92
BVPS 1.25 8.76 1.78 11.15 12.14 13.69 13.89 15.12 17.63 18.69 23.05 26.35 27.32 21.72 3.61

Per Share - CAGR

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.15 0.22 0.13 0.25 0.24 0.29 0.22 0.35 0.51 0.24 0.55 0.48 0.61 0.28 0.33
CAGR-SPS 1.58 1.53 1.20 1.72 1.80 2.10 1.87 2.32 3.22 2.74 3.97 4.21 3.84 1.49 1.79
CAGR-OCPS -0.09 -0.05 0.18 -0.03 0.09 0.06 0.10 0.11 0.12 0.15 0.28 0.20 0.32 0.83 0.95
CAGR-FCPS -0.09 -0.05 0.16 -0.07 0.06 -0.01 0.09 0.11 0.11 0.15 0.26 0.17 0.27 0.79 0.92
CAGR-BVPS 1.25 8.76 1.78 11.15 12.14 13.69 13.89 15.12 17.63 18.69 23.05 26.35 27.32 21.72 3.61
Revenue $20.59B
3Y
5Y
7Y
10Y
Net Income $3.76B
3Y
5Y
7Y
10Y
Operating Cash Flow $10.92B
3Y
5Y
7Y
10Y
Free Cash Flow $10.59B
3Y
5Y
7Y
10Y
YTPD $2.67
3Y
5Y
7Y
10Y
D/E $0.30
3Y
5Y
7Y
10Y
CA/CL $24.63
3Y
5Y
7Y
10Y
TA/TL $1.17
3Y
5Y
7Y
10Y
ROIC $0.83%
3Y
5Y
7Y
10Y
ROE $9.16%
3Y
5Y
7Y
10Y
ROA $1.59%
3Y
5Y
7Y
10Y
Net Margin $18.29%
3Y
5Y
7Y
10Y
FCF / R% $51.46%
3Y
5Y
7Y
10Y
FCFNI % $232.10%
3Y
5Y
7Y
10Y
Operating Margin $2.15
3Y
5Y
7Y
10Y
EPS $0.33
3Y
5Y
7Y
10Y
SPS $1.79
3Y
5Y
7Y
10Y
OCPS $0.95
3Y
5Y
7Y
10Y
FCPS $0.92
3Y
5Y
7Y
10Y
BVPS $3.61
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation