
AIA
1299.HKAIA Price (1299.HK)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
11,528,000,000
(3.4344)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
AIA Group LimitedCurrency: HKD
YEAR | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
19,016,000,000.00
+0% |
18,394,000,000.00
-3% |
14,388,000,000.00
-22% |
20,674,000,000.00
+44% |
21,631,000,000.00
+5% |
25,169,000,000.00
+16% |
22,486,000,000.00
-11% |
27,797,000,000.00
+24% |
38,761,000,000.00
+39% |
33,024,925,829.00
-15% |
47,945,000,000.00
+45% |
50,851,000,000.00
+6% |
46,357,000,000.00
-9% |
17,764,000,000.00
-62% |
20,585,000,000.00
+16% |
||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 828,000,000.00 | ||||
Gross Profit | |||||||||||||||||||
Gross Profit |
19,016,000,000.00
+0% |
18,394,000,000.00
-3% |
14,388,000,000.00
-22% |
20,674,000,000.00
+44% |
21,631,000,000.00
+5% |
25,169,000,000.00
+16% |
22,486,000,000.00
-11% |
27,797,000,000.00
+24% |
38,761,000,000.00
+39% |
33,024,925,829.00
-15% |
47,945,000,000.00
+45% |
50,851,000,000.00
+6% |
46,357,000,000.00
-9% |
17,764,000,000.00
-62% |
19,757,000,000.00
+11% |
||||
Gross Profit Ratio | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (0.96%) | ||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
General and Administrative | 165,000,000.00 | 144,000,000.00 | 1,478,000,000.00 | 233,000,000.00 | 359,000,000.00 | 333,000,000.00 | 329,000,000.00 | 361,000,000.00 | 461,000,000.00 | 0.00 | 602,000,000.00 | 611,000,000.00 | 771,000,000.00 | 0.00 | 0.00 | ||||
Selling, General & Admin... | 165,000,000.00 | 144,000,000.00 | 1,478,000,000.00 | 1,340,000,000.00 | 1,537,000,000.00 | 1,636,000,000.00 | 1,638,000,000.00 | 1,752,000,000.00 | 1,969,000,000.00 | 2,184,000,182.00 | 2,468,000,000.00 | 2,695,000,000.00 | 3,031,000,000.00 | 0.00 | 0.00 | ||||
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 1,107,000,000.00 | 1,178,000,000.00 | 1,303,000,000.00 | 1,309,000,000.00 | 1,391,000,000.00 | 1,508,000,000.00 | 0.00 | 1,866,000,000.00 | 2,084,000,000.00 | 2,260,000,000.00 | 0.00 | 0.00 | ||||
Depreciation and Amortiz... | 68,000,000.00 | 82,000,000.00 | 0.00 | -4,084,000,000.00 | -3,391,000,000.00 | 4,225,000,000.00 | 1,046,642,603.00 | 122,000,000.00 | 140,000,000.00 | -3,785,538,777.00 | 339,000,000.00 | 389,000,000.00 | 394,000,000.00 | 391,000,000.00 | 416,000,000.00 | ||||
Other Expenses | 6,000,000.00 | -14,762,000,000.00 | -1,973,000,000.00 | 15,601,000,000.00 | 16,482,000,000.00 | 19,085,000,000.00 | 17,249,000,000.00 | 21,024,000,000.00 | 29,294,000,000.00 | 26,781,233,001.00 | 37,967,000,000.00 | 40,594,000,000.00 | 34,501,000,000.00 | 13,316,000,000.00 | 14,708,000,000.00 | ||||
Total Operating Expenses | 171,000,000.00 | -14,618,000,000.00 | -495,000,000.00 | 16,941,000,000.00 | 18,019,000,000.00 | 20,721,000,000.00 | 18,887,000,000.00 | 22,776,000,000.00 | 31,263,000,000.00 | 28,965,233,183.00 | 40,435,000,000.00 | 43,289,000,000.00 | 37,532,000,000.00 | 13,316,000,000.00 | 14,708,000,000.00 | ||||
Cost and Exponses | 16,605,000,000.00 | 14,845,000,000.00 | 12,220,000,000.00 | 16,941,000,000.00 | 18,019,000,000.00 | 20,721,000,000.00 | 18,887,000,000.00 | 22,776,000,000.00 | 31,263,000,000.00 | 28,965,233,183.00 | 40,435,000,000.00 | 43,289,000,000.00 | 37,532,000,000.00 | 13,316,000,000.00 | 14,708,000,000.00 | ||||
Operating Income | |||||||||||||||||||
Operating Income |
2,696,000,000.00
+0% |
3,776,000,000.00
+40% |
2,046,000,000.00
-46% |
4,084,000,000.00
+100% |
3,391,000,000.00
-17% |
4,225,000,000.00
+25% |
2,811,000,000.00
-33% |
4,709,000,000.00
+68% |
8,071,000,000.00
+71% |
3,785,538,777.00
-53% |
8,467,000,000.00
+124% |
8,356,000,000.00
-1% |
8,006,000,000.00
-4% |
5,375,000,000.00
-33% |
5,748,000,000.00
+7% |
||||
Operating Income Ratio | (0.14%) | (0.21%) | (0.14%) | (0.20%) | (0.16%) | (0.17%) | (0.13%) | (0.17%) | (0.21%) | (0.11%) | (0.18%) | (0.16%) | (0.17%) | (0.30%) | (0.28%) | ||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 3,060,000,000.00 | 3,495,000,000.00 | 0.00 | 19,000,000.00 | 71,000,000.00 | 103,000,000.00 | 152,000,000.00 | 149,000,000.00 | 183,000,000.00 | 210,461,556.00 | 283,000,000.00 | 292,000,000.00 | 357,000,000.00 | 394,000,000.00 | 485,000,000.00 | ||||
Interest Expenses | 5,000,000.00 | 5,000,000.00 | 12,000,000.00 | 19,000,000.00 | 71,000,000.00 | 103,000,000.00 | 152,000,000.00 | 149,000,000.00 | 183,000,000.00 | 0.00 | 283,000,000.00 | 292,000,000.00 | 357,000,000.00 | 394,000,000.00 | 485,000,000.00 | ||||
Total Other Income/Exp... | -21,000,000.00 | 3,549,000,000.00 | 12,000,000.00 | -370,000,000.00 | 150,000,000.00 | 120,000,000.00 | 636,000,000.00 | 163,000,000.00 | -756,000,000.00 | 63,692,313.00 | -1,240,000,000.00 | -1,086,000,000.00 | 462,000,000.00 | -1,321,000,000.00 | -1,184,000,000.00 | ||||
EBITDA | |||||||||||||||||||
EBITDA | 2,764,000,000.00 | 3,858,000,000.00 | 2,046,000,000.00 | -455,000,000.00 | 125,000,000.00 | 8,450,000,000.00 | 3,857,642,603.00 | 5,655,932,628.00 | 9,161,396,321.00 | 5,044,373,302.00 | 11,123,132,143.00 | 11,373,082,047.00 | 11,068,497,879.00 | 8,436,721,256.00 | 5,465,000,000.00 | ||||
EBITDA ratio | (0.15%) | (0.21%) | (0.14%) | (-0.02%) | (0.01%) | (0.34%) | (0.17%) | (0.20%) | (0.24%) | (0.15%) | (0.23%) | (0.22%) | (0.24%) | (0.47%) | (0.27%) | ||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 2,411,000,000.00 | 3,549,000,000.00 | 2,168,000,000.00 | 3,714,000,000.00 | 3,541,000,000.00 | 4,345,000,000.00 | 3,447,000,000.00 | 4,872,000,000.00 | 7,315,000,000.00 | 3,849,231,090.00 | 7,227,000,000.00 | 7,270,000,000.00 | 8,468,000,000.00 | 4,054,000,000.00 | 4,564,000,000.00 | ||||
Income Before Tax Ratio | (0.13%) | (0.19%) | (0.15%) | (0.18%) | (0.16%) | (0.17%) | (0.15%) | (0.18%) | (0.19%) | (0.12%) | (0.15%) | (0.14%) | (0.18%) | (0.23%) | (0.22%) | ||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 654,000,000.00 | 839,000,000.00 | 560,000,000.00 | 685,000,000.00 | 692,000,000.00 | 877,000,000.00 | 655,000,000.00 | 660,000,000.00 | 1,128,000,000.00 | 871,384,688.00 | 1,209,000,000.00 | 1,491,000,000.00 | 991,000,000.00 | 689,000,000.00 | 783,000,000.00 | ||||
Net Income | |||||||||||||||||||
Net Income | 1,754,000,000.00
+0% |
2,701,000,000.00
+54% |
1,600,000,000.00
-41% |
3,019,000,000.00
+89% |
2,822,000,000.00
-7% |
3,450,000,000.00
+22% |
2,691,000,000.00
-22% |
4,164,000,000.00
+55% |
6,120,000,000.00
+47% |
2,919,692,551.00
-52% |
6,648,000,000.00
+128% |
5,779,000,000.00
-13% |
7,427,000,000.00
+29% |
3,331,000,000.00
-55% |
3,764,000,000.00
+13% |
||||
Net Income Ratio | (0.09%) | (0.15%) | (0.11%) | (0.15%) | (0.13%) | (0.14%) | (0.12%) | (0.15%) | (0.16%) | (0.09%) | (0.14%) | (0.11%) | (0.16%) | (0.19%) | (0.18%) | ||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.15 | 0.22 | 0.13 | 0.25 | 0.24 | 0.29 | 0.23 | 0.35 | 0.51 | 0.24 | 0.50 | 0.48 | 0.62 | 0.28 | 0.33 | ||||
Diluted EPS | 0.15 | 0.22 | 0.13 | 0.25 | 0.24 | 0.29 | 0.23 | 0.35 | 0.51 | 0.24 | 0.50 | 0.48 | 0.61 | 0.28 | 0.33 | ||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 12,000,000,000.00 | 12,044,000,000.00 | 12,031,000,000.00 | 12,008,750,994.00 | 12,006,802,721.00 | 12,008,353,637.00 | 12,006,079,027.00 | 12,006,920,415.00 | 12,037,765,538.00 | 12,054,135,999.00 | 12,071,471,835.00 | 12,079,849,498.00 | 12,086,248,982.00 | 11,939,068,100.00 | 11,528,330,781.00 | ||||
Diluted Share Outstanding | 12,000,000,000.00 | 12,044,000,000.00 | 12,032,000,000.00 | 12,008,000,000.00 | 12,006,000,000.00 | 12,009,000,000.00 | 12,007,000,000.00 | 12,006,000,000.00 | 12,037,000,000.00 | 12,055,000,000.00 | 12,071,000,000.00 | 12,080,000,000.00 | 12,087,000,000.00 | 11,938,000,000.00 | 11,528,000,000.00 |