China Mobile Price (0941.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

21,408,818,755

(0.3386)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

China Mobile Limited

Currency: HKD

YEAR 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 40.07B 17.48B 19.35B 27.70B 21.82B 32.58B 39.13B 45.15B 64.46B 71.17B 78.86B 87.43B 78.89B 87.54B 86.26B 70.91B 44.93B 66.74B 79.84B 90.41B 120.64B 57.30B 175.93B 212.73B 243.94B 223.48B 141.56B
Short Term Investments 0.00 0.00 8.23B 12.20B 14.97B 11.07B 17.23B 20.26B 41.93B 82.29B 109.69B 130.83B 185.61B 204.80B 246.69B 332.00B 374.98B 354.12B 342.50B 367.19B 345.00B 368.31B 245.06B 238.99B 255.93B 108.30B 222.36B
Net Receivables 2.38B 2.81B 7.30B 10.11B 7.42B 8.81B 8.92B 9.02B 8.74B 10.43B 10.12B 10.78B 9.94B 15.09B 28.91B 20.58B 13.91B 32.10B 44.92B 103.21B 57.09B 31.56B 37.70B 42.24B 44.14B 57.19B 75.49B
Inventory 77.00M 101.00M 207.00M 828.00M 1.03B 1.59B 2.05B 2.50B 2.37B 3.01B 3.30B 3.49B 3.85B 4.25B 7.94B 7.20B 9.15B 9.13B 9.99B 8.83B 10.22B 8.86B 7.34B 8.04B 10.20B 11.70B 12.03B
Other Current Assets 105.15M 2.65B 517.00M 1.29B 2.93B 5.18B 2.13B 2.97B 3.58B 4.61B 5.68B 7.64B 9.06B 10.20B 12.89B 15.91B 24.22B 31.60B 38.62B 101.16B 58.18B 69.08B 63.84B 41.02B 72.88B 55.70B 75.80B
Total Current Assets 42.63B 23.04B 35.60B 52.13B 46.81B 59.22B 69.46B 79.91B 121.08B 171.51B 207.64B 240.17B 287.36B 321.88B 382.69B 446.59B 467.19B 477.58B 488.70B 586.65B 558.20B 535.12B 529.87B 579.74B 595.37B 456.37B 498.10B
Non Current Assets
Property, Plant, and Equipment, Net 18.63B 33.99B 46.56B 93.00B 114.60B 169.24B 175.02B 210.46B 250.71B 270.71B 304.59B 363.27B 406.17B 440.16B 464.40B 486.02B 564.23B 658.14B 673.64B 712.21B 726.14B 738.68B 817.12B 842.29B 850.40B 895.04B 883.91B
Goodwill 0.00 0.00 0.00 0.00 0.00 36.52B 34.37B 35.30B 35.30B 36.89B 36.89B 36.89B 36.89B 36.89B 36.89B 36.89B 36.89B 35.30B 35.34B 35.34B 35.34B 35.34B 35.34B 35.34B 35.34B 1,000.00k 1,000.00k
Intangible Assets 0.00 0.00 2.88B 8.00B 10.59B 19.18B 24.96B 38.84B 7.24B 8.38B 8.85B 10.40B 727.00M 813.00M 818.00M 15.17B 20.80B 25.62B 27.54B 28.43B 30.04B 30.40B 30.93B 23.41B 23.91B 47.84B 47.60B
Long Term Investments 0.00 0.00 46.00M 107.00M 93.00M 93.00M 93.00M 77.00M 77.00M 77.00M 77.00M 84.00M 6.00M 40.18B 43.93B 48.48B 54.07B 70.57B 115.94B 124.07B 132.54B 145.91B 155.74B 162.92B 258.86B 264.68B 424.16B
Tax Assets 0.00 0.00 2.31B 3.05B 1.48B 455.00M 3.26B 4.07B 6.63B 7.11B 5.45B 6.88B 8.94B 9.72B 10.91B 13.54B 17.40B 20.51B 25.42B 29.77B 33.34B 29.65B 32.63B 39.00B 43.22B 43.64B 0.00
Other Non-Current Assets 3.68B 7.52B 51.00M 164.00M 180.00M 190.00M 143.00M 96.00M 0.00 0.00 0.00 0.00 11.28B 12.28B 12.92B 5.42B 6.82B 8.73B 61.31B 4.53B 6.50B 20.81B 27.61B 45.18B 34.23B 192.67B 103.58B
Total Non-Current Assets 22.32B 41.51B 51.84B 104.31B 126.94B 225.68B 237.85B 288.84B 299.95B 323.17B 355.86B 417.53B 464.01B 540.05B 569.87B 605.52B 700.20B 818.87B 939.20B 934.35B 963.92B 1.00T 1.10T 1.15T 1.25T 1.44T 1.46T
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.30B
Total Assets 64.95B

+0%

64.54B

-1%

87.44B

+35%

156.44B

+79%

173.75B

+11%

284.90B

+64%

307.30B

+8%

368.75B

+20%

421.03B

+14%

494.68B

+17%

563.49B

+14%

657.70B

+17%

751.37B

+14%

861.94B

+15%

952.56B

+11%

1.05T

+10%

1.17T

+11%

1.30T

+11%

1.43T

+10%

1.52T

+7%

1.52T

+0%

1.54T

+1%

1.63T

+6%

1.73T

+6%

1.84T

+7%

1.90T

+3%

1.99T

+5%

Liabilities
Current Liabilities
Account Payables 1.77B 5.96B 7.81B 12.59B 12.78B 20.51B 27.28B 36.71B 43.29B 59.45B 65.78B 81.72B 96.63B 112.15B 117.88B 125.06B 174.52B 228.25B 244.22B 252.04B 236.47B 194.07B 167.71B 172.55B 76.11B 90.73B 169.75B
Short Term Debt 2.15B 5.34B 4.42B 12.10B 5.44B 8.20B 13.16B 8.25B 68.00M 3.06B 68.00M 68.00M 68.00M 5.05B 68.00M 68.00M 68.00M 1.07B 0.00 5.00B 0.00 0.00 22.67B 24.17B 26.06B 30.92B 35.18B
Tax Payables 0.00 0.00 2.87B 6.74B 6.00B 6.57B 4.52B 6.66B 9.25B 9.82B 14.26B 11.28B 8.08B 9.18B 10.86B 10.86B 8.71B 6.02B 8.03B 8.55B 8.72B 10.55B 9.82B 13.86B 13.58B 14.00B 15.99B
Deferred Revenue 0.00 0.00 1.78B 0.00 0.00 14.83B 22.87B 31.83B 40.83B 48.97B 53.15B 62.14B 35.57B 43.49B 51.75B 57.99B 61.79B 62.62B 78.10B 84.29B 158.87B 132.81B 127.25B 152.37B 164.36B 0.00 0.00
Other Current Liabilities 2.25B 4.65B 6.48B 13.22B 14.50B 10.01B 10.32B 14.21B 16.52B 19.30B 24.46B 28.35B 69.46B 135.34B 92.68B 161.82B 187.62B 217.15B 170.68B 270.80B 284.79B 136.96B 261.87B 306.69B 466.41B 397.69B 337.66B
Total Current Liabilities 6.16B 15.95B 21.57B 44.64B 35.30B 60.11B 78.15B 97.67B 109.95B 140.61B 154.95B 180.57B 209.81B 255.63B 273.24B 297.80B 370.91B 431.88B 501.04B 536.39B 529.98B 474.40B 462.07B 517.27B 582.15B 533.34B 558.57B
Non Current Liabilities
Long Term Debt 2.87B 990.98M 7.28B 24.37B 22.40B 36.35B 19.41B 13.00B 36.55B 33.57B 33.58B 33.55B 33.55B 28.62B 28.62B 28.62B 4.99B 4.99B 5.00B 0.00 0.00 0.00 51.64B 42.46B 30.92B 81.74B 67.76B
Deferred Revenue Non Current 0.00 0.00 1.49B 3.65B 4.24B 869.00M 688.00M 944.00M 1.32B 930.00M 597.00M 584.00M 317.00M 248.00M 261.00M 334.00M 662.00M 840.00M 1.29B 2.18B 2.89B 4.88B 6.86B 8.60B 8.49B 8.81B 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 -1,490,054,400.00 -17,000,000.00 0.00 5.06B 97.00M 105.00M 97.00M 192.00M 122.00M 80.00M 61.00M 39.00M 17.00M 51.00M 104.00M 98.00M 203.00M 292.00M 362.00M 822.00M 1.39B 1.67B 2.37B 2.57B 0.00
Other Non-Current Liabilities 1.35B 1.76B 0.00 0.00 0.00 10.12B 9.98B 23.63B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 630.00M 0.00 0.00 0.00 0.00 0.00 15.38B 17.97B 19.04B 20.35B
Total Non-Current Liabilities 4.22B 2.75B 8.78B 28.02B 26.64B 52.39B 30.17B 37.68B 37.97B 34.70B 34.30B 34.22B 33.93B 28.90B 28.90B 29.00B 5.76B 5.93B 6.49B 2.47B 3.25B 5.70B 59.88B 57.84B 48.89B 100.78B 88.11B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 175.00M 2.86B 1.72B 68.00M 68.00M 68.00M 68.00M 68.00M 68.00M 68.00M 68.00M 68.00M 68.00M 68.00M 68.00M 68.00M 0.00 0.00 0.00 0.00 74.30B 66.63B 56.98B 112.66B 102.93B
Total Liabilities 10.39B

+0%

18.70B

+80%

30.34B

+62%

72.66B

+139%

61.94B

-15%

112.51B

+82%

108.32B

-4%

135.35B

+25%

147.92B

+9%

175.30B

+19%

189.25B

+8%

214.79B

+13%

243.73B

+13%

284.53B

+17%

302.14B

+6%

326.80B

+8%

376.67B

+15%

437.81B

+16%

507.53B

+16%

538.86B

+6%

533.23B

-1%

480.10B

-10%

521.95B

+9%

575.11B

+10%

631.04B

+10%

634.12B

+0%

646.67B

+2%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.30B 0.00 0.00 0.00 301.41B 299.21B
Common Stock 1.27B 1.26B 1.47B 1.99B 1.99B 2.10B 2.10B 2.10B 2.12B 2.13B 2.14B 2.14B 2.14B 2.14B 2.14B 2.14B 2.14B 400.74B 402.13B 402.13B 402.13B 402.13B 402.13B 402.13B 402.13B 453.50B 455.00B
Retained Earnings 1.35B 6.14B 7.41B 18.52B 41.50B 67.21B 85.03B 109.10B 132.41B 158.71B 193.80B 239.59B 281.26B 281.26B 374.70B 416.20B 457.22B 492.60B 500.10B 536.31B 849.98B 915.37B 964.49B 1.01T 1.07T 1.11T 777.16B
Accumulated Other Comprehensive Income Loss 1.32B -12,214,689,060.00 -51,125,422,080.00 -283,755,000,000.00 -278,722,000,000.00 -271,684,000,000.00 -262,907,000,000.00 -253,316,000,000.00 -240,943,000,000.00 -225,644,000,000.00 371.62B 440.14B 504.61B 574.02B 646.92B 721.31B 786.63B 455.84B 515.21B 576.89B 583.51B 650.28B 701.64B 746.79B 804.22B -301,414,000,000.00 0.00
Other Total Stockholders Equity 50.61B 50.64B 99.35B 347.01B 347.01B 375.64B 374.58B 375.53B 379.24B 383.81B -191,714,000,000.00 -237,329,000,000.00 -326,446,000,000.00 -326,446,000,000.00 -374,697,000,000.00 -416,197,000,000.00 -457,219,000,000.00 -718,901,000,000.00 -779,660,000,000.00 -841,590,000,000.00 -849,983,000,000.00 -950,669,000,000.00 -964,488,000,000.00 -1,010,835,000,000.00 -1,069,187,000,000.00 -301,414,000,000.00 -189,635,000,000.00
Total Stockholders Equity 54.55B 45.83B 57.09B 83.76B 111.78B 172.20B 198.80B 233.16B 272.82B 319.00B 373.75B 442.28B 506.75B 576.16B 649.06B 723.45B 788.77B 856.58B 917.34B 979.02B 985.64B 1.05T 1.10T 1.15T 1.21T 1.26T 1.34T
Minority Interest 14.08M 14.90M 0.00 17.00M 32.00M 191.00M 182.00M 243.00M 283.00M 371.00M 488.00M 629.00M 886.00M 1.25B 1.36B 1.86B 1.95B 2.07B 3.03B 3.12B 3.25B 3.40B 3.52B 3.86B 3.94B 4.08B 4.25B
Total Equity 54.56B

+0%

45.84B

-16%

57.09B

+25%

83.78B

+47%

111.81B

+33%

172.39B

+54%

198.99B

+15%

233.40B

+17%

273.11B

+17%

319.37B

+17%

374.24B

+17%

442.91B

+18%

507.63B

+15%

577.40B

+14%

650.42B

+13%

725.31B

+12%

790.72B

+9%

858.64B

+9%

920.37B

+7%

982.14B

+7%

988.88B

+1%

1.06T

+7%

1.11T

+5%

1.15T

+4%

1.21T

+5%

1.27T

+5%

1.35T

+6%

Total Liabilities And Total Equity 64.95B

+0%

64.54B

-1%

87.44B

+35%

156.44B

+79%

173.75B

+11%

284.90B

+64%

307.30B

+8%

368.75B

+20%

421.03B

+14%

494.68B

+17%

563.49B

+14%

657.70B

+17%

751.37B

+14%

861.94B

+15%

952.56B

+11%

1.05T

+10%

1.17T

+11%

1.30T

+11%

1.43T

+10%

1.52T

+7%

1.52T

+0%

1.54T

+1%

1.63T

+6%

1.73T

+6%

1.84T

+7%

1.90T

+3%

1.99T

+5%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

8.27B

+0%

46.00M

-99%

16.00M

-65%

11.16B

+69,663%

17.32B

+55%

20.34B

+17%

42.00B

+106%

82.37B

+96%

109.76B

+33%

130.84B

+19%

185.62B

+42%

245.06B

+32%

290.62B

+19%

380.47B

+31%

429.04B

+13%

424.69B

-1%

458.43B

+8%

124.07B

-73%

132.54B

+7%

146.41B

+10%

155.74B

+6%

162.92B

+5%

249.13B

+53%

372.99B

+50%

424.16B

+14%

Total Debt 5.02B

+0%

6.33B

+26%

11.70B

+85%

36.46B

+212%

27.84B

-24%

44.55B

+60%

32.57B

-27%

21.25B

-35%

36.61B

+72%

36.64B

+0%

33.65B

-8%

33.62B

0%

33.62B

0%

33.66B

+0%

28.69B

-15%

28.69B

+0%

5.06B

-82%

5.06B

+0%

5.00B

-1%

5.00B

+0%

0.00

+0%

0.00

+0%

74.30B

+0%

66.63B

-10%

56.98B

-14%

112.66B

+98%

102.93B

-9%

Net Debt -35,051,686,600.00 -11,153,334,080.00 -7,646,000,000.00 8.76B 6.02B 11.97B -6,564,000,000.00 -23,901,000,000.00 -27,848,000,000.00 -34,529,000,000.00 -45,209,000,000.00 -53,805,000,000.00 -45,275,000,000.00 -53,879,000,000.00 -57,574,000,000.00 -42,219,000,000.00 -39,874,000,000.00 -61,684,000,000.00 -74,847,000,000.00 -85,415,000,000.00 -120,636,000,000.00 -57,302,000,000.00 -101,630,000,000.00 -146,096,000,000.00 -186,962,000,000.00 -110,823,000,000.00 -38,625,000,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation