Shougang Century Holdings Limited Price (0103.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

2,056,694,223

(12.3254)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Shougang Century Holdings Limited

Currency: HKD

YEAR 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 21.55M 19.11M 13.58M 20.72M 23.34M 27.99M 33.26M 37.38M 297.57M 393.62M 399.32M 342.90M 276.45M 154.96M 175.92M 124.01M 68.79M 209.89M 307.35M 210.56M 66.68M 47.81M 93.26M 73.49M 145.81M 77.14M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 294.00k 4.00k 3.00M 49.45M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.17M 625.00k 615.00k 645.00k 212.00k 142.00k 504.00k
Net Receivables 0.00 0.00 0.00 0.00 0.00 136.04M 189.65M 223.93M 383.00M 400.01M 454.69M 807.97M 998.32M 1.29B 1.17B 1.31B 1.13B 874.61M 1.04B 1.37B -625,000.00 1.48B 1.51B 1.66B 1.26B 1.36B
Inventory 60.58M 39.69M 38.89M 28.15M 32.56M 43.90M 83.21M 84.16M 87.83M 110.70M 233.10M 211.80M 354.56M 425.62M 292.69M 324.32M 337.43M 239.71M 233.12M 306.23M 319.97M 294.98M 246.64M 463.88M 422.30M 350.01M
Other Current Assets 28.56M 35.50M 23.21M 20.40M 10.23M 6.99M 0.00 3.06M 441.00k 539.00k 1.33M 4.49M 1.03B 1.34B 1.20B 160.14M 148.70M 112.14M 75.93M 112.40M 1.73B 82.77M 108.79M 276.31M 143.65M 64.84M
Total Current Assets 315.26M 173.56M 149.83M 154.45M 160.45M 214.93M 310.11M 351.53M 772.13M 907.87M 1.09B 1.42B 1.66B 1.73B 1.67B 1.92B 1.68B 1.44B 1.66B 2.01B 2.11B 1.90B 1.96B 2.42B 1.93B 1.85B
Non Current Assets
Property, Plant, and Equipment, Net 440.52M 366.40M 335.28M 315.96M 329.41M 330.48M 489.18M 468.43M 459.51M 523.98M 843.01M 1.32B 1.75B 2.12B 1.97B 1.93B 1.66B 1.36B 1.17B 1.27B 1.24B 1.09B 1.21B 1.35B 1.21B 1.25B
Goodwill 0.00 0.00 0.00 0.00 0.00 43.89M 41.67M 41.67M 41.67M 41.67M 41.67M 41.67M 41.67M 41.67M 41.67M 41.67M 41.67M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 9.85M 11.34M 13.40M 12.84M 13.50M 16.98M 17.66M 675.00k 675.00k 675.00k 719.00k 719.00k 732.00k 751.00k 750.00k 762.00k 761.00k 738.00k 714.00k 331.00k 70.90M 95.63M 146.05M 146.26M 130.14M 124.60M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 103.31M 397.12M 52.40M 1.09M 0.00 0.00 0.00 0.00 0.00 50.73M 66.50M 79.16M 63.44M 54.09M 53.87M 57.45M 55.64M 43.22M
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 294.00k 4.00k 54.76M 257.40M 0.00 0.00 5.94M 1.15M 1.28M -50,727,000.00 -66,500,000.00 -79,164,000.00 -134,335,000.00 -54,093,000.00 -53,874,000.00 467.00k 1.51M 10.03M
Other Non-Current Assets 80.99M 100.46M 76.34M 91.63M -58,869,000.00 119.94M 90.50M 104.92M 7.49M 8.62M 11.65M -96,000.00 320.48M 234.75M 228.07M 234.88M 226.89M 211.10M 208.47M 162.45M 63.44M 54.09M 53.87M 410.00k 374.00k 30.83M
Total Non-Current Assets 531.35M 478.20M 425.02M 420.42M 284.04M 511.29M 639.01M 615.69M 612.95M 972.06M 1.00B 1.62B 2.11B 2.39B 2.25B 2.21B 1.93B 1.57B 1.38B 1.44B 1.30B 1.24B 1.41B 1.55B 1.40B 1.46B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 846.61M

+0%

651.75M

-23%

574.85M

-12%

574.87M

+0%

444.49M

-23%

726.22M

+63%

949.12M

+31%

967.22M

+2%

1.39B

+43%

1.88B

+36%

2.10B

+11%

3.04B

+45%

3.77B

+24%

4.12B

+9%

3.92B

-5%

4.12B

+5%

3.61B

-12%

3.01B

-17%

3.04B

+1%

3.44B

+13%

3.41B

-1%

3.14B

-8%

3.37B

+7%

3.97B

+18%

3.33B

-16%

3.31B

0%

Liabilities
Current Liabilities
Account Payables 89.20M 24.09M 14.72M 5.40M 6.34M 7.95M 8.83M 9.28M 9.92M 39.73M 75.55M 46.45M 42.51M 188.74M 199.07M 345.45M 288.55M 334.03M 535.66M 830.27M 808.95M 707.01M 761.32M 1.12B 800.89M 795.45M
Short Term Debt 0.00 0.00 50.08M 0.00 22.60M 62.45M 176.59M 200.42M 238.50M 186.54M 55.88M 350.11M 811.83M 838.00M 824.94M 1.10B 1.29B 919.12M 1.09B 662.40M 827.69M 612.25M 661.35M 688.91M 587.92M 487.98M
Tax Payables 5.38M 543.00k 1.04M 391.00k 349.00k 309.00k 865.00k 668.00k 86.00k 3.07M 5.62M 29.71M 55.47M 29.85M 21.45M 28.20M 15.79M 18.24M 10.30M 5.54M 13.44M 8.97M 14.86M 10.28M 13.76M 6.11M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 10.90M 0.00 0.00 16.88M 0.00 60.76M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.12M 125.00k 1.59M 2.16M 922.00k 861.00k 4.79M
Other Current Liabilities 197.83M 143.63M 9.40M 80.11M 10.65M 10.59M 14.66M 17.92M 51.63M 29.85M 59.33M 216.60M 175.94M 388.74M 347.64M 172.01M 118.93M 107.93M 0.00 70.44M 121.81M 162.05M 266.05M 395.71M 237.71M 300.28M
Total Current Liabilities 292.42M 168.27M 75.23M 85.90M 39.94M 81.30M 200.94M 228.29M 300.13M 259.19M 196.37M 513.71M 1.09B 1.25B 1.39B 1.65B 1.72B 1.38B 1.63B 1.71B 1.78B 1.49B 1.71B 2.22B 1.64B 1.59B
Non Current Liabilities
Long Term Debt 315.00k 81.00k 0.00 0.00 698.00k 48.21M 103.06M 42.60M 124.48M 86.60M 59.85M 446.56M 403.43M 500.45M 436.99M 322.43M 0.00 199.00M 47.12M 317.49M 268.41M 210.65M 0.00 1.74M 446.00k 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.25M -60,177,000.00 426.69M 391.18M 565.46M 1.09B 0.00 971.06M 1.54B 1.09B 1.34B 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 463.00k 22.00k 0.00 0.00 0.00 1.32M 1.43M 935.00k 1.59M 32.39M 1.32M 10.18M 24.23M 24.00M 21.56M 28.87M 30.02M 30.84M 34.22M 27.04M 29.62M 25.85M 20.34M 23.45M 28.01M 27.73M
Other Non-Current Liabilities 58.78M 49.80M 38.46M 20.00k 1.32M 1.52M 1.54M 1.64M 1.53M 2.67M 1.43M -127,714,000.00 2.44M 982.00k 1.15M 1.25M 1.12M 1.12M 1.13M 1.12M 566.00k 487.00k 259.00k 278.00k 102.00k 140.00k
Total Non-Current Liabilities 59.55M 49.90M 38.46M 20.00k 2.02M 51.05M 106.03M 45.17M 127.60M 121.66M 62.60M 457.74M 428.71M 525.43M 459.70M 352.55M 31.14M 230.96M 82.47M 345.66M 298.59M 236.99M 20.60M 25.46M 28.56M 27.87M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 1.13M 206.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -69,119,000.00 -4,709,000.00 1.61M 404.00k 2.96M 1.74M 446.00k
Total Liabilities 351.97M

+0%

218.17M

-38%

113.69M

-48%

85.92M

-24%

41.96M

-51%

132.35M

+215%

306.96M

+132%

273.46M

-11%

427.73M

+56%

380.85M

-11%

258.97M

-32%

971.45M

+275%

1.51B

+56%

1.78B

+17%

1.85B

+4%

2.00B

+8%

1.75B

-12%

1.61B

-8%

1.72B

+7%

2.05B

+20%

2.08B

+1%

1.73B

-17%

1.73B

0%

2.24B

+30%

1.67B

-25%

1.62B

-3%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 186.77M 192.18M 192.23M 192.29M 192.29M 192.29M 1.19B 1.19B 1.19B 1.19B 1.19B 1.19B 1.19B 1.19B 1.22B 1.22B
Retained Earnings 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 681.41M 379.73M 408.87M 88.17M -288,039,000.00 -277,052,000.00 -355,988,000.00 -336,855,000.00 -233,547,000.00 -114,057,000.00 -70,165,000.00 -60,200,000.00 83.92M
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -357,902,000.00 -417,039,000.00 -546,661,000.00 -672,491,000.00 -864,646,000.00 -1,005,039,000.00 -1,268,787,000.00 -1,394,519,000.00 -1,401,039,000.00 555.72M 485.29M 456.82M 567.83M 611.31M 502.15M 389.95M
Other Total Stockholders Equity 387.49M 330.25M 370.78M 393.66M 289.77M 593.87M 642.16M 287.02M 423.44M 1.50B 984.78M 2.29B 997.24M 1.46B 996.78M 996.78M 0.00 0.00 0.00 0.00 -1,080,000.00 1.00 82.05M 90.45M 98.70M 0.00
Total Stockholders Equity 387.49M 330.25M 370.78M 393.66M 289.77M 593.87M 642.16M 693.75M 957.35M 1.50B 1.84B 2.07B 2.25B 2.34B 2.06B 2.13B 1.86B 1.40B 1.32B 1.39B 1.34B 1.42B 1.65B 1.73B 1.66B 1.69B
Minority Interest 107.15M 103.33M 90.37M 95.30M 112.76M 0.00 0.00 0.00 0.00 0.00 840.00k 0.00 0.00 840.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 494.64M

+0%

433.58M

-12%

461.16M

+6%

488.96M

+6%

402.53M

-18%

593.87M

+48%

642.16M

+8%

693.75M

+8%

957.35M

+38%

1.50B

+57%

1.84B

+23%

2.07B

+13%

2.25B

+9%

2.34B

+4%

2.06B

-12%

2.13B

+3%

1.86B

-12%

1.40B

-25%

1.32B

-5%

1.39B

+5%

1.34B

-4%

1.42B

+6%

1.65B

+16%

1.73B

+5%

1.66B

-4%

1.69B

+2%

Total Liabilities And Total Equity 846.61M

+0%

651.75M

-23%

574.85M

-12%

574.87M

+0%

444.49M

-23%

726.22M

+63%

949.12M

+31%

967.22M

+2%

1.39B

+43%

1.88B

+36%

2.10B

+11%

3.04B

+45%

3.77B

+24%

4.12B

+9%

3.92B

-5%

4.12B

+5%

3.61B

-12%

3.01B

-17%

3.04B

+1%

3.44B

+13%

3.41B

-1%

3.14B

-8%

3.37B

+7%

3.97B

+18%

3.33B

-16%

3.31B

0%

Additional Metrics
Total Investments 80.99M

+0%

100.46M

+24%

75.70M

-25%

90.99M

+20%

95.18M

+5%

44.81M

-53%

90.50M

+102%

97.26M

+7%

103.60M

+7%

397.12M

+283%

55.40M

-86%

50.54M

-9%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

50.73M

+0%

66.50M

+31%

79.16M

+19%

63.44M

-20%

54.09M

-15%

53.87M

0%

57.45M

+7%

55.64M

-3%

43.73M

-21%

Total Debt 315.00k

+0%

81.00k

-74%

50.08M

+61,722%

0.00

+0%

698.00k

+0%

109.53M

+15,592%

279.65M

+155%

243.01M

-13%

362.98M

+49%

273.15M

-25%

115.73M

-58%

796.66M

+588%

1.22B

+53%

1.34B

+10%

1.26B

-6%

1.42B

+13%

1.29B

-9%

1.07B

-18%

1.13B

+6%

1.05B

-7%

1.10B

+5%

669.96M

-39%

492.86M

-26%

690.65M

+40%

588.36M

-15%

487.98M

-17%

Net Debt -21,233,000.00 -19,033,000.00 36.50M -20,717,000.00 -22,640,000.00 81.54M 246.40M 205.64M 65.41M -120,478,000.00 -283,591,000.00 453.77M 938.81M 1.18B 1.09B 1.30B 1.23B 855.98M 826.41M 838.45M 1.03B 622.14M 399.60M 617.16M 442.56M 410.85M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation