
Shantui
000680.SZShantui Construction Machinery Co., Ltd. Price (000680.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,485,510,412
(0.5426)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Shantui Construction Machinery Co., Ltd.Currency: CNY
YEAR | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||||||||||
Revenue |
416,066,732.00
+0% |
419,365,432.00
+1% |
452,017,642.00
+8% |
504,323,831.00
+12% |
837,633,299.00
+66% |
1,096,270,480.00
+31% |
1,484,945,247.00
+35% |
1,908,348,940.00
+29% |
2,112,253,616.00
+11% |
1,693,506,576.00
-20% |
1,910,676,073.00
+13% |
3,062,604,302.00
+60% |
4,818,102,542.00
+57% |
6,581,846,560.00
+37% |
6,956,229,711.00
+6% |
13,399,072,125.00
+93% |
14,702,048,927.00
+10% |
10,484,746,986.00
-29% |
10,135,371,014.00
-3% |
7,269,453,451.00
-28% |
3,770,740,548.00
-48% |
4,404,461,082.00
+17% |
6,350,799,795.00
+44% |
8,001,726,234.00
+26% |
6,403,114,682.00
-20% |
7,098,162,031.00
+11% |
9,159,943,043.00
+29% |
9,997,834,858.00
+9% |
10,540,862,569.00
+5% |
|
Cost of Revenue | ||||||||||||||||||||||||||||||
Cost of Revenue | 330,284,139.00 | 331,860,369.00 | 353,764,973.00 | 412,986,719.00 | 673,973,597.00 | 881,694,640.00 | 1,201,148,970.00 | 1,532,841,551.00 | 1,831,249,406.00 | 1,392,079,856.00 | 1,580,227,982.00 | 2,496,507,493.00 | 3,934,881,674.00 | 5,400,600,166.00 | 5,935,205,967.00 | 11,565,254,570.00 | 12,626,486,772.00 | 9,022,931,944.00 | 8,934,432,622.00 | 6,193,913,380.00 | 3,588,153,646.00 | 3,634,758,628.00 | 5,295,185,604.00 | 6,724,546,169.00 | 5,400,167,096.00 | 6,123,306,926.00 | 7,845,269,877.00 | 8,529,042,232.00 | 8,596,833,504.00 | |
Gross Profit | ||||||||||||||||||||||||||||||
Gross Profit |
85,782,593.00
+0% |
87,505,063.00
+2% |
98,252,669.00
+12% |
91,337,112.00
-7% |
163,659,702.00
+79% |
214,575,840.00
+31% |
283,796,277.00
+32% |
375,507,389.00
+32% |
281,004,210.00
-25% |
301,426,720.00
+7% |
330,448,091.00
+10% |
566,096,809.00
+71% |
883,220,868.00
+56% |
1,181,246,394.00
+34% |
1,021,023,744.00
-14% |
1,833,817,555.00
+80% |
2,075,562,155.00
+13% |
1,461,815,042.00
-30% |
1,200,938,392.00
-18% |
1,075,540,071.00
-10% |
182,586,902.00
-83% |
769,702,454.00
+322% |
1,055,614,191.00
+37% |
1,277,180,065.00
+21% |
1,002,947,586.00
-21% |
974,855,105.00
-3% |
1,314,673,166.00
+35% |
1,468,792,626.00
+12% |
1,944,029,065.00
+32% |
|
Gross Profit Ratio | (0.21%) | (0.21%) | (0.22%) | (0.18%) | (0.20%) | (0.20%) | (0.19%) | (0.20%) | (0.13%) | (0.18%) | (0.17%) | (0.18%) | (0.18%) | (0.18%) | (0.15%) | (0.14%) | (0.14%) | (0.14%) | (0.12%) | (0.15%) | (0.05%) | (0.17%) | (0.17%) | (0.16%) | (0.16%) | (0.14%) | (0.14%) | (0.15%) | (0.18%) | |
Operating Expenses | ||||||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34,788,881.00 | 54,050,584.00 | 80,925,420.00 | 129,935,014.00 | 85,815,628.00 | 171,210,889.00 | 138,194,220.00 | 158,640,772.00 | 228,640,359.00 | 230,112,447.00 | 251,571,959.00 | 339,882,562.00 | 398,410,815.00 | 446,778,201.00 | |
General and Administrative | 24,993,721.00 | 24,383,422.00 | 30,846,189.00 | 39,330,189.00 | 81,860,425.00 | 142,056,239.00 | 113,267,811.00 | 107,366,020.00 | 120,842,063.00 | 160,312,993.00 | 156,745,357.00 | 224,798,005.00 | 219,483,356.00 | 283,362,416.00 | 343,579,302.00 | 123,594,565.00 | 174,684,526.00 | 182,926,625.00 | 176,009,815.00 | 122,166,981.00 | 73,703,975.00 | 57,852,231.00 | 57,094,054.00 | 62,951,981.00 | 51,824,713.00 | 55,267,194.00 | 71,734,899.00 | 59,361,156.00 | 63,783,796.00 | |
Selling, General & Admin... | 30,624,223.00 | 32,190,955.00 | 39,235,356.00 | 49,771,626.00 | 115,390,415.00 | 193,747,842.00 | 184,041,736.00 | 204,316,830.00 | 198,936,419.00 | 233,958,296.00 | 251,366,142.00 | 361,406,472.00 | 431,453,529.00 | 588,375,140.00 | 596,698,881.00 | 491,516,618.00 | 656,582,822.00 | 594,166,537.00 | 733,648,907.00 | 494,638,871.00 | 375,752,484.00 | 320,074,131.00 | 371,821,898.00 | 468,864,863.00 | 436,045,326.00 | 326,764,726.00 | 403,134,237.00 | 458,402,543.00 | 429,168,521.00 | |
Selling & Marketing Exp... | 5,630,502.00 | 7,807,532.00 | 8,389,166.00 | 10,441,436.00 | 33,529,989.00 | 51,691,603.00 | 70,773,924.00 | 96,950,809.00 | 78,094,355.00 | 73,645,302.00 | 94,620,784.00 | 136,608,467.00 | 211,970,173.00 | 305,012,723.00 | 253,119,579.00 | 367,922,053.00 | 481,898,295.00 | 411,239,911.00 | 557,639,091.00 | 372,471,890.00 | 302,048,509.00 | 262,221,899.00 | 314,727,843.00 | 405,912,881.00 | 384,220,612.00 | 271,497,532.00 | 331,399,338.00 | 399,041,387.00 | 365,384,725.00 | |
Depreciation and Amortiz... | -445,828.52 | 1,068,701.00 | -2,759,887.34 | 18,627,169.00 | 30,588,932.00 | 30,218,266.00 | 22,163,526.00 | 26,757,149.00 | 25,044,640.00 | 34,168,173.00 | 45,386,786.00 | 55,315,712.00 | 73,270,991.00 | 74,886,524.00 | 92,931,154.00 | 136,980,209.00 | 154,681,813.00 | 209,799,713.00 | 270,098,023.00 | 278,063,419.00 | 273,038,745.00 | 266,562,824.00 | 218,668,628.00 | 214,314,100.00 | 208,887,646.00 | 188,253,511.00 | 200,966,244.00 | 184,420,589.00 | 201,676,776.00 | |
Other Expenses | 16,585,093.00 | 16,974,999.00 | 18,283,173.00 | 14,059,786.00 | 6,756,058.00 | 18,671,721.00 | 4,120,854.00 | 5,791,935.00 | 24,929,064.00 | 18,623,303.00 | 22,076,429.00 | 32,420,767.00 | -1,219,081.01 | 14,439,492.00 | 20,732,287.00 | 37,426,708.00 | 50,811,533.00 | 112,832,961.00 | 53,047,061.00 | 71,826,502.00 | 27,050,303.00 | 212,773,968.00 | 19,282,736.00 | -25,156,006.33 | 174,108,318.00 | 223,272,911.00 | 281,620,004.00 | 251,857,611.00 | 267,704,527.00 | |
Total Operating Expenses | 33,465,703.00 | 34,348,570.00 | 41,088,769.00 | 52,224,909.00 | 117,233,164.00 | 197,423,045.00 | 188,271,248.00 | 208,056,077.00 | 205,568,613.00 | 239,380,973.00 | 258,618,171.00 | 372,602,162.00 | 446,308,596.00 | 603,227,892.00 | 615,034,287.00 | 848,112,839.00 | 1,110,034,355.00 | 1,166,258,619.00 | 1,354,260,444.00 | 967,131,063.00 | 884,977,047.00 | 838,658,254.00 | 843,649,842.00 | 983,851,081.00 | 840,266,092.00 | 801,609,597.00 | 1,024,636,804.00 | 1,108,670,970.00 | 1,143,651,249.00 | |
Cost and Exponses | 363,749,843.00 | 366,208,939.00 | 394,853,742.00 | 465,211,629.00 | 791,206,762.00 | 1,079,117,685.00 | 1,389,420,218.00 | 1,740,897,629.00 | 2,036,818,019.00 | 1,631,460,829.00 | 1,838,846,153.00 | 2,869,109,656.00 | 4,381,190,270.00 | 6,003,828,058.00 | 6,550,240,254.00 | 12,413,367,410.00 | 13,736,521,128.00 | 10,189,190,563.00 | 10,288,693,066.00 | 7,161,044,444.00 | 4,473,130,693.00 | 4,473,416,883.00 | 6,138,835,447.00 | 7,708,397,250.00 | 6,240,433,188.00 | 6,924,916,523.00 | 8,869,906,682.00 | 9,637,713,203.00 | 9,740,484,753.00 | |
Operating Income | ||||||||||||||||||||||||||||||
Operating Income |
52,762,717.00
+0% |
52,087,791.00
-1% |
59,923,786.00
+15% |
33,524,866.00
-44% |
18,887,068.00
-44% |
26,094,618.00
+38% |
68,770,341.00
+164% |
186,529,979.00
+171% |
186,563,890.00
+0% |
118,890,511.00
-36% |
125,035,794.00
+5% |
322,342,967.00
+158% |
568,230,069.00
+76% |
621,528,584.00
+9% |
519,305,590.00
-16% |
1,078,559,320.00
+108% |
636,816,655.00
-41% |
-52,699,770.32
-108% |
-429,986,738.62
+716% |
-55,232,042.97
-87% |
-962,092,411.84
+1,642% |
-150,596,783.14
-84% |
30,933,357.00
-121% |
122,968,801.00
+298% |
307,388,687.00
+150% |
234,283,608.00
-24% |
360,911,502.00
+54% |
699,172,320.00
+94% |
800,377,816.00
+14% |
|
Operating Income Ratio | (0.13%) | (0.12%) | (0.13%) | (0.07%) | (0.02%) | (0.02%) | (0.05%) | (0.10%) | (0.09%) | (0.07%) | (0.07%) | (0.11%) | (0.12%) | (0.09%) | (0.07%) | (0.08%) | (0.04%) | (-0.01%) | (-0.04%) | (-0.01%) | (-0.26%) | (-0.03%) | (0.00%) | (0.02%) | (0.05%) | (0.03%) | (0.04%) | (0.07%) | (0.08%) | |
Other Income and Exp... | ||||||||||||||||||||||||||||||
Interest Income | -0.59 | -0.63 | -0.13 | -0.72 | -0.90 | 1,919,425.00 | 1,946,948.00 | 3,017,946.00 | 1,344,354.00 | 2,414,181.00 | 3,611,699.00 | 4,134,753.00 | 4,371,392.00 | 15,490,885.00 | -0.44 | 17,456,752.00 | 27,982,298.00 | 32,445,757.00 | 25,131,141.00 | 39,336,555.00 | 14,805,782.00 | 19,995,470.00 | 9,928,851.00 | 13,964,371.00 | 15,600,065.00 | 16,851,950.00 | 26,706,180.00 | 35,947,887.00 | 50,399,267.00 | |
Interest Expenses | 17,813,180.00 | 18,231,881.00 | 12,038,325.00 | 14,600,719.00 | 25,272,623.00 | 25,009,353.00 | 28,909,156.00 | 28,234,592.00 | 17,785,458.00 | 17,072,349.00 | 20,316,069.00 | 21,069,886.00 | 22,755,259.00 | 43,687,787.00 | 25,448,228.00 | 61,809,162.00 | 230,895,204.00 | 314,116,159.00 | 244,214,745.00 | 212,624,650.00 | 170,175,707.00 | 142,870,704.00 | 110,873,577.00 | 115,901,541.00 | 102,522,451.00 | 81,070,780.00 | 50,959,310.00 | 28,545,839.00 | 46,413,325.00 | |
Total Other Income/Exp... | -1,636,621.00 | -76,073.00 | 3,549,483.00 | -2,740,030.00 | -612,656.00 | 89,149.00 | -454,517.00 | -1,299,268.00 | -667,812.00 | 37,639,000.00 | 18,732,761.00 | 3,583,651.00 | -1,219,081.00 | 14,660,161.00 | 20,732,288.00 | 32,094,112.00 | -217,296,851.00 | -195,616,967.00 | -63,063,520.38 | 10,100,221.00 | 14,122,241.00 | 144,353,987.00 | 19,282,736.00 | -146,729,674.00 | -118,504,155.00 | -2,010,085.00 | -5,217,358.00 | 8,832,300.00 | 7,467,697.00 | |
EBITDA | ||||||||||||||||||||||||||||||
EBITDA | 52,316,889.00 | 53,156,493.00 | 57,163,899.00 | 65,432,234.00 | 75,995,469.00 | 81,411,386.00 | 119,388,508.00 | 240,222,453.00 | 228,455,382.00 | 169,840,000.00 | 184,540,000.00 | 402,340,000.00 | 663,037,238.00 | 754,542,000.00 | 498,920,611.00 | 1,309,442,804.00 | 1,072,325,575.00 | 577,805,905.00 | -20,121,689.00 | 484,124,104.00 | -504,755,716.52 | 367,135,999.00 | 262,775,642.00 | 428,405,681.00 | 378,372,754.00 | 374,486,226.00 | 353,420,170.00 | 889,455,285.00 | 1,012,613,242.00 | |
EBITDA ratio | (0.13%) | (0.13%) | (0.13%) | (0.11%) | (0.10%) | (0.06%) | (0.08%) | (0.13%) | (0.11%) | (0.10%) | (0.10%) | (0.13%) | (0.14%) | (0.12%) | (0.07%) | (0.10%) | (0.08%) | (0.06%) | (0.02%) | (0.08%) | (-0.09%) | (0.12%) | (0.10%) | (0.08%) | (0.08%) | (0.06%) | (0.06%) | (0.10%) | (0.10%) | |
Income Before Tax | ||||||||||||||||||||||||||||||
Income Before Tax | 51,126,096.00 | 52,011,718.00 | 63,473,269.00 | 38,797,115.00 | 19,294,412.00 | 26,183,767.00 | 68,500,960.00 | 185,230,711.00 | 185,625,283.00 | 118,599,343.00 | 118,837,761.00 | 325,926,619.00 | 567,010,988.00 | 635,968,076.00 | 540,037,878.00 | 1,110,653,432.00 | 686,748,557.00 | 54,174,563.00 | -379,292,670.17 | 13,111,638.00 | -947,970,169.77 | 15,875,673.00 | 50,216,094.00 | 97,812,795.00 | 67,008,856.00 | 105,161,933.00 | 207,829,187.00 | 708,004,613.00 | 807,845,513.00 | |
Income Before Tax Ratio | (0.12%) | (0.12%) | (0.14%) | (0.08%) | (0.02%) | (0.02%) | (0.05%) | (0.10%) | (0.09%) | (0.07%) | (0.06%) | (0.11%) | (0.12%) | (0.10%) | (0.08%) | (0.08%) | (0.05%) | (0.01%) | (-0.04%) | (0.00%) | (-0.25%) | (0.00%) | (0.01%) | (0.01%) | (0.01%) | (0.01%) | (0.02%) | (0.07%) | (0.08%) | |
Income Tax Expense | ||||||||||||||||||||||||||||||
Income Tax Expense | 16,871,611.00 | 17,130,171.00 | 10,607,527.00 | 10,805,663.00 | 396,680.00 | 9,442,969.00 | 19,851,572.00 | 36,512,936.00 | 25,986,748.00 | 17,540,567.00 | 15,261,438.00 | 73,305,573.00 | 94,914,663.00 | 94,115,305.00 | 79,842,265.00 | 157,036,194.00 | 134,757,916.00 | 31,132,736.00 | 10,378,321.00 | 40,999,069.00 | 20,174,647.00 | -1,772,740.46 | -11,898,331.35 | 12,777,497.00 | 5,090,600.00 | -78,650.41 | -3,114,736.99 | 71,726,174.00 | 39,350,747.00 | |
Net Income | ||||||||||||||||||||||||||||||
Net Income | 34,254,484.00
+0% |
34,881,547.00
+2% |
52,865,742.00
+52% |
27,991,452.00
-47% |
19,528,632.00
-30% |
17,104,029.00
-12% |
48,447,517.00
+183% |
148,385,422.00
+206% |
153,918,225.00
+4% |
92,786,362.00
-40% |
95,868,884.00
+3% |
241,993,712.00
+152% |
445,993,670.00
+84% |
503,780,619.00
+13% |
422,143,045.00
-16% |
839,644,979.00
+99% |
479,339,600.00
-43% |
30,616,964.00
-94% |
-327,032,972.85
-1,168% |
46,431,346.00
-114% |
-875,521,757.56
-1,986% |
43,455,422.00
-105% |
63,788,458.00
+47% |
80,473,104.00
+26% |
56,644,111.00
-30% |
100,754,429.00
+78% |
162,589,479.00
+61% |
631,735,387.00
+289% |
765,419,316.00
+21% |
|
Net Income Ratio | (0.08%) | (0.08%) | (0.12%) | (0.06%) | (0.02%) | (0.02%) | (0.03%) | (0.08%) | (0.07%) | (0.05%) | (0.05%) | (0.08%) | (0.09%) | (0.08%) | (0.06%) | (0.06%) | (0.03%) | (0.00%) | (-0.03%) | (0.01%) | (-0.23%) | (0.01%) | (0.01%) | (0.01%) | (0.01%) | (0.01%) | (0.02%) | (0.06%) | (0.07%) | |
Earning Per Share | ||||||||||||||||||||||||||||||
Basic EPS | 0.03 | 0.07 | 0.06 | 0.04 | 0.02 | 0.02 | 0.06 | 0.18 | 0.19 | 0.10 | 0.10 | 0.23 | 0.41 | 0.45 | 0.37 | 0.74 | 0.42 | 0.03 | -0.28 | 0.04 | -0.71 | 0.04 | 0.05 | 0.06 | 0.05 | 0.08 | 0.11 | 0.43 | 0.52 | |
Diluted EPS | 0.03 | 0.07 | 0.06 | 0.04 | 0.02 | 0.02 | 0.06 | 0.18 | 0.19 | 0.10 | 0.10 | 0.23 | 0.41 | 0.45 | 0.37 | 0.74 | 0.42 | 0.03 | -0.28 | 0.04 | -0.71 | 0.04 | 0.05 | 0.06 | 0.05 | 0.08 | 0.11 | 0.43 | 0.52 | |
Share Outstanding | ||||||||||||||||||||||||||||||
Basic Share Outstanding | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,032,034,486.00 | 1,096,705,746.00 | 1,129,462,207.00 | 1,130,740,301.00 | 1,134,655,378.00 | 1,141,284,763.00 | 1,138,177,102.00 | 1,172,893,798.00 | 1,241,479,860.00 | 1,240,787,611.00 | 1,240,787,611.00 | 1,240,787,611.00 | 1,239,955,388.00 | 1,240,787,611.00 | 1,240,787,611.00 | 1,415,052,039.00 | 1,477,493,212.00 | 1,485,510,412.00 | |
Diluted Share Outstanding | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,045,297,664.00 | 1,032,034,486.00 | 1,096,705,746.00 | 1,129,462,207.00 | 1,130,740,301.00 | 1,134,655,378.00 | 1,141,284,763.00 | 1,138,177,102.00 | 1,172,893,808.00 | 1,241,479,860.00 | 1,240,818,817.00 | 1,241,583,487.00 | 1,241,303,106.00 | 1,239,955,388.00 | 1,240,787,611.00 | 1,240,787,611.00 | 1,415,052,039.00 | 1,477,493,212.00 | 1,485,510,412.00 |