ZOO Digital Group plc Price (ZOO.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

97,220,638

(3.8429)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

ZOO Digital Group plc

Currency: GBp

YEAR 1997 1998 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 0.00 30.46k 10.27M 4.83M 2.10M 9.73M 0.00 0.00 3.99M 1.34M 1.42M 1.22M 600.00k 1.23M 960.00k 122.00k 325.00k 314.00k 607.00k 2.41M 1.83M 1.22M 2.95M 5.96M 11.84M 5.32M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 1.66M 0.00 750.00 -996.00 0.00 1.38M 2.50M 1.55M 1.76M 2.66M 4.78M 0.00 8.26M 9.25M 24.53M 18.14M 11.48M
Inventory 0.00 0.00 0.00 0.00 584.68k 703.57k 1.71M 83.43k 0.00 373.06k 0.00 365.00k 80.00k 0.00 -1,379,000.00 -2,498,000.00 1.00 -1,759,000.00 -2,655,000.00 -4,777,000.00 -8,103,000.00 0.00 1.00 -24,528,000.00 0.00 0.00
Other Current Assets 0.00 684.63k 295.73k 209.23k 2.31M 5.55M 11.22M 4.34M 3.58M 974.32k 2.08M 2.67M 3.02M 2.37M 2.10M 709.00k 366.00k 772.00k 1.10M 2.64M 0.00 1.06M 991.00k 2.09M 3.23M 2.57M
Total Current Assets 0.00 715.10k 10.57M 5.04M 5.00M 15.99M 12.93M 4.43M 7.56M 4.35M 3.50M 4.25M 3.70M 3.60M 3.06M 3.33M 2.24M 2.85M 4.36M 9.82M 9.93M 10.54M 13.19M 35.60M 33.21M 19.37M
Non Current Assets
Property, Plant, and Equipment, Net 35.91k 30.46k 189.69k 350.17k 338.25k 226.79k 712.44k 594.43k 279.48k 1.13M 756.41k 558.00k 549.00k 430.00k 419.00k 509.00k 421.00k 433.00k 1.07M 889.00k 944.00k 3.63M 4.36M 13.32M 14.74M 11.19M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.51M 22.39M 16.64M 0.00 0.00 0.00 3.99M 3.99M 3.99M 3.99M 3.99M 3.99M 3.99M 3.99M 3.99M 6.61M 5.55M 9.86M
Intangible Assets 0.00 0.00 0.00 4.42M 6.05M 5.97M 6.33M 3.49M -15,875,452.68 -14,370,758.42 -9,758,892.88 6.90M 8.48M 9.49M 5.27M 4.61M 3.98M 3.39M 2.93M 2.55M 2.63M 2.70M 2.82M 2.91M 4.79M 1.35M
Long Term Investments 0.00 0.00 0.00 331.28k 367.24k 0.00 0.00 0.00 0.00 1.17 1.55 0.50 0.00 0.00 9.68M 9.11M 8.39M 7.82M 7.99M 7.43M 7.57M 7.99M 8.68M 4.15M 4.30M 3.10M
Tax Assets 0.00 30.46k 10.27M 4.83M 2.10M 9.73M 0.00 0.00 3.99M 1.34M 1.42M 1.22M 486.00k 486.00k 486.00k 486.00k 486.00k 486.00k 486.00k 486.00k 486.00k 486.00k 486.00k 1.85M 1.66M 0.00
Other Non-Current Assets 0.00 -30,463.00 -10,274,525.00 -4,828,326.00 -2,103,566.00 -9,733,927.00 0.00 0.00 -3,987,561.00 -1,339,445.17 -1,416,844.55 -1,221,748.50 0.00 0.00 -9,679,000.00 -9,107,000.00 -8,388,000.00 -7,815,000.00 -7,988,000.00 -7,430,000.00 -7,568,000.00 -7,990,000.00 -8,681,000.00 0.00 0.00 4.24M
Total Non-Current Assets 35.91k 30.46k 189.69k 5.10M 6.76M 6.20M 7.04M 4.08M 4.92M 9.15M 7.64M 7.46M 9.52M 10.40M 10.17M 9.59M 8.87M 8.30M 8.47M 7.92M 8.05M 10.81M 11.66M 28.83M 31.04M 29.74M
Other Assets 0.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 35.91k

+0%

745.56k

+1,976%

10.76M

+1,343%

10.14M

-6%

11.75M

+16%

22.18M

+89%

19.97M

-10%

8.51M

-57%

12.48M

+47%

13.49M

+8%

11.14M

-17%

11.71M

+5%

13.21M

+13%

14.00M

+6%

13.23M

-6%

12.92M

-2%

11.12M

-14%

11.15M

+0%

12.83M

+15%

17.74M

+38%

17.99M

+1%

21.35M

+19%

24.85M

+16%

64.43M

+159%

64.25M

0%

49.11M

-24%

Liabilities
Current Liabilities
Account Payables 246.51k 1.31M 566.08k 369.06k 1.35M 1.41M 1.76M 1.40M 1.06M 815.57k 762.14k 1.89M 1.01M 935.00k 686.00k 763.00k 1.03M 1.04M 1.37M 1.96M 7.19M 2.01M 3.81M 12.38M 5.41M 4.96M
Short Term Debt 0.00 0.00 0.00 71.20k 976.08k 1.53M 1.38M 550.98k 0.00 535.78k 524.33k 168.46k 5.71M 194.00k 2.86M 147.00k 105.00k 142.00k 4.10M 226.00k 248.00k 4.39M 5.03M 1.31M 1.41M 1.42M
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.00k 219.00k 332.00k 254.00k 179.00k 172.00k 191.00k 179.00k 399.00k 654.00k 1.00M 624.00k
Deferred Revenue 0.00 0.00 0.00 -440,259.80 -2,325,843.60 -2,941,071.43 -3,138,877.87 -1,955,365.52 0.00 0.00 2.00 -2,868,453.00 -2,306,717.00 -1,786,340.40 -2,328,000.00 -2,208,000.00 -2,000,000.00 -2,056,000.00 -2,678,000.00 -4,149,000.00 -4,113,000.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 65.74k 183.71k 852.91k 1.85M 2.75M 3.72M 3.19M 3.54M 2.40M 2.76M 2.87M 2.31M 1.79M 2.24M 1.99M 1.67M 1.80M 2.50M 3.98M -191,000.00 6.84M 11.01M 15.38M 14.03M 10.13M
Total Current Liabilities 246.51k 1.38M 749.79k 1.29M 4.18M 5.69M 6.86M 5.15M 4.60M 3.75M 4.05M 4.93M 9.03M 2.92M 5.88M 3.12M 3.14M 3.24M 8.15M 6.33M 7.44M 13.42M 20.25M 29.73M 21.85M 17.13M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 1.11M 1.22M 0.00 0.00 0.00 5.93M 6.50M 4.74M 5.14M 191.00k 2.94M 115.00k 5.24M 5.45M 6.14M 2.13M 4.08M 3.90M 2.64M 1.76M 7.83M 6.97M 4.33M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.67M 1.97M 0.00 0.00 619.00k 300.00k 0.00
Total Non-Current Liabilities 246.51k 1.31M 566.08k 1.11M 1.22M 2.94M 3.14M 1.96M 5.93M 6.50M 4.74M 5.14M 191.00k 2.94M 115.00k 5.24M 5.45M 6.14M 2.13M 8.75M 5.86M 2.64M 1.76M 8.45M 7.27M 4.33M
Other Liabilities -246,506.00 -1,311,549.00 -566,077.00 0.00 0.00 -2,941,071.00 -3,138,877.00 -1,955,365.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 330.00k 298.00k 490.00k 397.00k 445.00k 1.00M 728.00k 798.00k 3.36M 3.27M 9.14M 8.38M 5.51M
Total Liabilities 246.51k

+0%

1.38M

+459%

749.79k

-46%

2.40M

+220%

5.40M

+125%

5.69M

+5%

6.86M

+21%

5.15M

-25%

10.53M

+104%

10.25M

-3%

8.79M

-14%

10.07M

+15%

9.22M

-8%

5.86M

-36%

5.99M

+2%

8.36M

+39%

8.59M

+3%

9.38M

+9%

10.27M

+10%

15.08M

+47%

13.30M

-12%

16.06M

+21%

22.01M

+37%

38.17M

+73%

29.12M

-24%

21.46M

-26%

Equity
Preferred Stock 0.00 0.00 0.25 0.89 0.00 407.14k 0.00 371.95k 0.00 1.06 0.00 0.80 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 177.74k 403.93k 507.37k 996.43k 1.06M 1.10M 1.75M 5.33M 4.58M 4.57M 5.13M 7.24M 7.24M 7.24M 7.24M 7.24M 7.24M 1.01M 1.01M 1.01M 1.01M 1.17M 1.18M 1.28M
Retained Earnings 0.00 0.00 -8,643,505.80 -21,382,386.70 -27,265,845.21 -33,232,142.86 -38,945,896.40 -51,256,648.24 -61,391,906.79 -65,593,126.17 -47,048,121.14 -47,822,000.00 -46,782,000.00 -48,053,000.00 -49,138,000.00 -51,306,000.00 -53,364,000.00 -54,151,000.00 -53,360,000.00 -58,116,000.00 -56,484,000.00 -56,168,000.00 -59,331,000.00 -56,703,000.00 -44,266,000.00 -67,185,000.00
Accumulated Other Comprehensive Income Loss -26,119.89 -51,307.54 -660,174.45 -653,851.18 -779,576.39 -1,028,571.43 -1,337,944.33 -1,453,053.85 -1,637,537.40 -1,785,926.90 -1,640,330.64 -1,812,133.80 -1,671,929.00 -1,954,109.40 -1,670,000.00 -1,949,000.00 -2,163,000.00 -2,344,000.00 -2,256,000.00 -2,706,000.00 -3,259,000.00 19.50M 20.20M 26.17M 22.47M 22.93M
Other Total Stockholders Equity -184,471.73 -580,416.55 19.14M 28.72M 34.67M 49.76M 53.68M 54.97M 64.88M 63.50M 48.10M 44.89M 45.77M 48.96M 49.14M 36.99M 36.99M 36.99M 36.99M 40.95M 40.95M 40.96M 40.96M 55.62M 55.75M 70.62M
Total Stockholders Equity -210,591.62 -631,724.09 10.01M 7.74M 6.36M 16.49M 13.11M 3.36M 1.95M 3.24M 2.35M 1.64M 3.99M 8.15M 7.24M 4.57M 2.53M 1.77M 2.56M 2.66M 4.68M 5.30M 2.84M 26.26M 35.13M 27.65M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -19,000.00 -23,000.00 -24,000.00 -20,000.00 -20,000.00 -53,000.00 -53,000.00 0.00 0.00 0.00 0.00 0.00
Total Equity -210,591.62

+0%

-631,724.09

+200%

10.01M

-1,685%

7.74M

-23%

6.36M

-18%

16.49M

+160%

13.11M

-21%

3.36M

-74%

1.95M

-42%

3.24M

+66%

2.35M

-27%

1.64M

-30%

3.99M

+143%

8.15M

+104%

7.22M

-11%

4.54M

-37%

2.50M

-45%

1.75M

-30%

2.54M

+46%

2.60M

+2%

4.63M

+78%

5.30M

+14%

2.84M

-46%

26.26M

+825%

35.13M

+34%

27.65M

-21%

Total Liabilities And Total Equity 35.91k

+0%

745.56k

+1,976%

10.76M

+1,343%

10.14M

-6%

11.75M

+16%

22.18M

+89%

19.97M

-10%

8.51M

-57%

12.48M

+47%

13.49M

+8%

11.14M

-17%

11.71M

+5%

13.21M

+13%

14.00M

+6%

13.23M

-6%

12.92M

-2%

11.12M

-14%

11.15M

+0%

12.83M

+15%

17.74M

+38%

17.99M

+1%

21.35M

+19%

24.85M

+16%

64.43M

+159%

64.25M

0%

49.11M

-24%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

331.28k

+0%

367.24k

+11%

0.00

-100%

0.00

+0%

0.00

+0%

0.00

+0%

1.17

+117,067,124%

1.55

+32%

0.50

-68%

0.00

+0%

0.00

+0%

9.68M

-519,637,355,724,800,128%

9.11M

-6%

8.39M

-8%

7.82M

-7%

7.99M

+2%

7.43M

-7%

7.57M

+2%

7.99M

+6%

8.68M

+9%

4.15M

-52%

4.30M

+4%

3.10M

-28%

Total Debt 0.00

+0%

0.00

+0%

0.00

+0%

1.18M

+0%

2.20M

+86%

1.53M

-30%

1.38M

-10%

550.98k

-60%

5.93M

+976%

7.03M

+19%

5.26M

-25%

5.31M

+1%

5.90M

+11%

3.13M

-47%

2.98M

-5%

5.39M

+81%

5.56M

+3%

6.28M

+13%

6.23M

-1%

4.31M

-31%

4.15M

-4%

7.03M

+69%

6.79M

-3%

9.14M

+35%

8.38M

-8%

5.75M

-31%

Net Debt 0.00 -30,463.00 -10,274,525.00 -3,648,489.00 91.81k -8,203,571.00 1.38M 550.98k 1.94M 5.70M 3.84M 4.09M 5.30M 1.90M 2.02M 5.26M 5.23M 5.97M 5.62M 1.90M 2.32M 5.81M 3.84M 3.18M -3,463,000.00 433.00k
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation