Urbi, Desarrollos Urbanos, S.A.B. de C.V. Price (URBI.MX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

11,625,289

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Urbi, Desarrollos Urbanos, S.A.B. de C.V.

Currency: MXN

YEAR 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 424.16M 1.06B 1.82B 1.38B 3.39B 1.99B 4.39B 6.15B 5.53B 58.30M 50.29M 7.14M 3.20M 254.23M 94.12M 24.77M 23.74M 2.36M 8.35M 15.63M 18.85M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 0.00 3.02B 3.57B 6.23B 8.80B 0.00 0.00 0.00 9.27B 0.00 0.00 0.00 0.00 0.00 438.58M 0.00 0.00 0.00 0.00 0.00 68.20M
Inventory 4.34B 4.87B 6.17B 8.07B 8.68B 8.30B 11.45B 17.05B 19.54B 24.39B 3.97B 1.07B 1.35B 799.53M 897.05M 367.32M 536.85M 316.16M 379.28M 338.74M 300.46M
Other Current Assets 1.86B 22.17M 163.34M 164.09M 506.65M 279.36M 306.86M 177.95M 11.35B 1.09B 531.64M 121.51M 65.35M 68.50M 74.72M 36.90M 24.81M 20.08M 3.39M 5.36M 10.29M
Total Current Assets 6.63B 8.96B 11.71B 16.82B 21.38B 25.81B 30.77B 30.06B 35.67B 42.46B 9.43B 3.18B 2.24B 1.53B 1.50B 836.15M 584.35M 359.32M 462.98M 484.19M 397.80M
Non Current Assets
Property, Plant, and Equipment, Net 283.34M 305.46M 372.48M 516.40M 423.32M 510.14M 519.19M 502.50M 534.54M 1.15B 460.07M 84.43M 45.45M 35.70M 33.33M 73.46M 64.78M 55.33M 25.61M 16.92M 14.96M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.76M 19.70M 21.20M 29.22M 2.78M
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets 1.03B 711.11M 298.42M 475.75M 3.54B 3.82B 3.83B 6.57B 6.86B 8.80B 13.74B 6.10B 3.33B 4.87B 4.50B 4.25B 3.18B 2.33B 2.01B 1.66B 1.82B
Total Non-Current Assets 1.31B 1.02B 670.90M 992.15M 3.97B 4.33B 4.34B 7.07B 7.39B 9.95B 14.20B 6.18B 3.37B 4.90B 4.54B 4.33B 3.25B 2.41B 2.05B 1.71B 1.84B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 7.94B

+0%

9.98B

+26%

12.38B

+24%

17.81B

+44%

25.35B

+42%

30.14B

+19%

35.11B

+16%

37.13B

+6%

43.06B

+16%

52.42B

+22%

23.64B

-55%

9.36B

-60%

5.61B

-40%

6.43B

+15%

6.04B

-6%

5.16B

-14%

3.83B

-26%

2.77B

-28%

2.52B

-9%

2.19B

-13%

2.24B

+2%

Liabilities
Current Liabilities
Account Payables 1.16B 835.76M 1.11B 1.59B 2.76B 2.66B 3.92B 4.16B 3.69B 7.44B 10.25B 13.55B 12.27B 14.14M 432.08M 51.79M 49.70M 23.73M 7.94M 9.45M 9.60M
Short Term Debt 969.80M 925.65M 772.58M 2.81B 2.58B 2.96B 3.82B 3.05B 6.91B 7.02B 24.20B 30.21B 30.14B 460.17M 201.82M 285.99M 259.46M 388.58M 384.42M 229.43M 236.95M
Tax Payables 176.38M 145.18M 194.93M 254.57M 443.13M 575.47M 950.74M 2.55B 1.74B 367.59M 163.19M 36.23M 113.44M 122.68M 0.00 46.08M 47.87M 14.60M 13.94M 26.00M 26.39M
Deferred Revenue 176.38M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.82B 0.00 83.98M 116.66M 116.42M 92.17M 51.81M
Other Current Liabilities 930.00k -29,831,000.00 -30,072,000.00 -101,922,000.00 0.00 -198,248,000.00 35.88M 829.41M -62,035,000.00 0.00 0.00 0.00 0.00 2.61B 1.91B 1.78B 1.74B 1.89B 1.77B 1.55B 1.57B
Total Current Liabilities 2.30B 1.88B 2.05B 4.55B 5.78B 6.00B 8.73B 10.59B 12.28B 14.82B 34.62B 43.80B 42.53B 3.20B 2.54B 2.16B 2.18B 2.43B 2.30B 1.91B 1.89B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 4.38B 4.02B 6.99B 8.05B 13.99B 0.00 0.00 0.00 3.73M 160.13M 153.95M 152.35M 0.00 0.00 0.00 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.69B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 1.54B 1.72B 2.07B 2.58B 3.34B 4.20B 4.97B 1.09B 3.15B 2.60B 2.18B 638.09M 101.24M 103.23M 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 1.44B 928.97M 1.54B 2.38B 3.11B 150.75M -483,035,000.00 1.09B 1.40B 3.32B 3.45M 3.99M 3.57M 3.42M 3.28M 2.88M 1.84M 1.61M 1.41M 1.50M 1.58M
Total Non-Current Liabilities 2.98B 2.65B 3.60B 4.96B 6.45B 8.73B 9.76B 10.77B 12.61B 19.92B 2.18B 642.08M 104.82M 110.38M 163.41M 156.82M 154.19M 1.61M 1.41M 1.50M 1.58M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Capital Lease Obligations 96.53M 451.57M 165.63M 128.40M 302.37M 198.25M 0.00 0.00 702.61M 521.87M 588.76M 778.52M 809.91M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities 5.29B

+0%

4.53B

-14%

5.65B

+25%

9.51B

+68%

12.23B

+29%

14.73B

+20%

18.49B

+25%

21.36B

+16%

24.89B

+16%

34.74B

+40%

36.80B

+6%

44.44B

+21%

42.64B

-4%

3.32B

-92%

2.71B

-18%

2.32B

-14%

2.33B

+1%

2.43B

+4%

2.30B

-6%

1.91B

-17%

1.89B

-1%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.84M 0.00
Common Stock 0.00 0.00 162.46M 169.04M 191.19M 191.19M 191.19M 191.19M 191.19M 115.54M 115.54M 115.54M 115.54M 38.64B 38.64B 38.64B 38.71B 38.71B 38.71B 38.71B 38.71B
Retained Earnings 3.63B 4.47B 5.78B 7.40B 9.43B 7.80B 11.40B 0.00 12.53B 13.10B -18,184,512,000.00 -40,104,188,000.00 -42,039,882,000.00 -40,423,513,000.00 -40,240,577,000.00 -40,727,131,000.00 -42,138,536,000.00 -43,303,286,000.00 -43,420,278,000.00 -43,329,867,000.00 -43,269,241,000.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.52M 20.62M 20.81M -3,843,000.00 0.00
Other Total Stockholders Equity -977,540,000.00 2.11B 868.08M 733.99M 3.50B 5.13B 2.22B 5.13B 3.99B 5.35B 4.90B 4.90B 4.91B 4.90B 4.90B 4.90B 4.90B 4.90B 4.90B 4.90B 4.90B
Total Stockholders Equity 2.65B 5.45B 6.73B 8.30B 13.12B 15.41B 16.63B 15.05B 17.49B 17.68B -13,165,246,000.00 -35,086,619,000.00 -37,023,384,000.00 3.12B 3.33B 2.84B 1.50B 335.22M 218.41M 284.17M 344.79M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 716.58M 682.97M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

2.84B

+0%

1.50B

-47%

335.22M

-78%

218.41M

-35%

284.17M

+30%

344.79M

+21%

Total Liabilities And Total Equity 7.94B

+0%

9.98B

+26%

12.38B

+24%

17.81B

+44%

25.35B

+42%

30.14B

+19%

35.11B

+16%

37.13B

+6%

43.06B

+16%

52.42B

+22%

23.64B

-55%

9.36B

-60%

5.61B

-40%

6.43B

+15%

6.04B

-6%

5.16B

-14%

3.83B

-26%

2.77B

-28%

2.52B

-9%

2.19B

-13%

2.24B

+2%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

855.92M

+0%

900.22M

+5%

53.31M

-94%

53.31M

+0%

55.14M

+3%

53.31M

-3%

0.00

+0%

2.76M

+0%

19.70M

+614%

21.20M

+8%

29.22M

+38%

2.78M

-90%

Total Debt 969.80M

+0%

895.82M

-8%

742.51M

-17%

2.71B

+265%

2.58B

-5%

7.14B

+177%

7.87B

+10%

10.24B

+30%

14.50B

+42%

21.01B

+45%

24.20B

+15%

30.21B

+25%

30.14B

0%

349.75M

-99%

343.77M

-2%

428.27M

+25%

411.81M

-4%

388.58M

-6%

384.42M

-1%

229.43M

-40%

236.95M

+3%

Net Debt 545.64M -162,648,000.00 -1,073,504,000.00 1.33B -812,825,000.00 5.15B 3.48B 4.08B 8.97B 20.95B 24.15B 30.20B 30.14B 95.52M 249.66M 403.50M 388.07M 386.22M 376.06M 213.81M 218.10M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation