
Ternium
TXAR.BATernium Argentina S.A. Price (TXAR.BA)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
4,517,094,023
(0)%Revenue and Profitability
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Revenue | 0 | 131,830,000,000 | 327,538,000,000 | 500,751,000,000 | 983,504,000,000 | 2,027,306,000,000 |
Net Income | 0 | 18,866,000,000 | 134,993,000,000 | 83,310,000,000 | 64,003,000,000 | 106,715,000,000 |
FCF USD | 0 | 31,164,000,000 | 56,927,000,000 | 116,218,000,000 | 279,764,000,000 | -415,140,000,000 |
OCF USD | 0 | 34,307,000,000 | 62,604,000,000 | 130,998,000,000 | 316,126,000,000 | -106,041,000,000 |
Financial Health - DEBT
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
YTPD | - | 0.29 | 0.05 | 0.13 | 0.68 | 0.47 |
D/E | 0.00 | 0.02 | 0.02 | 0.01 | 0.02 | 0.05 |
CA/CL | - | 3.06 | 3.96 | 5.05 | 3.33 | 3.21 |
TA/TL | - | 7.62 | 8.87 | 10.30 | 6.70 | 7.24 |
Total Debt | 0 | 5,953,000,000 | 6,755,000,000 | 12,019,000,000 | 58,848,000,000 | 256,049,000,000 |
Management Performance
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
ROIC | - | 5.85% | 16.45% | 8.07% | 1.05% | 0.00% |
ROE | 0.00% | 7.88% | 30.87% | 9.91% | 1.83% | 2.10% |
ROA | 0.00% | 6.85% | 27.39% | 8.94% | 1.56% | 1.81% |
NM % | - | 14.31% | 41.21% | 16.64% | 6.51% | 5.26% |
FCF / R% | 0.00% | 23.64% | 17.38% | 23.21% | 28.45% | -20.48% |
FCF / NI% | - | 165.19% | 42.17% | 139.50% | 437.11% | -389.03% |
Operating Margin (OM) | - | 0.47 | 0.45 | 0.30 | 0.54 | 0.08 |
Per Share
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
EPS | 0.00 | 4.18 | 29.88 | 18.44 | 14.17 | 23.62 |
SPS | 0.00 | 29.18 | 72.51 | 110.86 | 217.73 | 448.81 |
OCPS | 0.00 | 7.59 | 13.86 | 29.00 | 69.98 | -23.48 |
FCPS | 0.00 | 6.90 | 12.60 | 25.73 | 61.93 | -91.90 |
BVPS | 0.00 | 52.97 | 96.81 | 186.17 | 773.95 | 1,127.60 |
Per Share - CAGR
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | 4.18 | 29.88 | 18.44 | 14.17 | 23.62 |
CAGR-SPS | 0.00 | 29.18 | 72.51 | 110.86 | 217.73 | 448.81 |
CAGR-OCPS | 0.00 | 7.59 | 13.86 | 29.00 | 69.98 | -23.48 |
CAGR-FCPS | 0.00 | 6.90 | 12.60 | 25.73 | 61.93 | -91.90 |
CAGR-BVPS | 0.00 | 52.97 | 96.81 | 186.17 | 773.95 | 1,127.60 |