Transmissora Aliança de Energia Elétrica S.A. Price (TAEE3.SA)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

344,499,000

(0)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 374,457,000 508,689,000 613,523,000 752,676,000 798,594,000 997,244,000 1,223,676,000 1,447,851,000 1,495,804,000 1,542,465,000 1,391,074,000 1,077,059,000 1,635,237,000 1,794,959,000 3,561,286,000 3,472,049,000 2,616,517,000 3,362,116,000
Net Income 96,442,000 214,251,000 187,545,000 287,795,000 428,630,000 495,399,000 589,182,000 892,852,000 904,845,000 909,423,000 862,066,000 648,285,000 1,071,305,000 1,001,859,000 2,262,927,000 2,213,714,000 1,449,215,000 1,367,834,000
FCF USD -1,962,074,000 202,953,000 498,802,000 426,377,000 589,509,000 -736,837,000 1,028,532,000 1,178,268,000 1,714,258,000 1,677,285,000 1,606,824,000 1,456,558,000 1,160,890,000 877,368,000 476,365,000 1,396,218,000 1,832,359,000 681,090,000
OCF USD 197,588,000 423,129,000 498,802,000 527,458,000 605,247,000 -731,849,000 1,034,659,000 1,186,028,000 1,726,941,000 1,684,987,000 1,613,393,000 1,472,808,000 1,197,327,000 896,179,000 517,544,000 1,448,574,000 2,010,871,000 756,402,000

Financial Health - DEBT

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 5.19 0.00 3.05 3.47 4.07 7.33 3.84 3.58 3.09 2.76 4.02 2.68 4.59 2.59 2.66 5.19 6.25
D/E 0.99 0.89 0.00 0.84 0.61 1.48 1.16 1.01 0.91 0.84 0.76 0.69 0.72 1.08 1.04 1.02 1.24 1.45
CA/CL 2.44 1.70 0.51 0.32 3.51 0.94 5.80 1.63 2.38 2.06 1.82 3.02 2.98 3.58 2.80 1.51 3.02 2.00
TA/TL 1.91 2.03 1.84 2.14 2.21 1.53 1.74 1.89 1.95 1.98 2.05 2.17 2.13 1.78 1.75 1.73 1.61 1.52
Total Debt 1,306,410,000 1,230,780,000 0 1,565,848,000 1,541,296,000 3,329,709,000 4,771,021,000 4,367,363,000 3,845,394,000 3,672,545,000 3,290,457,000 3,005,160,000 3,299,955,000 5,343,204,000 6,252,786,000 6,804,886,000 8,156,188,000 9,702,640,000

Management Performance

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 6.06% 10.89% 6.94% 10.71% 12.14% 10.08% 8.06% 12.10% 12.14% 13.01% 12.32% 9.09% 11.87% 8.75% 18.48% 16.65% 11.75% 9.81%
ROE 7.33% 15.52% 12.71% 15.36% 17.09% 21.99% 14.38% 20.74% 21.42% 20.78% 20.01% 14.91% 23.43% 20.33% 37.55% 33.12% 22.06% 20.48%
ROA 0.00% 7.89% 5.80% 8.19% 9.37% 7.63% 6.11% 9.75% 10.45% 10.26% 10.25% 8.05% 12.43% 8.93% 16.04% 13.93% 8.37% 7.03%
NM % 25.76% 42.12% 30.57% 38.24% 53.67% 49.68% 48.15% 61.67% 60.49% 58.96% 61.97% 60.19% 65.51% 55.82% 63.54% 63.76% 55.39% 40.68%
FCF / R% 0.00% 39.90% 81.30% 56.65% 73.82% -73.89% 84.05% 81.38% 114.60% 108.74% 115.51% 135.23% 70.99% 48.88% 13.38% 40.21% 70.03% 20.26%
FCF / NI% -2,034.46% 94.73% 265.96% 148.15% 137.53% -148.74% 174.57% 131.97% 189.45% 184.43% 186.39% 224.68% 108.36% 87.53% 21.05% 63.07% 126.44% 49.79%
Operating Margin (OM) 0.00 0.00 0.00 0.00 0.00 0.35 0.16 0.36 0.22 0.27 0.48 0.66 0.57 0.75 0.67 0.87 0.18 0.69

Per Share

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.37 0.81 0.71 1.09 1.63 1.88 1.97 2.59 2.63 2.64 2.50 1.88 3.11 2.91 6.57 6.43 4.21 3.97
SPS 1.42 1.93 2.33 2.86 3.03 3.79 4.09 4.20 4.34 4.48 4.04 3.13 4.75 5.21 10.34 10.08 7.60 9.76
OCPS 0.75 1.61 1.90 2.00 2.30 -2.78 3.46 3.44 5.01 4.89 4.68 4.28 3.48 2.60 1.50 4.20 5.84 2.20
FCPS -7.47 0.77 1.90 1.62 2.24 -2.80 3.44 3.42 4.98 4.87 4.66 4.23 3.37 2.55 1.38 4.05 5.32 1.98
BVPS 5.01 5.25 5.61 7.12 9.53 8.56 13.71 12.50 12.26 12.71 12.50 12.62 13.27 14.30 17.49 19.40 19.07 19.39

Per Share - CAGR

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.37 0.81 0.71 1.09 1.63 1.88 1.97 2.59 2.63 2.64 2.50 1.88 3.11 2.91 6.57 6.43 4.21 3.97
CAGR-SPS 1.42 1.93 2.33 2.86 3.03 3.79 4.09 4.20 4.34 4.48 4.04 3.13 4.75 5.21 10.34 10.08 7.60 9.76
CAGR-OCPS 0.75 1.61 1.90 2.00 2.30 -2.78 3.46 3.44 5.01 4.89 4.68 4.28 3.48 2.60 1.50 4.20 5.84 2.20
CAGR-FCPS -7.47 0.77 1.90 1.62 2.24 -2.80 3.44 3.42 4.98 4.87 4.66 4.23 3.37 2.55 1.38 4.05 5.32 1.98
CAGR-BVPS 5.01 5.25 5.61 7.12 9.53 8.56 13.71 12.50 12.26 12.71 12.50 12.62 13.27 14.30 17.49 19.40 19.07 19.39
Revenue $3.36B
3Y
5Y
7Y
10Y
Net Income $1.37B
3Y
5Y
7Y
10Y
Operating Cash Flow $756.40M
3Y
5Y
7Y
10Y
Free Cash Flow $681.09M
3Y
5Y
7Y
10Y
YTPD $6.25
3Y
5Y
7Y
10Y
D/E $1.45
3Y
5Y
7Y
10Y
CA/CL $2.00
3Y
5Y
7Y
10Y
TA/TL $1.52
3Y
5Y
7Y
10Y
ROIC $9.81%
3Y
5Y
7Y
10Y
ROE $20.48%
3Y
5Y
7Y
10Y
ROA $7.03%
3Y
5Y
7Y
10Y
Net Margin $40.68%
3Y
5Y
7Y
10Y
FCF / R% $20.26%
3Y
5Y
7Y
10Y
FCFNI % $49.79%
3Y
5Y
7Y
10Y
Operating Margin $0.69
3Y
5Y
7Y
10Y
EPS $3.97
3Y
5Y
7Y
10Y
SPS $9.76
3Y
5Y
7Y
10Y
OCPS $2.20
3Y
5Y
7Y
10Y
FCPS $1.98
3Y
5Y
7Y
10Y
BVPS $19.39
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation