SynAct Pharma AB Price (SYNACT.ST)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

32,523,854

(17.9041)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 0 0 0 0 0 0 0 0 0 0 -
Net Income -937,000 -982,000 -15,455,945 -15,395,165 -23,445,381 -23,957,721 -26,551,000 -69,304,000 -99,205,000 -215,810,000 -
FCF USD 0 0 -15,636,576 -17,466,268 -24,214,950 -16,622,516 -33,239,000 -64,997,000 -117,555,000 -100,177,000 -89,197,000
OCF USD 0 0 -14,733,613 -17,201,772 -24,214,950 -16,123,518 -33,239,000 -64,997,000 -117,555,000 -100,177,000 -89,197,000

Financial Health - DEBT

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 -0.01 0.00 -0.01
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.02 0.00 0.01
CA/CL 4.12 1.46 8.44 6.08 3.53 0.82 3.73 2.27 9.34 3.01 3.30
TA/TL 8.93 6.61 8.75 6.58 3.77 2.31 3.77 2.19 8.87 4.40 4.80
Total Debt 0 0 0 0 0 0 0 3,089,000 2,064,000 637,000 1,881,000

Management Performance

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC -79.83% -154.01% -57.02% -120.26% -228.53% -162.34% -167.22% -288.86% -76.17% -106.07% -
ROE 23.67% 20.49% -57.08% -119.23% -227.35% -177.42% -167.32% -332.09% -78.41% -122.49% -
ROA 0.00% -260.48% -50.56% -119.48% -202.37% -104.15% -144.88% -199.90% -74.13% -94.65% -33.26%
NM % - - - - - - - - - - -
FCF / R% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FCF / NI% 0.00% 0.00% 101.17% 96.01% 85.29% 67.02% 106.25% 84.74% 111.21% 46.42% 99.13%
Operating Margin (OM) - - - - - - - - - - -

Per Share

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS -0.13 -0.14 -1.30 -1.24 -1.70 -1.62 -1.23 -2.67 -3.60 -6.64 0.00
SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OCPS 0.00 0.00 -1.24 -1.38 -1.75 -1.09 -1.54 -2.50 -4.26 -3.08 0.00
FCPS 0.00 0.00 -1.32 -1.41 -1.75 -1.12 -1.54 -2.50 -4.26 -3.08 0.00
BVPS 0.09 0.04 2.28 1.04 0.75 0.91 0.73 0.80 4.59 5.42 0.00

Per Share - CAGR

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS -0.13 -0.14 -1.30 -1.24 -1.70 -1.62 -1.23 -2.67 -3.60 -6.64 0.00
CAGR-SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAGR-OCPS 0.00 0.00 -1.24 -1.38 -1.75 -1.09 -1.54 -2.50 -4.26 -3.08 0.00
CAGR-FCPS 0.00 0.00 -1.32 -1.41 -1.75 -1.12 -1.54 -2.50 -4.26 -3.08 0.00
CAGR-BVPS 0.09 0.04 2.28 1.04 0.75 0.91 0.73 0.80 4.59 5.42 0.00
Revenue $0.00
3Y
5Y
7Y
10Y
Net Income $-215,810,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-89,197,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-89,197,000.00
3Y
5Y
7Y
10Y
YTPD $-0.01
3Y
5Y
7Y
10Y
D/E $0.01
3Y
5Y
7Y
10Y
CA/CL $3.30
3Y
5Y
7Y
10Y
TA/TL $4.80
3Y
5Y
7Y
10Y
ROIC $0.00%
3Y
5Y
7Y
10Y
ROE $0.00%
3Y
5Y
7Y
10Y
ROA $-33.26%
3Y
5Y
7Y
10Y
Net Margin $0.00%
3Y
5Y
7Y
10Y
FCF / R% $0.00%
3Y
5Y
7Y
10Y
FCFNI % $99.13%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $0.00
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $0.00
3Y
5Y
7Y
10Y
FCPS $0.00
3Y
5Y
7Y
10Y
BVPS $0.00
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation