Sutton Harbour Group plc Price (SUH.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

141,731,347

(9.071)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Sutton Harbour Group plc

Currency: GBp

YEAR 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 0.00 2.00k 20.00k 55.00k 3.00k 7.00k 2.00k 2.00k 14.00k 13.00k 13.00k 1,000.00 2.00k 2.00k 1,000.00 4.00k 3.00k 3.00k 4.00k 4.00k 4.00k 6.00k 6.00k 6.00k 7.00k 1,000.00 2.51M 495.00k 205.00k 239.00k 686.00k 703.00k 2.77M 1.30M 792.00k 928.00k 970.00k 1.10M 782.00k
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -15,923,000.00 -28,131,000.00 -20,833,000.00 -20,551,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -369,000.00 -931,000.00 0.00 0.00 0.00 0.00 0.00 1.23M 0.00 974.00k 500.00k 566.00k 487.00k 564.00k 630.00k 735.00k 812.00k 558.00k 662.00k 645.00k
Inventory 0.00 18.00k 19.00k 20.00k 18.00k 22.00k 20.00k 20.00k 65.00k 100.00k 151.00k 261.00k 670.00k 605.00k 671.00k 774.00k 964.00k 2.43M 2.90M 4.41M 3.15M 3.90M 5.45M 10.39M 11.32M 14.00M 12.72M 19.46M 19.69M 19.89M 20.10M 20.57M 21.28M 11.12M 12.22M 16.36M 18.73M 23.75M 17.30M
Other Current Assets 0.00 76.00k 88.00k 92.00k 108.00k 161.00k 183.00k 355.00k 481.00k 755.00k 878.00k 921.00k 1.15M 932.00k 1.07M 2.10M 1.73M 1.80M 2.34M 3.79M 4.94M 4.42M 4.51M 4.67M 2.68M 2.38M 1.80M 1.09M 598.00k 1.04M 1.49M 1.59M 1.61M 1.65M 1.87M 1.59M 1.26M 1.44M 668.00k
Total Current Assets 0.00 96.00k 127.00k 167.00k 129.00k 190.00k 205.00k 377.00k 560.00k 868.00k 1.04M 1.18M 1.82M 1.54M 1.74M 2.88M 2.69M 4.24M 5.25M 8.20M 8.09M 8.33M 9.97M 15.06M 14.00M 16.37M 17.02M 21.05M 21.47M 21.68M 22.84M 23.35M 26.22M 14.69M 15.61M 19.69M 21.52M 26.94M 19.39M
Non Current Assets
Property, Plant, and Equipment, Net 0.00 3.08M 3.21M 4.87M 5.02M 5.62M 6.28M 11.22M 13.97M 16.83M 20.22M 21.95M 23.20M 23.88M 24.09M 26.19M 27.87M 28.29M 31.21M 35.40M 56.58M 33.34M 33.85M 35.95M 37.97M 29.47M 30.05M 23.92M 27.10M 29.48M 27.30M 26.29M 23.97M 26.63M 27.96M 29.77M 36.40M 38.54M 36.89M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.00k 32.00k 37.00k 37.00k 0.00 681.00k 646.00k 611.00k 576.00k 541.00k 507.00k 472.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.00k 63.00k 63.00k 63.00k 0.00 70.00k 70.00k 75.00k 16.88M 30.28M 20.96M 20.77M 0.00 0.00 0.00 0.00 0.00 19.35M 19.46M 19.06M 31.87M 31.80M 17.85M 18.20M 17.21M 17.54M
Tax Assets 0.00 2.00k 20.00k 55.00k 3.00k 7.00k 2.00k 2.00k 14.00k 13.00k 13.00k 1,000.00 2.00k 2.00k 1,000.00 4.00k 3.00k 3.00k 4.00k 4.00k 4.00k 6.00k 6.00k 6.00k 7.00k 1,000.00 0.00 0.00 0.00 0.00 180.00k 7.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets 0.00 -2,000.00 -20,000.00 -55,000.00 -3,000.00 -6,000.00 0.00 7.00k -5,000.00 -4,000.00 5.00k 17.00k 41.00k -2,000.00 -1,000.00 -41,000.00 -40,000.00 67.00k -4,000.00 -4,000.00 -4,000.00 -6,000.00 -6,000.00 -6,000.00 -7,000.00 20.87M 20.80M 15.22M -27,104,000.00 -29,479,000.00 -27,295,000.00 -26,289,000.00 -19,055,000.00 -31,873,000.00 -1.00 12.96M 13.22M 13.36M 13.52M
Total Non-Current Assets 0.00 3.08M 3.21M 4.87M 5.02M 5.62M 6.28M 11.23M 13.98M 16.84M 20.24M 21.97M 23.24M 23.97M 24.18M 26.25M 27.93M 28.36M 31.96M 36.12M 57.27M 50.80M 64.68M 57.42M 59.22M 50.34M 50.85M 39.14M 27.10M 29.48M 27.30M 26.29M 23.97M 26.63M 59.75M 60.57M 67.81M 69.11M 67.95M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.58M 16.61M 19.35M 19.46M 19.06M 31.87M 1.00 0.00 0.00 0.00 0.00
Total Assets 0.00

+0%

3.18M

+0%

3.34M

+5%

5.04M

+51%

5.15M

+2%

5.81M

+13%

6.49M

+12%

11.61M

+79%

14.54M

+25%

17.71M

+22%

21.28M

+20%

23.15M

+9%

25.06M

+8%

25.51M

+2%

25.92M

+2%

29.13M

+12%

30.62M

+5%

32.60M

+6%

37.21M

+14%

44.32M

+19%

65.36M

+47%

59.13M

-10%

74.64M

+26%

72.48M

-3%

73.22M

+1%

66.72M

-9%

67.87M

+2%

60.18M

-11%

64.14M

+7%

67.76M

+6%

69.49M

+3%

69.09M

-1%

69.25M

+0%

73.20M

+6%

75.36M

+3%

80.26M

+7%

89.33M

+11%

96.05M

+8%

87.34M

-9%

Liabilities
Current Liabilities
Account Payables 0.00 31.00k 37.00k 44.00k 44.00k 22.00k 30.00k 48.00k 73.00k 68.00k 176.00k 153.00k 385.00k 479.00k 607.00k 1.02M 516.00k 711.00k 1.16M 1.98M 1.96M 1.84M 4.39M 3.32M 2.92M 740.00k 1.11M 1.26M 521.00k 906.00k 754.00k 770.00k 967.00k 1.09M 1.13M 1.08M 1.23M 1.83M 1.16M
Short Term Debt 0.00 32.00k 2.00k 0.00 66.00k 554.00k 696.00k 2.42M 1.49M 3.31M 4.25M 2.24M 3.30M 3.70M 3.75M 2.47M 1.84M 2.72M 974.00k 5.26M 6.40M 7.13M 14.42M 20.15M 14.98M 2.02M 3.35M 17.85M 0.00 -124,000.00 138.00k -61,000.00 123.00k -85,000.00 -31,000.00 -234,000.00 2.44M 8.74M 25.59M
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.00k 65.00k 65.00k 85.00k 89.00k 0.00 0.00 200.00k 238.00k 311.00k 134.00k 262.00k 348.00k 0.00 0.00 0.00 427.00k 0.00 178.00k -17,000.00 212.00k 109.00k 108.00k 122.00k 117.00k 112.00k 90.00k 178.00k 196.00k 152.00k 158.00k
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3,428,000.00 -2,536,000.00 -7,238,000.00 -8,358,000.00 -2,623,000.00 -2,418,000.00 -2,751,000.00 -1,661,000.00 -684,000.00 2.17M -181,000.00 0.00 -19,000.00 1.54M 1.48M 1.43M 1.40M 1.54M 1.82M 2.23M 2.13M 0.00
Other Current Liabilities 209.00k 92.00k 144.00k 155.00k 345.00k 205.00k 202.00k 565.00k 774.00k 1.10M 1.15M 1.28M 1.04M 1.31M 1.21M 1.80M 2.04M 2.20M 4.61M 4.72M 5.40M 5.99M 6.03M 7.46M 6.07M 3.36M 1.16M 463.00k 2.10M 274.00k 309.00k 352.00k 619.00k 364.00k 251.00k 526.00k 454.00k 1.32M 3.06M
Total Current Liabilities 209.00k 155.00k 183.00k 199.00k 455.00k 781.00k 928.00k 3.03M 2.36M 4.54M 5.64M 3.76M 4.81M 5.49M 5.57M 5.49M 4.64M 5.94M 6.87M 12.22M 14.11M 14.96M 24.84M 30.93M 24.40M 7.59M 7.14M 20.91M 2.84M 2.81M 2.85M 2.85M 3.26M 3.09M 3.07M 3.75M 6.55M 14.18M 29.96M
Non Current Liabilities
Long Term Debt 0.00 400.00k 400.00k 400.00k 400.00k 400.00k 750.00k 299.00k 2.13M 1.96M 1.76M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.53M 2.29M 3.72M 468.00k 116.00k 19.00M 15.39M 0.00 20.56M 21.83M 22.83M 23.11M 24.51M 22.55M 24.28M 27.66M 22.94M 21.61M 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 309.00k 696.00k 706.00k 994.00k 1.21M 1.17M 646.00k 646.00k 646.00k 646.00k 646.00k 646.00k 646.00k
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 905.00k 1.22M 1.45M 1.55M 1.92M 2.40M 6.21M 6.09M 5.09M 4.70M 3.32M 3.22M 2.01M 1.33M 1.54M 1.81M 1.65M 1.34M 1.02M 1.25M 1.06M 2.99M 3.55M 2.64M
Other Non-Current Liabilities 371.00k 91.00k 145.00k 148.00k 174.00k 250.00k 322.00k 253.00k 182.00k 188.00k 262.00k 408.00k 348.00k 285.00k 226.00k 170.00k 117.00k 88.00k 67.00k 46.00k 303.00k 373.00k 314.00k 577.00k 864.00k 67.00k 309.00k 0.00 1.49M 1.67M 1.72M 1.82M 169.00k 1.19M 29.00k 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 371.00k 491.00k 545.00k 548.00k 574.00k 650.00k 1.07M 552.00k 2.32M 2.14M 2.02M 408.00k 348.00k 285.00k 226.00k 1.08M 1.34M 1.54M 1.61M 1.96M 13.23M 8.88M 10.12M 6.14M 5.68M 23.04M 19.23M 2.71M 20.56M 21.80M 22.54M 22.88M 24.35M 22.50M 25.56M 28.72M 25.93M 25.16M 3.29M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.19M 2.69M 3.23M 3.23M 2.31M 1.88M 0.00 0.00 0.00 1.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 391.00k 0.00 0.00 47.00k 399.00k 361.00k 275.00k 169.00k 91.00k 327.00k 240.00k 76.00k 12.00k
Total Liabilities 580.00k

+0%

646.00k

+11%

728.00k

+13%

747.00k

+3%

1.03M

+38%

1.43M

+39%

2.00M

+40%

3.58M

+79%

4.67M

+30%

6.68M

+43%

7.66M

+15%

4.17M

-46%

5.16M

+24%

5.78M

+12%

5.80M

+0%

6.57M

+13%

5.98M

-9%

7.48M

+25%

8.48M

+13%

14.18M

+67%

27.34M

+93%

23.83M

-13%

34.96M

+47%

37.06M

+6%

30.09M

-19%

30.63M

+2%

26.37M

-14%

23.62M

-10%

25.59M

+8%

27.30M

+7%

28.62M

+5%

28.95M

+1%

29.92M

+3%

27.47M

-8%

28.63M

+4%

32.46M

+13%

32.48M

+0%

39.34M

+21%

33.25M

-15%

Equity
Preferred Stock 0.00 72.00k 72.00k 72.00k 71.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 190.00k 190.00k 190.00k 192.00k 389.00k 389.00k 389.00k 396.00k 1.19M 1.25M 2.50M 2.50M 2.50M 2.50M 3.04M 3.04M 3.04M 3.04M 6.09M 6.09M 6.11M 12.62M 12.64M 15.74M 15.74M 16.07M 16.07M 963.00k 963.00k 963.00k 963.00k 1.06M 1.16M 16.27M 16.27M 16.41M 16.41M 1.43M
Retained Earnings 0.00 612.00k 702.00k 797.00k 797.00k 857.00k 963.00k 1.09M 1.57M 902.00k 985.00k 1.09M 1.51M 1.61M 2.01M 1.93M 2.54M 3.02M 3.45M 4.84M 6.37M 15.05M 17.23M 12.84M 13.90M 6.77M 5.78M 2.88M 3.83M 4.48M 5.98M 6.02M 5.24M 7.08M 9.96M 7.78M 7.52M 5.49M -2,219,000.00
Accumulated Other Comprehensive Income Loss 0.00 -72,000.00 -72,000.00 -72,000.00 -71,000.00 0.00 0.00 0.00 -229,000.00 -267,000.00 -355,000.00 -456,000.00 -533,000.00 -615,000.00 -677,000.00 -777,000.00 -910,000.00 -1,059,000.00 -1,192,000.00 -1,428,000.00 -1,836,000.00 -3,732,000.00 -2,789,000.00 -3,603,000.00 -4,329,000.00 -1,876,000.00 -2,456,000.00 -2,283,000.00 28.39M 29.64M 9.58M 8.81M 6.18M 7.83M 9.16M 12.41M 18.31M 20.20M 38.14M
Other Total Stockholders Equity 2.41M 1.59M 1.58M 3.16M 2.99M 3.13M 3.13M 6.55M 7.90M 8.93M 11.40M 15.39M 15.90M 15.62M 15.62M 17.59M 19.07M 19.07M 22.24M 19.22M 2.94M 2.75M 3.00k 166.00k -56,000.00 12.00k 5.37M 17.61M 5.37M 5.37M 5.37M 5.37M 7.87M 10.70M 10.70M 10.70M 13.97M 13.97M 16.74M
Total Stockholders Equity 2.41M 2.46M 2.54M 4.22M 4.05M 4.38M 4.49M 8.03M 9.87M 11.02M 13.63M 18.98M 19.90M 19.73M 20.12M 22.56M 24.65M 25.12M 28.72M 30.14M 38.02M 35.29M 39.68M 35.41M 43.13M 36.08M 41.50M 36.56M 38.55M 40.46M 40.87M 40.14M 39.33M 45.73M 46.08M 47.15M 56.21M 56.07M 54.09M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 2.41M

+0%

2.46M

+2%

2.54M

+3%

4.22M

+66%

4.05M

-4%

4.38M

+8%

4.49M

+2%

8.03M

+79%

9.87M

+23%

11.02M

+12%

13.63M

+24%

18.98M

+39%

19.90M

+5%

19.73M

-1%

20.12M

+2%

22.56M

+12%

24.65M

+9%

25.12M

+2%

28.72M

+14%

30.14M

+5%

38.02M

+26%

35.29M

-7%

39.68M

+12%

35.41M

-11%

43.13M

+22%

36.08M

-16%

41.50M

+15%

36.56M

-12%

38.55M

+5%

40.46M

+5%

40.87M

+1%

40.14M

-2%

39.33M

-2%

45.73M

+16%

46.08M

+1%

47.15M

+2%

56.21M

+19%

56.07M

0%

54.09M

-4%

Total Liabilities And Total Equity 2.99M

+0%

3.18M

+6%

3.34M

+5%

5.04M

+51%

5.15M

+2%

5.81M

+13%

6.49M

+12%

11.61M

+79%

14.54M

+25%

17.71M

+22%

21.28M

+20%

23.15M

+9%

25.06M

+8%

25.51M

+2%

25.92M

+2%

29.13M

+12%

30.62M

+5%

32.60M

+6%

37.21M

+14%

44.32M

+19%

65.36M

+47%

59.13M

-10%

74.64M

+26%

72.48M

-3%

73.22M

+1%

66.72M

-9%

67.87M

+2%

60.18M

-11%

64.14M

+7%

67.76M

+6%

69.67M

+3%

69.10M

-1%

69.25M

+0%

73.20M

+6%

75.36M

+3%

80.26M

+7%

89.33M

+11%

96.05M

+8%

87.34M

-9%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

1,000.00

+0%

2.00k

+100%

9.00k

+350%

9.00k

+0%

9.00k

+0%

18.00k

+100%

18.00k

+0%

43.00k

+139%

63.00k

+47%

63.00k

+0%

63.00k

+0%

63.00k

+0%

70.00k

+11%

70.00k

+0%

70.00k

+0%

75.00k

+7%

958.00k

+1,177%

2.15M

+124%

130.00k

-94%

223.00k

+72%

43.00k

-81%

43.00k

+0%

0.00

+0%

0.00

+0%

0.00

+0%

19.35M

+0%

19.46M

+1%

19.06M

-2%

31.87M

+67%

31.80M

0%

17.85M

-44%

18.20M

+2%

17.21M

-5%

17.54M

+2%

Total Debt 0.00

+0%

432.00k

+0%

402.00k

-7%

400.00k

0%

466.00k

+17%

954.00k

+105%

1.45M

+52%

2.72M

+88%

3.62M

+33%

5.26M

+45%

6.00M

+14%

2.24M

-63%

3.30M

+47%

3.70M

+12%

3.75M

+1%

2.47M

-34%

1.84M

-25%

2.72M

+47%

974.00k

-64%

5.26M

+440%

16.93M

+222%

9.42M

-44%

18.14M

+92%

20.62M

+14%

15.10M

-27%

21.02M

+39%

18.35M

-13%

17.85M

-3%

20.43M

+14%

21.70M

+6%

22.90M

+6%

23.16M

+1%

24.63M

+6%

22.67M

-8%

24.34M

+7%

27.80M

+14%

25.38M

-9%

30.35M

+20%

25.59M

-16%

Net Debt 0.00 430.00k 382.00k 345.00k 463.00k 947.00k 1.44M 2.71M 3.61M 5.25M 5.99M 2.24M 3.30M 3.70M 3.75M 2.47M 1.84M 2.71M 970.00k 5.26M 16.93M 9.42M 18.13M 20.61M 15.09M 21.02M 15.84M 17.36M 20.23M 21.46M 22.21M 22.46M 21.86M 21.37M 23.55M 26.87M 24.41M 29.26M 24.81M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation