ARS Pharmaceuticals, Inc. Price (SPRY)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

95,215,322

(138.3002)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2018 2019 2020 2021 2022 2023
Revenue 0 0 17,835,000 5,506,000 1,316,000 30,000
Net Income -17,579,000 -23,967,000 -1,065,000 -20,243,000 -33,988,000 -54,365,000
FCF USD -17,324,000 -18,994,000 8,154,000 -17,616,000 -40,277,000 -59,441,000
OCF USD -16,875,000 -18,898,000 9,071,000 -17,561,000 -40,078,000 -59,266,000

Financial Health - DEBT

Year 2018 2019 2020 2021 2022 2023
YTPD 0.00 -0.14 -7.00 -0.27 -0.01 0.00
D/E 0.43 -2.79 -0.71 -0.29 0.00 0.00
CA/CL 4.04 0.59 3.21 7.42 51.01 96.92
TA/TL 2.95 0.74 0.65 0.66 32.92 96.04
Total Debt 7,734,000 15,620,000 10,018,000 9,033,000 481,000 274,000

Management Performance

Year 2018 2019 2020 2021 2022 2023
ROIC -70.65% -240.26% -1.83% -33.81% -12.59% -29.23%
ROE -96.60% 427.75% 7.58% 64.74% -12.46% -23.56%
ROA 0.00% -153.17% -4.03% -32.94% -12.32% -23.31%
NM % - - -5.97% -367.65% -2,582.67% -181,216.67%
FCF / R% 0.00% 0.00% 45.72% -319.94% -3,060.56% -198,136.67%
FCF / NI% 98.55% 79.25% -765.63% 87.02% 116.13% 109.34%
Operating Margin (OM) - - -1.23 -7.67 -58.46 -4,376.77

Per Share

Year 2018 2019 2020 2021 2022 2023
EPS -0.53 -0.72 -0.03 -0.70 -0.85 -0.57
SPS 0.00 0.00 0.51 0.19 0.03 0.00
OCPS -0.51 -0.57 0.26 -0.61 -1.00 -0.62
FCPS -0.52 -0.57 0.23 -0.61 -1.01 -0.62
BVPS 0.55 -0.17 -0.40 -1.08 6.83 2.42

Per Share - CAGR

Year 2018 2019 2020 2021 2022 2023
CAGR-EPS -0.53 -0.72 -0.03 -0.70 -0.85 -0.57
CAGR-SPS 0.00 0.00 0.51 0.19 0.03 0.00
CAGR-OCPS -0.51 -0.57 0.26 -0.61 -1.00 -0.62
CAGR-FCPS -0.52 -0.57 0.23 -0.61 -1.01 -0.62
CAGR-BVPS 0.55 -0.17 -0.40 -1.08 6.83 2.42
Revenue $30.00k
3Y
5Y
7Y
10Y
Net Income $-54,365,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-59,266,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-59,441,000.00
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $96.92
3Y
5Y
7Y
10Y
TA/TL $96.04
3Y
5Y
7Y
10Y
ROIC $-29.23%
3Y
5Y
7Y
10Y
ROE $-23.56%
3Y
5Y
7Y
10Y
ROA $-23.31%
3Y
5Y
7Y
10Y
Net Margin $-181,216.67%
3Y
5Y
7Y
10Y
FCF / R% $-198,136.67%
3Y
5Y
7Y
10Y
FCFNI % $109.34%
3Y
5Y
7Y
10Y
Operating Margin $-4,376.77
3Y
5Y
7Y
10Y
EPS $-0.57
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $-0.62
3Y
5Y
7Y
10Y
FCPS $-0.62
3Y
5Y
7Y
10Y
BVPS $2.42
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation