Swisscom Price (SCMN.SW)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

51,796,060

(0.0108)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Swisscom AG

Currency: CHF

YEAR 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 1.76B 1.21B 2.27B 3.80B 1.68B 3.24B 2.38B 651.92M 673.33M 957.00M 958.00M 532.00M 483.00M 314.00M 538.00M 723.00M 302.00M 324.00M 329.00M 525.00M 474.00M 328.00M 340.00M 401.00M 121.00M 148.00M 1.52B
Short Term Investments 28.07M 65.21M 67.92M 3.33B 284.75M 263.94M 0.00 372.71M 0.00 151.00M 170.00M 178.00M 122.00M 73.00M 4.00M 4.00M 9.00M 2.00M 2.00M 78.00M 82.00M 73.00M 170.00M 93.00M 64.00M 50.00M 68.00M
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.28B 0.00 3.15B 3.11B 2.76B 0.00 0.00 2.63B 2.62B 2.55B 2.51B 2.63B 0.00 2.51B 2.51B 2.40B 2.63B 2.61B 2.36B 0.00
Inventory 208.33M 240.18M 257.12M 252.70M 179.70M 133.83M 119.66M 129.07M 147.60M 156.00M 188.00M 135.00M 150.00M 144.00M 160.00M 152.00M 149.00M 174.00M 154.00M 168.00M 154.00M 125.00M 120.00M 114.00M 162.00M 161.00M 270.00M
Other Current Assets 221.26M 806.42M 1.03B 495.43M 450.62M 760.84M 1.28B 1.82B 301.29M 232.00M 222.00M 540.00M 333.00M 335.00M 2.93B 277.00M 417.00M 284.00M 297.00M 2.96B 852.00M 813.00M 760.00M 893.00M 1.02B 996.00M 4.50B
Total Current Assets 4.58B 4.97B 6.23B 10.41B 5.20B 6.63B 6.20B 5.26B 3.56B 4.65B 4.50B 4.15B 3.86B 3.89B 3.84B 3.80B 3.43B 3.38B 3.54B 3.73B 3.99B 3.74B 3.68B 4.02B 3.85B 3.72B 6.36B
Non Current Assets
Property, Plant, and Equipment, Net 11.12B 10.71B 9.97B 8.13B 7.54B 7.00B 6.39B 6.01B 5.80B 8.32B 8.07B 8.04B 7.90B 8.22B 8.55B 9.16B 9.72B 9.86B 10.18B 10.70B 10.89B 12.71B 12.86B 12.91B 12.80B 13.03B 17.50B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.17B 0.00 0.00 0.00 0.00 4.66B 4.66B 4.81B 4.99B 5.16B 5.16B 5.19B 5.16B 5.16B 5.16B 5.16B 5.17B 5.17B 6.30B
Intangible Assets 0.00 3.34B 3.05B 2.57B 1.55B 1.21B 414.81M 724.35M 557.45M 0.00 0.00 0.00 0.00 1.88B 2.12B 2.05B 1.92B 1.86B 1.76B 1.76B 1.86B 1.84B 1.75B 1.71B 1.74B 1.74B 6.12B
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.02B 968.00M 474.00M 524.00M 356.00M 301.00M 187.00M 206.00M 271.00M 250.00M 411.00M 431.00M 567.00M 464.00M 628.00M 709.00M 722.00M 504.00M
Tax Assets 0.00 0.00 51.75M 812.97M 410.53M 250.31M 99.15M 84.29M 92.70M 65.00M 58.00M 48.00M 71.00M 311.00M 417.00M 279.00M 417.00M 354.00M 281.00M 197.00M 167.00M 152.00M 183.00M 204.00M 194.00M 225.00M 245.00M
Other Non-Current Assets 1.27B 1.88B 2.85B 2.51B 2.28B 1.43B 1.33B 1.36B 1.43B 191.00M 225.00M 261.00M 429.00M 129.00M 206.00M 216.00M 255.00M 270.00M 299.00M 78.00M 82.00M 73.00M 170.00M 170.00M 153.00M 145.00M 184.00M
Total Non-Current Assets 12.39B 15.92B 15.92B 14.02B 11.78B 9.90B 8.23B 8.18B 12.05B 19.03B 18.24B 17.81B 17.21B 15.56B 16.26B 16.70B 17.51B 17.77B 17.92B 18.33B 18.60B 20.50B 20.59B 20.78B 20.77B 21.03B 30.85B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 16.97B

+0%

20.89B

+23%

22.16B

+6%

24.43B

+10%

16.97B

-31%

16.53B

-3%

14.43B

-13%

13.44B

-7%

15.61B

+16%

23.68B

+52%

22.74B

-4%

21.96B

-3%

21.07B

-4%

19.45B

-8%

20.09B

+3%

20.50B

+2%

20.93B

+2%

21.15B

+1%

21.45B

+1%

22.06B

+3%

22.59B

+2%

24.25B

+7%

24.26B

+0%

24.80B

+2%

24.62B

-1%

24.75B

+1%

37.21B

+50%

Liabilities
Current Liabilities
Account Payables 926.05M 1.26B 1.54B 1.24B 1.05B 1.04B 510.54M 939.02M 1.18B 2.18B 2.19B 2.31B 2.22B 1.96B 1.28B 1.08B 1.10B 1.06B 1.60B 1.75B 1.66B 1.61B 1.53B 1.60B 1.67B 1.61B 2.69B
Short Term Debt 1.23B 4.04B 2.69B 1.76B 1.02B 576.21M 382.91M 173.84M 1.57B 869.00M 216.00M 0.00 852.00M 800.00M 847.00M 1.39B 1.58B 1.20B 1.13B 1.85B 1.36B 1.64B 1.02B 776.00M 779.00M 227.00M 622.00M
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 248.00M 0.00 219.00M 35.00M 37.00M 306.00M 312.00M 292.00M 243.00M 219.00M 304.00M 335.00M 267.00M 286.00M 298.00M 267.00M 284.00M 395.00M
Deferred Revenue 0.00 0.00 436.62M 156.28M 246.04M 1.25B 758.97M 1.00B 158.57M 632.00M 0.00 0.00 181.00M 185.00M 1.94B 2.02B 1.69B 2.13B 1.83B 1.23B 335.00M 2.71B 2.16B 2.20B 1.08B 0.00 0.00
Other Current Liabilities 2.27B 2.58B 2.29B 2.15B 1.65B 599.75M 1.04B 1.63B 1.28B 1.15B 1.26B 2.11B 920.00M 1.06B 1.60B 1.82B 1.48B 1.66B 1.04B 553.00M 542.00M 574.00M 576.00M 655.00M 502.00M 2.22B 3.75B
Total Current Liabilities 4.42B 7.88B 6.96B 5.31B 3.97B 3.47B 2.69B 2.74B 4.19B 4.44B 3.67B 4.64B 4.02B 3.86B 4.20B 4.60B 4.46B 4.15B 3.98B 5.14B 4.53B 4.78B 4.14B 4.34B 4.31B 4.35B 7.45B
Non Current Liabilities
Long Term Debt 4.77B 3.71B 3.90B 3.76B 2.70B 2.44B 2.83B 2.13B 5.02B 11.45B 11.12B 0.00 8.64B 7.79B 7.55B 7.09B 6.95B 7.10B 7.05B 6.40B 6.81B 7.84B 8.01B 7.69B 7.13B 6.64B 3.01B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.28B 1.14B 0.00 716.00M 2.73B 4.77B 2.93B 4.24B 4.34B 3.18B 1.95B 2.10B 8.09B 8.12B 6.94B 85.00M 81.00M 77.00M
Deferred Tax Liabilities Non-Current 0.00 22.27M 223.16M 468.83M 295.81M 382.90M 233.62M 362.18M 350.08M 312.00M 407.00M 523.00M 553.00M 244.00M 236.00M 456.00M 357.00M 290.00M 621.00M 725.00M 814.00M 589.00M 644.00M 811.00M 831.00M 898.00M 884.00M
Other Non-Current Liabilities 2.38B 2.57B 2.40B 2.00B 1.91B 1.82B 1.34B 1.56B 1.55B 193.00M 1.67B 10.07B 1.37B 3.08B 3.76B 2.16B 3.90B 4.20B 102.00M 202.00M 134.00M 2.04B 1.87B -5,791,000,000.00 1.09B 1.17B 13.63B
Total Non-Current Liabilities 7.15B 6.30B 6.53B 6.23B 4.90B 4.65B 4.40B 4.06B 6.92B 13.23B 13.31B 10.59B 10.76B 11.30B 11.74B 9.89B 11.02B 11.75B 10.95B 9.27B 9.85B 10.60B 10.63B 9.65B 9.14B 8.78B 17.61B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 2.08B 1.33B 1.19B 1.07B 896.87M 0.00 0.00 0.00 493.00M 0.00 661.00M 640.00M 639.00M 655.00M 561.00M 526.00M 508.00M 461.00M 384.00M 2.03B 1.99B 2.02B 1.91B 1.92B 3.64B
Total Liabilities 11.57B

+0%

14.18B

+23%

13.49B

-5%

11.54B

-14%

8.87B

-23%

8.12B

-9%

7.09B

-13%

6.80B

-4%

11.10B

+63%

17.67B

+59%

16.98B

-4%

15.23B

-10%

14.78B

-3%

15.15B

+3%

15.94B

+5%

14.49B

-9%

15.48B

+7%

15.91B

+3%

14.93B

-6%

14.41B

-3%

14.38B

0%

15.37B

+7%

14.77B

-4%

13.99B

-5%

13.45B

-4%

13.13B

-2%

25.06B

+91%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.44B 1.45B 0.00 1.69B 1.55B 1.59B 1.63B 1.65B 1.73B 1.83B 1.96B 0.00
Common Stock 1.84B 1.84B 1.84B 1.25B 597.14M 65.68M 66.10M 60.58M 57.33M 57.00M 53.00M 52.00M 52.00M 52.00M 52.00M 52.00M 52.00M 52.00M 52.00M 52.00M 52.00M 52.00M 52.00M 52.00M 52.00M 52.00M 52.00M
Retained Earnings 1.23B 2.47B 4.59B 8.74B 6.50B 7.29B 8.02B 7.50B 6.21B 7.36B 6.61B 6.82B 7.42B 5.70B 5.58B 7.36B 6.86B 6.78B 8.15B 9.16B 9.76B 10.45B 11.09B 12.49B 12.94B 13.53B 14.07B
Accumulated Other Comprehensive Income Loss 0.00 -19,651,615,900.00 -9,515,016,400.00 -17,933,495,370.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,435,000,000.00 -1,454,000,000.00 52.00M -1,686,000,000.00 -1,551,000,000.00 -1,588,000,000.00 -1,634,000,000.00 -1,647,000,000.00 -1,726,000,000.00 -1,826,000,000.00 -1,962,000,000.00 0.00
Other Total Stockholders Equity 2.28B 2.37B 2.18B 2.11B 211.49M 307.31M -1,521,366,000.00 -1,546,158,000.00 -1,822,381,200.00 -1,847,000,000.00 -1,275,000,000.00 -579,000,000.00 -2,143,000,000.00 -1,878,000,000.00 -1,497,000,000.00 -2,870,000,000.00 -2,937,000,000.00 -1,650,000,000.00 -1,687,000,000.00 -1,551,000,000.00 -1,588,000,000.00 -1,634,000,000.00 -1,647,000,000.00 -1,726,000,000.00 -1,826,000,000.00 -1,962,000,000.00 -1,968,000,000.00
Total Stockholders Equity 5.35B 6.68B 8.61B 12.11B 7.31B 7.66B 6.67B 6.01B 4.44B 5.57B 5.39B 6.41B 6.26B 4.27B 4.13B 5.97B 5.45B 5.24B 6.51B 7.66B 8.22B 8.87B 9.49B 10.81B 11.17B 11.62B 12.16B
Minority Interest 43.07M 30.22M 61.45M 786.37M 796.19M 750.93M 662.11M 624.26M 67.09M 430.00M 374.00M 319.00M 28.00M 24.00M 24.00M 29.00M 3.00M 5.00M 8.00M -11,000,000.00 -15,000,000.00 3.00M 1,000.00k 2.00M 3.00M 3.00M 0.00
Total Equity 5.40B

+0%

6.71B

+24%

8.67B

+29%

12.89B

+49%

8.10B

-37%

8.42B

+4%

7.33B

-13%

6.64B

-9%

4.51B

-32%

6.00B

+33%

5.76B

-4%

6.73B

+17%

6.28B

-7%

4.30B

-32%

4.16B

-3%

6.00B

+44%

5.46B

-9%

5.24B

-4%

6.52B

+24%

7.65B

+17%

8.21B

+7%

8.88B

+8%

9.49B

+7%

10.81B

+14%

11.17B

+3%

11.62B

+4%

12.16B

+5%

Total Liabilities And Total Equity 16.97B

+0%

20.89B

+23%

22.16B

+6%

24.43B

+10%

16.97B

-31%

16.53B

-3%

14.43B

-13%

13.44B

-7%

15.61B

+16%

23.68B

+52%

22.74B

-4%

21.96B

-3%

21.07B

-4%

19.45B

-8%

20.09B

+3%

20.50B

+2%

20.93B

+2%

21.15B

+1%

21.45B

+1%

22.06B

+3%

22.59B

+2%

24.25B

+7%

24.26B

+0%

24.80B

+2%

24.62B

-1%

24.75B

+1%

37.21B

+50%

Additional Metrics
Total Investments 28.07M

+0%

65.21M

+132%

67.92M

+4%

3.33B

+4,798%

284.75M

-91%

263.94M

-7%

0.00

+0%

372.71M

+0%

0.00

+0%

1.17B

+0%

1.14B

-3%

652.00M

-43%

646.00M

-1%

429.00M

-34%

305.00M

-29%

191.00M

-37%

215.00M

+13%

273.00M

+27%

252.00M

-8%

489.00M

+94%

513.00M

+5%

640.00M

+25%

634.00M

-1%

721.00M

+14%

773.00M

+7%

772.00M

0%

572.00M

-26%

Total Debt 6.00B

+0%

7.75B

+29%

6.59B

-15%

5.52B

-16%

3.72B

-33%

3.02B

-19%

2.53B

-16%

2.31B

-9%

6.59B

+185%

12.31B

+87%

11.58B

-6%

0.00

+0%

9.77B

+0%

8.83B

-10%

7.30B

-17%

7.57B

+4%

7.58B

+0%

7.60B

+0%

7.70B

+1%

8.29B

+8%

8.17B

-1%

2.03B

-75%

1.99B

-2%

2.02B

+1%

1.91B

-5%

1.92B

+0%

3.64B

+90%

Net Debt 4.23B 6.54B 4.32B 1.72B 2.03B -216,853,000.00 147.01M 1.66B 5.92B 11.36B 10.62B -532,000,000.00 9.29B 8.52B 6.76B 6.85B 7.28B 7.28B 7.37B 7.76B 7.69B 1.70B 1.65B 1.62B 1.79B 1.77B 2.11B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation