Sanghi Industries Price (SANGHIIND.NS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

258,326,000

(2.1671)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 8,179,800,000 8,465,100,000 8,063,500,000 6,655,800,000 0 9,740,700,000 10,550,200,000 10,459,200,000 9,322,500,000 7,622,000,000 10,987,000,000 10,258,000,000 10,606,100,000 8,874,200,000 9,359,800,000 11,226,900,000 9,245,000,000 8,201,700,000
Net Income 1,427,700,000 1,064,000,000 525,400,000 890,300,000 0 818,800,000 458,800,000 495,800,000 305,900,000 159,800,000 631,400,000 211,800,000 -47,300,000 -126,100,000 781,900,000 406,200,000 -5,638,700,000 -4,487,900,000
FCF USD 2,101,900,000 1,497,000,000 984,500,000 2,003,300,000 - 1,030,000,000 1,193,400,000 1,661,600,000 1,224,100,000 -674,000,000 7,800,000 -673,400,000 -3,019,300,000 -5,262,100,000 -665,700,000 1,086,300,000 -420,200,000 -3,002,500,000
OCF USD 2,101,900,000 1,497,000,000 984,500,000 2,003,300,000 - 1,030,000,000 1,555,000,000 2,104,600,000 1,969,300,000 -210,200,000 760,000,000 2,217,800,000 979,500,000 713,300,000 3,015,600,000 4,021,000,000 -251,500,000 -2,433,300,000

Financial Health - DEBT

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 4.85 6.80 49.76 - 10.15 8.55 11.18 9.23 29.49 7.29 5.90 10.15 13.65 9.57 18.05 -4.20 -4.64
D/E 1.69 1.47 1.33 1.14 1.21 0.88 0.53 0.56 0.35 0.57 0.53 0.46 0.49 0.74 0.79 0.76 0.99 1.88
CA/CL 2.94 2.95 2.31 1.58 1.52 0.66 0.50 1.78 0.88 0.96 1.13 1.86 1.10 0.82 0.87 0.71 0.76 1.07
TA/TL 1.53 1.59 1.66 1.72 1.68 1.81 1.95 2.20 2.18 2.05 2.17 2.51 2.39 2.02 1.99 1.93 1.72 1.44
Total Debt 9,784,200,000 10,039,900,000 9,797,700,000 9,396,900,000 9,606,700,000 7,682,200,000 4,894,000,000 5,344,600,000 3,350,400,000 6,030,800,000 5,868,300,000 7,402,900,000 8,131,300,000 12,684,700,000 14,150,600,000 13,967,200,000 15,482,700,000 20,836,200,000

Management Performance

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 13.36% 10.93% 6.87% 28.04% - 6.67% 2.74% 4.09% 0.30% 5.53% 3.42% 1.54% -0.39% -0.90% 3.79% 2.75% -4.69% -5.54%
ROE 24.68% 15.53% 7.12% 10.77% 0.00% 9.37% 5.01% 5.17% 3.21% 1.52% 5.67% 1.33% -0.29% -0.74% 4.36% 2.21% -36.17% -40.40%
ROA 0.00% 11.22% 7.54% 0.93% - 3.75% 2.80% 2.48% 1.74% 0.78% 3.05% 3.52% 1.85% 1.92% 3.12% 1.49% -8.78% -12.37%
NM % 17.45% 12.57% 6.52% 13.38% - 8.41% 4.35% 4.74% 3.28% 2.10% 5.75% 2.06% -0.45% -1.42% 8.35% 3.62% -60.99% -54.72%
FCF / R% 0.00% 17.68% 12.21% 30.10% - 10.57% 11.31% 15.89% 13.13% -8.84% 0.07% -6.56% -28.47% -59.30% -7.11% 9.68% -4.55% -36.61%
FCF / NI% 89.84% 72.28% 70.48% 1,095.90% - 140.71% 226.19% 381.36% 400.16% -421.78% 1.24% -72.13% -575.32% -805.22% -59.13% 191.42% 12.90% 66.90%
Operating Margin (OM) 0.00 0.00 0.00 0.00 - 0.53 0.53 0.58 0.64 0.91 0.68 0.83 0.83 1.07 1.12 0.97 0.83 0.38

Per Share

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 6.52 4.84 2.39 4.05 0.00 3.72 2.09 2.25 1.39 0.73 2.87 0.94 -0.19 -0.50 3.12 1.62 -22.30 -17.37
SPS 37.37 38.48 36.66 30.26 0.00 44.28 47.96 47.55 42.38 34.65 49.95 45.47 42.26 35.36 37.29 44.73 36.56 31.74
OCPS 9.60 6.81 4.48 9.11 0.00 4.68 7.07 9.57 8.95 -0.96 3.45 9.83 3.90 2.84 12.01 16.02 -0.99 -9.42
FCPS 9.60 6.81 4.48 9.11 0.00 4.68 5.43 7.55 5.56 -3.06 0.04 -2.99 -12.03 -20.96 -2.65 4.33 -1.66 -11.62
BVPS 26.43 31.14 33.53 37.57 31.73 39.74 41.65 43.60 43.35 47.78 50.64 70.83 65.75 68.34 71.46 73.08 61.66 42.99

Per Share - CAGR

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 6.52 4.84 2.39 4.05 0.00 3.72 2.09 2.25 1.39 0.73 2.87 0.94 -0.19 -0.50 3.12 1.62 -22.30 -17.37
CAGR-SPS 37.37 38.48 36.66 30.26 0.00 44.28 47.96 47.55 42.38 34.65 49.95 45.47 42.26 35.36 37.29 44.73 36.56 31.74
CAGR-OCPS 9.60 6.81 4.48 9.11 0.00 4.68 7.07 9.57 8.95 -0.96 3.45 9.83 3.90 2.84 12.01 16.02 -0.99 -9.42
CAGR-FCPS 9.60 6.81 4.48 9.11 0.00 4.68 5.43 7.55 5.56 -3.06 0.04 -2.99 -12.03 -20.96 -2.65 4.33 -1.66 -11.62
CAGR-BVPS 26.43 31.14 33.53 37.57 31.73 39.74 41.65 43.60 43.35 47.78 50.64 70.83 65.75 68.34 71.46 73.08 61.66 42.99
Revenue $8.20B
3Y
5Y
7Y
10Y
Net Income $-4,487,900,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-2,433,300,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-3,002,500,000.00
3Y
5Y
7Y
10Y
YTPD $-4.64
3Y
5Y
7Y
10Y
D/E $1.88
3Y
5Y
7Y
10Y
CA/CL $1.07
3Y
5Y
7Y
10Y
TA/TL $1.44
3Y
5Y
7Y
10Y
ROIC $-5.54%
3Y
5Y
7Y
10Y
ROE $-40.40%
3Y
5Y
7Y
10Y
ROA $-12.37%
3Y
5Y
7Y
10Y
Net Margin $-54.72%
3Y
5Y
7Y
10Y
FCF / R% $-36.61%
3Y
5Y
7Y
10Y
FCFNI % $66.90%
3Y
5Y
7Y
10Y
Operating Margin $0.38
3Y
5Y
7Y
10Y
EPS $-17.37
3Y
5Y
7Y
10Y
SPS $31.74
3Y
5Y
7Y
10Y
OCPS $-9.42
3Y
5Y
7Y
10Y
FCPS $-11.62
3Y
5Y
7Y
10Y
BVPS $42.99
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation