S2 Resources Ltd Price (S2R.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

433,523,798

(16.0222)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 0 0 0 0 0 0 56,314 166,912 129,554 469,037
Net Income 0 -10,823,222 -10,020,602 -1,673,903 -8,288,971 -7,475,048 -7,234,407 -7,365,625 -6,755,677 -8,190,632
FCF USD 0 -6,588,405 -8,752,553 -7,872,179 -6,675,616 -5,720,843 -5,930,488 -6,579,005 -6,010,323 -7,075,868
OCF USD 0 -5,853,003 -7,291,400 -7,869,644 -6,659,837 -5,687,019 -5,826,549 -6,544,235 -5,935,832 -6,962,383

Financial Health - DEBT

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD - 0.00 0.00 0.00 0.00 -0.02 -0.01 0.00 -0.01 -0.01
D/E 0.00 0.00 0.00 0.00 0.00 0.03 0.01 0.01 0.02 0.01
CA/CL - 13.87 22.12 25.98 16.99 16.19 15.14 16.60 10.82 9.19
TA/TL - 17.05 29.77 41.82 22.85 16.50 16.24 18.36 12.03 10.01
Total Debt 0 0 0 0 0 263,966 176,920 140,796 159,811 90,221

Management Performance

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC - -59.25% -44.24% -33.91% -44.17% -85.87% -51.87% -75.54% -78.01% -90.47%
ROE 0.00% -57.28% -42.73% -6.75% -51.71% -79.72% -46.27% -74.11% -76.07% -101.26%
ROA 0.00% -53.92% -41.30% -6.59% -49.45% -74.89% -43.42% -70.08% -69.75% -91.14%
NM % - - - - - - -12,846.55% -4,412.88% -5,214.56% -1,746.27%
FCF / R% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -10,531.11% -3,941.60% -4,639.24% -1,508.59%
FCF / NI% - 60.87% 87.35% 470.29% 80.54% 76.53% 81.98% 89.32% 88.97% 86.39%
Operating Margin (OM) - - - - - - -931.31 -353.32 -506.59 -155.68

Per Share

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS 0.00 -0.05 -0.04 -0.01 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02
SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OCPS 0.00 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02
FCPS 0.00 -0.03 -0.04 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02
BVPS 0.12 0.09 0.10 0.10 0.06 0.04 0.05 0.03 0.02 0.02

Per Share - CAGR

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 0.00 -0.05 -0.04 -0.01 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02
CAGR-SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAGR-OCPS 0.00 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02
CAGR-FCPS 0.00 -0.03 -0.04 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02
CAGR-BVPS 0.12 0.09 0.10 0.10 0.06 0.04 0.05 0.03 0.02 0.02
Revenue $469.04k
3Y
5Y
7Y
10Y
Net Income $-8,190,632.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-6,962,383.00
3Y
5Y
7Y
10Y
Free Cash Flow $-7,075,868.00
3Y
5Y
7Y
10Y
YTPD $-0.01
3Y
5Y
7Y
10Y
D/E $0.01
3Y
5Y
7Y
10Y
CA/CL $9.19
3Y
5Y
7Y
10Y
TA/TL $10.01
3Y
5Y
7Y
10Y
ROIC $-90.47%
3Y
5Y
7Y
10Y
ROE $-101.26%
3Y
5Y
7Y
10Y
ROA $-91.14%
3Y
5Y
7Y
10Y
Net Margin $-1,746.27%
3Y
5Y
7Y
10Y
FCF / R% $-1,508.59%
3Y
5Y
7Y
10Y
FCFNI % $86.39%
3Y
5Y
7Y
10Y
Operating Margin $-155.68
3Y
5Y
7Y
10Y
EPS $-0.02
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $-0.02
3Y
5Y
7Y
10Y
FCPS $-0.02
3Y
5Y
7Y
10Y
BVPS $0.02
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation