Piovan S.p.A. Price (PVN.MI)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

51,356,000

(0.0507)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue - 191,571,000 193,863,000 212,286,000 245,002,000 232,561,000 224,047,000 285,873,000 529,575,000 567,675,000
Net Income - 12,880,000 14,289,000 19,553,000 23,881,000 18,700,000 17,643,000 28,347,000 34,588,000 49,400,000
FCF USD - 14,921,000 12,862,000 16,258,000 15,539,000 5,832,000 32,831,000 36,273,000 26,780,000 45,759,000
OCF USD - 17,235,000 15,104,000 24,313,000 22,402,000 20,831,000 34,991,000 39,455,000 32,620,000 55,480,000

Financial Health - DEBT

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD - 0.66 0.41 0.95 0.45 1.78 2.72 1.51 4.10 1.91
D/E 3.55 1.31 0.94 1.12 0.58 1.08 1.22 0.97 1.40 0.92
CA/CL 1.24 1.26 1.24 1.30 1.39 1.34 1.39 1.40 1.42 1.38
TA/TL 1.10 1.23 1.31 1.28 1.48 1.41 1.38 1.44 1.35 1.51
Total Debt 35,420,000 29,216,000 24,716,000 35,572,000 30,638,000 66,384,000 88,259,000 93,951,000 185,966,000 154,594,000

Management Performance

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC - 21.12% 24.43% 34.47% 23.63% 12.96% 10.62% 16.29% 9.59% 13.83%
ROE - 57.76% 54.42% 61.45% 45.07% 30.47% 24.36% 29.22% 25.98% 29.28%
ROA - 10.46% 11.79% 12.18% 14.59% 8.49% 6.45% 8.64% 6.66% 9.79%
NM % - 6.72% 7.37% 9.21% 9.75% 8.04% 7.87% 9.92% 6.53% 8.70%
FCF / R% - 0.00% 6.71% 8.39% 7.32% 2.38% 14.12% 16.19% 9.37% 8.64%
FCF / NI% - 104.63% 83.61% 80.37% 60.90% 30.69% 188.52% 131.06% 76.86% 92.63%
Operating Margin (OM) - 0.07 0.07 0.09 0.10 0.08 0.08 0.10 0.07 0.09

Per Share

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.00 0.26 0.28 0.38 0.47 0.37 0.35 0.56 0.68 0.97
SPS 0.00 3.80 3.84 4.17 4.81 4.57 4.40 5.61 10.39 11.16
OCPS 0.00 0.34 0.30 0.48 0.44 0.41 0.69 0.77 0.64 1.09
FCPS 0.00 0.30 0.25 0.32 0.31 0.11 0.64 0.71 0.53 0.90
BVPS 0.00 0.51 0.61 0.72 1.11 1.28 1.47 1.93 2.65 3.37

Per Share - CAGR

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.00 0.26 0.28 0.38 0.47 0.37 0.35 0.56 0.68 0.97
CAGR-SPS 0.00 3.80 3.84 4.17 4.81 4.57 4.40 5.61 10.39 11.16
CAGR-OCPS 0.00 0.34 0.30 0.48 0.44 0.41 0.69 0.77 0.64 1.09
CAGR-FCPS 0.00 0.30 0.25 0.32 0.31 0.11 0.64 0.71 0.53 0.90
CAGR-BVPS 0.00 0.51 0.61 0.72 1.11 1.28 1.47 1.93 2.65 3.37
Revenue $567.68M
3Y
5Y
7Y
10Y
Net Income $49.40M
3Y
5Y
7Y
10Y
Operating Cash Flow $55.48M
3Y
5Y
7Y
10Y
Free Cash Flow $45.76M
3Y
5Y
7Y
10Y
YTPD $1.91
3Y
5Y
7Y
10Y
D/E $0.92
3Y
5Y
7Y
10Y
CA/CL $1.38
3Y
5Y
7Y
10Y
TA/TL $1.51
3Y
5Y
7Y
10Y
ROIC $13.83%
3Y
5Y
7Y
10Y
ROE $29.28%
3Y
5Y
7Y
10Y
ROA $9.79%
3Y
5Y
7Y
10Y
Net Margin $8.70%
3Y
5Y
7Y
10Y
FCF / R% $8.06%
3Y
5Y
7Y
10Y
FCFNI % $92.63%
3Y
5Y
7Y
10Y
Operating Margin $0.09
3Y
5Y
7Y
10Y
EPS $0.97
3Y
5Y
7Y
10Y
SPS $11.16
3Y
5Y
7Y
10Y
OCPS $1.09
3Y
5Y
7Y
10Y
FCPS $0.90
3Y
5Y
7Y
10Y
BVPS $3.37
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation