
Pondy
POCL.NSPondy Oxides And Chemicals Limited Price (POCL.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
23,498,540
(1.0709)%Revenue and Profitability
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,751,378,924 | 2,313,771,642 | 3,227,308,613 | 3,093,760,000 | 3,587,608,000 | 4,573,676,000 | 3,729,609,000 | 4,646,746,000 | 7,590,656,000 | 9,397,519,000 | 10,488,855,000 | 12,198,710,000 | 10,042,716,000 | 14,548,010,000 | 14,761,809,000 | 15,405,967,000 |
Net Income | -71,086,289 | 121,403,573 | 73,421,262 | 29,315,000 | 32,613,000 | 29,160,000 | 67,103,000 | 101,273,000 | 279,246,000 | 291,793,000 | 337,283,000 | 163,456,000 | 107,778,000 | 482,476,000 | 750,506,000 | 318,722,000 |
FCF USD | -71,140,757 | -292,501,395 | 102,908,829 | 168,465,000 | -204,724,000 | 60,627,000 | 410,850,000 | -255,147,000 | -146,024,000 | -273,637,000 | 166,813,000 | 993,329,000 | -965,018,000 | 492,773,000 | -321,282,000 | 284,837,000 |
OCF USD | -33,342,993 | -195,786,760 | 175,983,519 | 217,574,000 | -169,409,000 | 90,677,000 | 448,444,000 | -112,637,000 | -95,475,000 | -194,835,000 | 233,258,000 | 1,352,968,000 | -905,903,000 | 632,135,000 | 784,849,000 | 653,048,000 |
Financial Health - DEBT
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | - | - | -0.13 | 1.46 | 2.95 | 0.63 | 1.65 | 0.34 | 0.17 | 0.07 | 0.32 | 1.43 | 0.14 | 0.15 | 0.12 |
D/E | 1.98 | 2.05 | 1.70 | 1.34 | 1.98 | 1.87 | 1.78 | 1.99 | 1.66 | 1.47 | 1.09 | 0.37 | 0.90 | 0.51 | 0.59 | 0.29 |
CA/CL | 6.87 | 6.36 | 3.82 | 1.23 | 1.24 | 1.29 | 1.15 | 1.33 | 1.44 | 1.47 | 1.65 | 2.50 | 1.87 | 2.33 | 1.55 | 2.44 |
TA/TL | 1.42 | 1.43 | 1.45 | 1.55 | 1.37 | 1.39 | 1.40 | 1.36 | 1.48 | 1.65 | 1.86 | 3.19 | 2.02 | 2.71 | 2.27 | 3.87 |
Total Debt | 356,930,211 | 602,702,348 | 598,332,170 | 486,448,000 | 752,310,000 | 740,810,000 | 565,825,000 | 798,008,000 | 1,098,111,000 | 1,455,116,000 | 1,422,058,000 | 563,432,000 | 1,455,071,000 | 1,071,788,000 | 1,558,140,000 | 1,029,820,000 |
Management Performance
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | -13.13% | 13.26% | 7.61% | 2.80% | 2.45% | 2.23% | 7.50% | 8.20% | 15.61% | 14.99% | 15.26% | 12.96% | 4.68% | 17.61% | 13.63% | 9.23% |
ROE | -39.51% | 41.25% | 20.92% | 8.09% | 8.58% | 7.34% | 21.10% | 25.24% | 42.29% | 29.57% | 25.87% | 10.86% | 6.68% | 23.18% | 28.35% | 8.92% |
ROA | 0.00% | 0.00% | 0.00% | 4.30% | 3.38% | 2.06% | 6.02% | 6.64% | 21.73% | 17.49% | 18.43% | 9.68% | 4.32% | 19.50% | 19.54% | 6.62% |
NM % | -4.06% | 5.25% | 2.27% | 0.95% | 0.91% | 0.64% | 1.80% | 2.18% | 3.68% | 3.11% | 3.22% | 1.34% | 1.07% | 3.32% | 5.08% | 2.07% |
FCF / R% | 0.00% | -12.64% | 3.19% | 5.45% | -5.71% | 1.33% | 11.02% | -5.49% | -1.92% | -2.91% | 1.59% | 8.14% | -9.61% | 3.39% | -2.18% | 1.85% |
FCF / NI% | - | - | - | 382.81% | -430.18% | 207.91% | 612.27% | -251.94% | -33.20% | -62.23% | 32.15% | 467.94% | -700.56% | 76.57% | -34.75% | 89.37% |
Operating Margin (OM) | 0.00 | 0.06 | 0.06 | 0.07 | 0.06 | 0.05 | 0.06 | 0.06 | 0.07 | 0.09 | 0.11 | 0.10 | 0.13 | 0.12 | 0.14 | 0.15 |
Per Share
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | -1.77 | 3.02 | 1.83 | 0.72 | 0.73 | 0.65 | 3.01 | 4.54 | 12.52 | 13.08 | 15.12 | 7.32 | 4.64 | 20.75 | 32.28 | 13.57 |
SPS | 43.59 | 57.58 | 80.32 | 76.49 | 80.45 | 102.53 | 167.22 | 208.34 | 340.33 | 421.34 | 470.27 | 546.23 | 431.95 | 625.73 | 634.93 | 655.69 |
OCPS | -0.83 | -4.87 | 4.38 | 5.38 | -3.80 | 2.03 | 20.11 | -5.05 | -4.28 | -8.74 | 10.46 | 60.58 | -38.96 | 27.19 | 33.76 | 27.79 |
FCPS | -1.77 | -7.28 | 2.56 | 4.17 | -4.59 | 1.36 | 18.42 | -11.44 | -6.55 | -12.27 | 7.48 | 44.48 | -41.51 | 21.19 | -13.82 | 12.12 |
BVPS | 4.48 | 7.95 | 9.53 | 8.96 | 8.52 | 8.90 | 14.26 | 17.99 | 29.61 | 44.24 | 58.47 | 67.37 | 69.39 | 89.53 | 113.88 | 152.05 |
Per Share - CAGR
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | -1.77 | 3.02 | 1.83 | 0.72 | 0.73 | 0.65 | 3.01 | 4.54 | 12.52 | 13.08 | 15.12 | 7.32 | 4.64 | 20.75 | 32.28 | 13.57 |
CAGR-SPS | 43.59 | 57.58 | 80.32 | 76.49 | 80.45 | 102.53 | 167.22 | 208.34 | 340.33 | 421.34 | 470.27 | 546.23 | 431.95 | 625.73 | 634.93 | 655.69 |
CAGR-OCPS | -0.83 | -4.87 | 4.38 | 5.38 | -3.80 | 2.03 | 20.11 | -5.05 | -4.28 | -8.74 | 10.46 | 60.58 | -38.96 | 27.19 | 33.76 | 27.79 |
CAGR-FCPS | -1.77 | -7.28 | 2.56 | 4.17 | -4.59 | 1.36 | 18.42 | -11.44 | -6.55 | -12.27 | 7.48 | 44.48 | -41.51 | 21.19 | -13.82 | 12.12 |
CAGR-BVPS | 4.48 | 7.95 | 9.53 | 8.96 | 8.52 | 8.90 | 14.26 | 17.99 | 29.61 | 44.24 | 58.47 | 67.37 | 69.39 | 89.53 | 113.88 | 152.05 |