
PDG
PDGR3.SAPDG Realty S.A. Empreendimentos e Participações Price (PDGR3.SA)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
11,393,000
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
PDG Realty S.A. Empreendimentos e ParticipaçõesCurrency: BRL
YEAR | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||
Revenue |
82.64M
+0% |
116.42M
+41% |
552.02M
+374% |
1.23B
+123% |
1.98B
+61% |
5.23B
+164% |
6.88B
+32% |
4.36B
-37% |
5.32B
+22% |
4.26B
-20% |
1.82B
-57% |
247.23M
-86% |
444.31M
+80% |
159.06M
-64% |
258.84M
+63% |
207.39M
-20% |
432.14M
+108% |
117.37M
-73% |
91.75M
-22% |
|
Cost of Revenue | ||||||||||||||||||||
Cost of Revenue | 51.44M | 71.51M | 355.34M | 797.80M | 1.41B | 3.70B | 5.08B | 5.17B | 4.22B | 3.43B | 1.87B | 972.98M | 432.35M | 180.95M | 283.12M | 136.78M | 349.69M | 87.93M | 53.33M | |
Gross Profit | ||||||||||||||||||||
Gross Profit |
31.21M
+0% |
44.91M
+44% |
196.68M
+338% |
433.36M
+120% |
576.03M
+33% |
1.52B
+165% |
1.79B
+18% |
-806,957,000.00
-145% |
1.10B
-236% |
824.45M
-25% |
-42,055,000.00
-105% |
-725,753,000.00
+1,626% |
11.95M
-102% |
-21,892,000.00
-283% |
-24,280,000.00
+11% |
70.61M
-391% |
82.44M
+17% |
29.44M
-64% |
38.42M
+31% |
|
Gross Profit Ratio | (0.38%) | (0.39%) | (0.36%) | (0.35%) | (0.29%) | (0.29%) | (0.26%) | (-0.19%) | (0.21%) | (0.19%) | (-0.02%) | (-2.94%) | (0.03%) | (-0.14%) | (-0.09%) | (0.34%) | (0.19%) | (0.25%) | (0.42%) | |
Operating Expenses | ||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 2.19M | 7.92M | 41.34M | 95.40M | 111.40M | 287.96M | 414.52M | 437.27M | 431.51M | 361.91M | 258.75M | 202.01M | 134.12M | 80.28M | 30.44M | 33.34M | 57.97M | 24.46M | 31.05M | |
Selling, General & Admin... | 5.94M | 13.30M | 68.65M | 200.62M | 240.02M | 588.78M | 800.68M | 710.81M | 431.51M | 560.58M | 415.46M | 344.70M | 164.00M | 124.02M | 87.89M | 57.54M | 117.11M | 66.21M | 70.91M | |
Selling & Marketing Exp... | 3.75M | 5.38M | 27.31M | 105.21M | 128.62M | 300.82M | 386.16M | 273.54M | 226.74M | 198.67M | 156.71M | 142.69M | 29.88M | 43.74M | 57.45M | 24.21M | 59.14M | 41.76M | 39.86M | |
Depreciation and Amortiz... | 0.00 | 382.00k | 1.13M | 5.43M | 4.94M | 24.96M | 145.65M | 175.14M | 96.43M | 62.37M | 412.19M | 88.30M | 31.78M | 67.53M | 3.65M | 2.84M | 706.00k | 741.00k | 749.00k | |
Other Expenses | 0.00 | -757,000.00 | 12.60M | 0.00 | 0.00 | 14.66M | 0.00 | -10,000.00 | 0.00 | 0.00 | -1,365,215,000.00 | -3,404,434,000.00 | -597,126,000.00 | -22,085,000.00 | -109,586,000.00 | -104,260,000.00 | -63,748,000.00 | -20,442,000.00 | 37.29M | |
Total Operating Expenses | 5.94M | 20.07M | 86.49M | 188.30M | 229.15M | 619.42M | 840.55M | 946.93M | 834.00M | 690.23M | 2.20B | 3.85B | 627.54M | 160.90M | 161.73M | 281.04M | 425.07M | 95.52M | 108.20M | |
Cost and Exponses | 57.37M | 91.58M | 441.83M | 986.10M | 1.64B | 4.32B | 5.92B | 6.11B | 5.05B | 4.12B | 4.07B | 4.83B | 1.06B | 341.85M | 444.85M | 417.82M | 774.76M | 183.45M | 161.52M | |
Operating Income | ||||||||||||||||||||
Operating Income |
25.27M
+0% |
24.83M
-2% |
110.19M
+344% |
245.06M
+122% |
399.72M
+63% |
958.07M
+140% |
915.83M
-4% |
-1,962,854,000.00
-314% |
-27,600,000.00
-99% |
-321,448,000.00
+1,065% |
-2,128,620,000.00
+562% |
-4,621,302,000.00
+117% |
-1,774,291,000.00
-62% |
-404,239,000.00
-77% |
-299,599,000.00
-26% |
30.51M
-110% |
-224,343,000.00
-835% |
-187,163,000.00
-17% |
-69,777,000.00
-63% |
|
Operating Income Ratio | (0.31%) | (0.21%) | (0.20%) | (0.20%) | (0.20%) | (0.18%) | (0.13%) | (-0.45%) | (-0.01%) | (-0.08%) | (-1.17%) | (-18.69%) | (-3.99%) | (-2.54%) | (-1.16%) | (0.15%) | (-0.52%) | (-1.59%) | (-0.76%) | |
Other Income and Exp... | ||||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 12.53M | 78.00M | 0.00 | 0.00 | 0.00 | 0.00 | 112.99M | 127.04M | 44.16M | 68.66M | 0.00 | 3.79M | 2.24M | 4.00M | 9.54M | 1.87B | |
Interest Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 25.15M | 0.00 | 0.00 | 0.00 | 0.00 | 681.64M | 892.49M | 890.95M | 344.24M | 433.16M | 420.03M | 319.13M | 326.80M | 472.03M | 107.78M | |
Total Other Income/Exp... | -1,063,000.00 | 13.68M | -1,862,000.00 | -14,013,000.00 | 100.09M | 0.00 | -45,838,000.00 | -43,852,000.00 | -467,780,000.00 | -585,320,000.00 | -671,561,000.00 | -4,161,973,000.00 | 1.09B | -465,352,000.00 | -733,996,000.00 | -388,324,000.00 | 93.50M | -356,681,000.00 | 1.31B | |
EBITDA | ||||||||||||||||||||
EBITDA | 25.27M | 25.24M | 110.19M | 238.45M | 405.59M | 1.03B | 1.07B | -1,578,746,000.00 | 360.86M | 358.60M | -1,495,499,000.00 | -4,412,147,000.00 | 1.32B | -359,996,000.00 | -440,160,000.00 | 125.33M | 217.99M | -64,840,999.00 | 1.79B | |
EBITDA ratio | (0.31%) | (0.22%) | (0.23%) | (0.20%) | (0.18%) | (0.18%) | (0.16%) | (-0.36%) | (0.07%) | (0.05%) | (-0.87%) | (-17.98%) | (4.26%) | (-1.42%) | (-1.14%) | (0.16%) | (-0.52%) | (-1.59%) | (19.56%) | |
Income Before Tax | ||||||||||||||||||||
Income Before Tax | 24.21M | 24.08M | 122.79M | 245.06M | 399.72M | 972.72M | 915.83M | -1,962,864,000.00 | -27,600,000.00 | -321,448,000.00 | -2,800,181,000.00 | -5,432,293,000.00 | 952.84M | -869,591,000.00 | -920,010,000.00 | -357,817,000.00 | -130,844,000.00 | -422,760,000.00 | 1.24B | |
Income Before Tax Ratio | (0.29%) | (0.21%) | (0.22%) | (0.20%) | (0.20%) | (0.19%) | (0.13%) | (-0.45%) | (-0.01%) | (-0.08%) | (-1.53%) | (-21.97%) | (2.14%) | (-5.47%) | (-3.55%) | (-1.73%) | (-0.30%) | (-3.60%) | (13.52%) | |
Income Tax Expense | ||||||||||||||||||||
Income Tax Expense | 2.99M | 2.10M | 19.06M | 28.02M | 65.76M | 113.60M | 165.55M | 209.99M | 125.66M | 153.97M | 42.30M | -1,351,000.00 | 792.28M | -23,576,000.00 | -10,159,000.00 | 98.89M | -9,399,000.00 | -339,940,000.00 | 121.36M | |
Net Income | ||||||||||||||||||||
Net Income | 20.83M
+0% |
20.95M
+1% |
71.16M
+240% |
182.46M
+156% |
333.96M
+83% |
800.85M
+140% |
704.44M
-12% |
-2,177,106,000.00
-409% |
-270,987,000.00
-88% |
-529,243,000.00
+95% |
-2,764,382,000.00
+422% |
-5,307,817,000.00
+92% |
173.22M
-103% |
-838,910,000.00
-584% |
-900,046,000.00
+7% |
-454,615,000.00
-49% |
-127,235,000.00
-72% |
-78,438,000.00
-38% |
1.12B
-1,534% |
|
Net Income Ratio | (0.25%) | (0.18%) | (0.13%) | (0.15%) | (0.17%) | (0.15%) | (0.10%) | (-0.50%) | (-0.05%) | (-0.12%) | (-1.52%) | (-21.47%) | (0.39%) | (-5.27%) | (-3.48%) | (-2.19%) | (-0.29%) | (-0.67%) | (12.26%) | |
Earning Per Share | ||||||||||||||||||||
Basic EPS | 1.79k | 907.50 | 6.10k | 31.24k | 43.50k | 35.69k | 31.66k | -88,446.31 | -10,239.45 | -19,997.85 | -68,926.89 | -107,900.00 | 3.52k | -73.63 | -79.00 | -39.90 | -11.17 | -6.88 | 98.70 | |
Diluted EPS | 1.79k | 907.50 | 6.10k | 31.24k | 43.50k | 35.69k | 30.75k | -75,491.73 | -8,383.20 | -19,997.85 | -68,926.89 | -107,900.00 | 3.52k | -73.63 | -79.00 | -39.90 | -11.17 | -6.88 | 98.70 | |
Share Outstanding | ||||||||||||||||||||
Basic Share Outstanding | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | |
Diluted Share Outstanding | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M | 11.39M |