OssDsign AB (publ) Price (OSSD.ST)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

99,314,000

(20.8185)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 4,194,966 7,682,000 13,264,000 16,873,000 24,872,000 31,726,000 56,985,000 112,157,000 133,940,000
Net Income -28,514,666 -63,272,000 -56,011,000 -84,245,000 -84,590,000 -93,918,000 -99,387,000 -130,493,000 -49,657,000
FCF USD - -51,165,000 -73,708,000 -86,919,000 -81,594,000 -89,841,000 -89,358,000 -94,033,000 -63,036,000
OCF USD - -40,613,000 -66,052,000 -86,593,000 -79,098,000 -89,784,000 -89,229,000 -93,909,000 -62,379,000

Financial Health - DEBT

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD - -0.19 -0.08 -0.04 -0.17 -0.12 -0.11 -0.01 -0.02
D/E 0.14 0.20 0.20 0.03 0.15 0.05 0.06 0.01 0.01
CA/CL 2.90 3.44 1.14 8.38 0.88 8.01 4.97 4.25 4.15
TA/TL 3.56 3.55 2.72 8.52 1.83 4.23 3.48 3.39 3.29
Total Debt 3,850,000 10,070,000 9,440,000 4,549,000 17,238,000 14,132,000 13,600,000 3,150,000 1,965,000

Management Performance

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC -93.82% -96.93% -123.48% -60.09% -47.03% -27.46% -30.97% -29.59% -18.28%
ROE -102.67% -125.49% -117.94% -62.28% -75.48% -35.75% -43.83% -51.96% -23.20%
ROA - -63.39% -74.36% -54.64% -34.28% -27.36% -31.32% -36.62% -16.08%
NM % -679.74% -823.64% -422.28% -499.29% -340.10% -296.03% -174.41% -116.35% -37.07%
FCF / R% - -666.04% -555.70% -515.14% -328.06% -283.18% -156.81% -83.84% -47.06%
FCF / NI% - 115.00% 131.95% 103.78% 96.51% 95.44% 89.69% 72.06% 127.54%
Operating Margin (OM) 0.00 -2.61 -5.74 -9.50 -9.84 -10.67 -7.68 -5.07 -4.62

Per Share

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS -1.16 -2.70 -2.39 -4.12 -3.36 -1.94 -1.70 -1.59 -0.50
SPS 0.17 0.33 0.57 0.83 0.99 0.66 0.97 1.37 1.35
OCPS 0.00 -1.73 -2.81 -4.24 -3.14 -1.85 -1.52 -1.14 -0.63
FCPS 0.00 -2.18 -3.14 -4.25 -3.24 -1.86 -1.52 -1.15 -0.63
BVPS 1.13 2.15 2.02 6.62 4.45 5.43 3.87 3.06 2.16

Per Share - CAGR

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS -1.16 -2.70 -2.39 -4.12 -3.36 -1.94 -1.70 -1.59 -0.50
CAGR-SPS 0.17 0.33 0.57 0.83 0.99 0.66 0.97 1.37 1.35
CAGR-OCPS 0.00 -1.73 -2.81 -4.24 -3.14 -1.85 -1.52 -1.14 -0.63
CAGR-FCPS 0.00 -2.18 -3.14 -4.25 -3.24 -1.86 -1.52 -1.15 -0.63
CAGR-BVPS 1.13 2.15 2.02 6.62 4.45 5.43 3.87 3.06 2.16
Revenue $133.94M
3Y
5Y
7Y
10Y
Net Income $-49,657,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-62,379,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-63,036,000.00
3Y
5Y
7Y
10Y
YTPD $-0.02
3Y
5Y
7Y
10Y
D/E $0.01
3Y
5Y
7Y
10Y
CA/CL $4.15
3Y
5Y
7Y
10Y
TA/TL $3.29
3Y
5Y
7Y
10Y
ROIC $-18.28%
3Y
5Y
7Y
10Y
ROE $-23.20%
3Y
5Y
7Y
10Y
ROA $-16.08%
3Y
5Y
7Y
10Y
Net Margin $-37.07%
3Y
5Y
7Y
10Y
FCF / R% $-47.06%
3Y
5Y
7Y
10Y
FCFNI % $127.54%
3Y
5Y
7Y
10Y
Operating Margin $-4.62
3Y
5Y
7Y
10Y
EPS $-0.50
3Y
5Y
7Y
10Y
SPS $1.35
3Y
5Y
7Y
10Y
OCPS $-0.63
3Y
5Y
7Y
10Y
FCPS $-0.63
3Y
5Y
7Y
10Y
BVPS $2.16
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation