Odin Metals Limited Price (ODM.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

672,138

(99.8552)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Revenue 0 0 0 0 0 0 0 0 31 69 0 0
Net Income -1,483,990 -709,977 -874,235 -219,856 -323,064 -244,113 -1,195,142 -834 -1,851,854 -8,668,416 -1,772,426 -1,377,595
FCF USD -180,976 -125,055 -78,781 -91,249 -22,384 -31,050 -399,349 -2,483,830 -1,072,108 -1,349,424 -1,391,669 -1,407,475
OCF USD 0 0 0 0 0 0 0 -467 -1,463 -993 -528 -683

Financial Health - DEBT

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
YTPD - - - - - - - 0.00 0.00 0.00 0.00 0.00
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CA/CL 6.53 10.74 6.05 9.45 17.46 21.51 125.02 16.11 17.32 45.88 3.08 14.10
TA/TL 10.22 27.04 14.79 18.00 39.27 41.26 200.12 82.58 51.57 90.10 15.16 39.22
Total Debt 0 0 0 0 0 0 0 0 0 0 0 0

Management Performance

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
ROIC -62.94% -40.23% -87.74% -16.63% -29.83% -18.32% -16.92% -0.01% -0.02% -0.15% -0.03% -0.02%
ROE -56.98% -37.48% -85.71% -15.03% -28.34% -17.59% -16.93% -0.01% -19.02% -147.59% -31.86% -15.21%
ROA 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.01% -0.02% -0.15% -0.03% -0.01%
NM % - - - - - - - - -5,954,323.01% -12,581,337.90% - -
FCF / R% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -3,447,180.29% -1,958,554.36% 0.00% 0.00%
FCF / NI% - - - - - - - 297,909.95% 57,893.74% 15,567.14% 78,517.77% 102,169.03%
Operating Margin (OM) - - - - - - - - -266,531.04 -246,125.46 - -

Per Share

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
EPS -0.06 -0.03 -0.04 0.00 -0.01 0.00 -0.01 -0.01 -0.01 -0.03 0.00 -2.05
SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OCPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FCPS -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 -16.16 -0.01 0.00 0.00 -2.09
BVPS 0.10 0.08 0.04 0.03 0.02 0.03 0.09 45.68 0.06 0.02 0.01 13.48

Per Share - CAGR

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
CAGR-EPS -0.06 -0.03 -0.04 0.00 -0.01 0.00 -0.01 -0.01 -0.01 -0.03 0.00 -2.05
CAGR-SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAGR-OCPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAGR-FCPS -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 -16.16 -0.01 0.00 0.00 -2.09
CAGR-BVPS 0.10 0.08 0.04 0.03 0.02 0.03 0.09 45.68 0.06 0.02 0.01 13.48
Revenue $0.00
3Y
5Y
7Y
10Y
Net Income $-1,377,595.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-683.42
3Y
5Y
7Y
10Y
Free Cash Flow $-1,407,475.42
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $14.10
3Y
5Y
7Y
10Y
TA/TL $39.22
3Y
5Y
7Y
10Y
ROIC $-0.02%
3Y
5Y
7Y
10Y
ROE $-15.21%
3Y
5Y
7Y
10Y
ROA $-0.01%
3Y
5Y
7Y
10Y
Net Margin $0.00%
3Y
5Y
7Y
10Y
FCF / R% $0.00%
3Y
5Y
7Y
10Y
FCFNI % $102.17k%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $-2.05
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $0.00
3Y
5Y
7Y
10Y
FCPS $-2.09
3Y
5Y
7Y
10Y
BVPS $13.48
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation