Oceana Group Limited Price (OCE.JO)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

120,511,980

(0.8029)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Oceana Group Limited

Currency: ZAc

YEAR 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 244.13M 199.74M 380.58M 198.67M 316.51M 270.54M 189.40M 181.73M 395.86M 276.18M 123.82M 344.00M 1.18B 1.31B 1.22B 1.02B 341.64M 1.19B 933.61M 486.46M 453.00M 762.00M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -106,349,000.00 13.87M -39,478,000.00 -7,636,000.00 -116,836,000.00 -139,469,000.00 -129,436,000.00 -103,620,000.00 -270,840,000.00 -280,975,000.00 0.00 0.00
Net Receivables 0.00 483.74M 441.83M 377.47M 385.23M 0.00 373.86M 490.44M 456.69M 0.00 694.92M 693.44M 1.09B 1.58B 1.06B 1.09B 1.22B 942.09M 1.34B 1.18B 0.00 0.00
Inventory 193.09M 309.29M 242.41M 219.22M 312.47M 344.46M 589.81M 574.84M 489.85M 777.98M 1.28B 838.62M 1.32B 1.39B 1.20B 1.47B 1.85B 1.70B 1.05B 2.27B 2.79B 3.15B
Other Current Assets 452.75M 18.64M 16.17M 30.97M 27.45M 424.41M 34.94M 55.08M 80.22M 823.96M 0.00 239.60M 444.93M 437.09M 356.49M 441.89M 92.37M 1.11B 540.61M 862.00M 1.40B 1.51B
Total Current Assets 889.97M 1.01B 1.08B 826.33M 1.04B 1.04B 1.19B 1.30B 1.42B 1.88B 2.17B 2.12B 4.01B 4.37B 3.55B 4.01B 3.76B 4.22B 3.46B 4.80B 4.64B 5.42B
Non Current Assets
Property, Plant, and Equipment, Net 280.19M 310.39M 279.41M 316.46M 273.41M 334.15M 352.17M 364.54M 415.62M 435.85M 473.82M 512.34M 1.54B 1.67B 1.60B 1.59B 1.70B 2.03B 2.79B 1.95B 2.24B 2.54B
Goodwill 0.00 0.00 0.00 21.91M 22.83M 23.54M 18.77M 0.00 0.00 10.00M 10.00M 10.00M 3.28B 3.30B 3.20B 3.34B 3.55B 3.96B 3.66B 4.37B 4.55B 4.19B
Intangible Assets 20.71M 53.98M 52.84M 40.11M 32.68M 21.75M 17.34M 16.18M 18.10M 78.64M 92.80M 87.63M 1.33B 4.61B 1.23B 1.28B 1.34B 1.42B 1.26B 1.48B 1.53B 1.42B
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142.94M 224.77M 211.69M 510.26M 433.32M 427.00M 451.88M 431.92M 426.99M 342.47M 587.08M 309.00M 0.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 5.88M 8.53M 13.20M 23.19M 30.36M 24.12M 25.58M 27.71M 27.62M 29.34M 26.57M 20.79M 6.66M 13.65M 17.00M 47.00M
Other Non-Current Assets 93.25M 96.13M 56.51M 132.83M 131.80M 136.64M 140.11M 151.90M 153.45M 0.00 -106,349,000.00 13.87M -39,478,000.00 0.00 0.00 0.00 0.00 -19,420,000.00 -177,173,000.00 0.00 196.00M 523.00M
Total Non-Current Assets 394.15M 460.50M 388.77M 511.31M 460.72M 516.08M 534.28M 541.15M 600.37M 690.62M 725.41M 859.64M 6.50B 6.74B 6.49B 6.69B 7.04B 7.85B 7.88B 8.40B 8.84B 8.71B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 1.28B

+0%

1.47B

+15%

1.47B

0%

1.34B

-9%

1.50B

+12%

1.56B

+4%

1.72B

+11%

1.84B

+7%

2.02B

+10%

2.57B

+27%

2.90B

+13%

2.98B

+3%

10.51B

+253%

11.11B

+6%

10.04B

-10%

10.70B

+7%

10.80B

+1%

12.07B

+12%

11.34B

-6%

13.20B

+16%

13.48B

+2%

14.14B

+5%

Liabilities
Current Liabilities
Account Payables 385.09M 452.80M 394.39M 361.61M 178.87M 172.37M 208.85M 156.84M 183.42M 408.62M 606.62M 380.95M 590.40M 536.85M 685.95M 714.08M 907.42M 1.54B 927.65M 1.61B 1.50B 1.70B
Short Term Debt 39.09M 82.28M 97.39M 71.95M 98.14M 52.40M 20.43M 36.61M 11.32M 44.57M 293.79M 25.48M 277.21M 605.20M 971.39M 439.82M 362.98M 426.83M 351.69M 411.00M 628.00M 749.00M
Tax Payables 50.74M 26.16M 25.90M 29.46M 34.45M 39.80M 49.83M 57.66M 91.10M 0.00 0.00 0.00 322.51M 50.73M 61.10M 79.00M 65.17M 100.32M 22.77M 14.54M 18.00M 7.00M
Deferred Revenue 50.74M 26.16M 25.90M 29.46M 34.45M 39.80M 0.00 0.00 0.00 -751,642,000.00 0.00 -427,949,000.00 -301,909,999.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 13.20M 23.19M 17.54M 24.82M 245.81M 231.66M 241.19M 255.81M 242.44M 343.02M -36,793,000.00 382.56M 757.97M 784.54M 643.92M 925.96M 502.76M 113.49M 401.41M 486.13M 634.00M 656.00M
Total Current Liabilities 488.12M 584.43M 535.22M 487.84M 557.27M 496.23M 520.30M 506.92M 528.28M 796.22M 922.34M 788.99M 1.95B 1.98B 2.36B 2.16B 1.84B 2.18B 2.36B 2.52B 2.78B 3.11B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300.00M 4.37B 4.15B 3.21B 3.34B 3.29B 3.24B 2.89B 2.78B 2.05B 2.79B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 209.96M 176.30M 6.28M 0.00 10.32M 85.72M 74.23M 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 12.92M 24.29M 22.45M 29.87M 32.59M 44.73M 49.83M 46.90M 41.67M 41.84M 39.80M 58.22M 330.11M 700.21M 691.07M 468.76M 524.88M 541.26M 500.22M 642.15M 645.00M 515.00M
Other Non-Current Liabilities 14.21M 14.58M 0.00 1.09M 7.00M 14.96M 26.46M 42.94M 53.69M 97.43M 143.89M 81.19M 716.55M 100.13M 17.02M 10.15M 6.04M 130.61M 75.11M 859.84M 40.00M 9.00M
Total Non-Current Liabilities 27.13M 38.86M 43.65M 30.96M 39.58M 59.69M 76.29M 89.84M 95.36M 139.27M 183.69M 439.40M 5.00B 5.12B 3.92B 3.82B 3.84B 3.91B 3.48B 3.64B 2.73B 3.31B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -10,320,000.00 249.02M 270.27M 126.75M 179.00M 176.00M
Total Liabilities 515.25M

+0%

623.29M

+21%

578.86M

-7%

518.80M

-10%

596.86M

+15%

555.92M

-7%

596.59M

+7%

596.76M

+0%

623.65M

+5%

935.49M

+50%

1.11B

+18%

1.23B

+11%

6.95B

+466%

7.10B

+2%

6.29B

-11%

5.98B

-5%

5.68B

-5%

6.09B

+7%

5.83B

-4%

6.16B

+6%

5.51B

-11%

6.42B

+16%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 119.84M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 32.89M 41.40M 55.48M 795.01M 871.50M 969.93M 1.09B 23.13M 26.29M 30.69M 33.77M 35.25M 1.19B 1.19B 1.18B 1.19B 1.19B 1.20B 1.22B 1.22B 1.11B 1.09B
Retained Earnings 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.50B 1.62B 1.56B 1.76B 2.22B 2.13B 2.85B 2.94B 3.27B 3.34B 3.69B 4.52B 0.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.16M 78.88M 540.88M 500.47M 346.35M 576.96M 868.25M 1.28B 734.05M 1.88B 2.15B 0.00
Other Total Stockholders Equity 735.97M 8.15M 839.91M 0.00 0.00 0.00 -1,041,172,000.00 1.19B 0.00 56.95M 1.00 35.13M 0.00 0.00 1.00 1.00 24.72M 0.00 0.00 0.00 0.00 6.48B
Total Stockholders Equity 768.86M 848.61M 890.89M 818.83M 905.52M 999.56M 1.13B 1.21B 1.36B 1.58B 1.73B 1.68B 3.48B 3.91B 3.66B 4.63B 5.01B 5.80B 5.30B 6.81B 7.78B 7.58B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.34M 40.92M 48.70M 60.76M 69.54M 80.37M 102.63M 91.94M 96.62M 110.44M 182.80M 199.51M 219.97M 187.00M 141.00M
Total Equity 768.86M

+0%

848.61M

+10%

890.89M

+5%

818.83M

-8%

905.52M

+11%

999.56M

+10%

1.13B

+13%

1.25B

+11%

1.40B

+12%

1.63B

+17%

1.79B

+10%

1.75B

-2%

3.56B

+104%

4.01B

+12%

3.76B

-6%

4.72B

+26%

5.12B

+8%

5.98B

+17%

5.50B

-8%

7.03B

+28%

7.97B

+13%

7.72B

-3%

Total Liabilities And Total Equity 1.28B

+0%

1.47B

+15%

1.47B

0%

1.34B

-9%

1.50B

+12%

1.56B

+4%

1.72B

+11%

1.84B

+7%

2.02B

+10%

2.57B

+27%

2.90B

+13%

2.98B

+3%

10.51B

+253%

11.11B

+6%

10.04B

-10%

10.70B

+7%

10.80B

+1%

12.07B

+12%

11.34B

-6%

13.20B

+16%

13.48B

+2%

14.14B

+5%

Additional Metrics
Total Investments 73.14M

+0%

75.14M

+3%

42.93M

-43%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

151.90M

+0%

153.45M

+1%

142.94M

-7%

118.42M

-17%

225.55M

+90%

470.78M

+109%

425.69M

-10%

310.17M

-27%

312.42M

+1%

302.48M

-3%

323.37M

+7%

71.63M

-78%

306.10M

+327%

309.00M

+1%

267.00M

-14%

Total Debt 39.09M

+0%

82.28M

+111%

97.39M

+18%

71.95M

-26%

98.14M

+36%

52.40M

-47%

20.43M

-61%

36.61M

+79%

11.32M

-69%

44.57M

+294%

293.79M

+559%

300.00M

+2%

4.37B

+1,358%

4.73B

+8%

4.18B

-12%

3.78B

-10%

3.66B

-3%

3.72B

+1%

3.87B

+4%

3.19B

-18%

2.68B

-16%

3.53B

+32%

Net Debt -205,040,000.00 -117,455,000.00 -283,195,000.00 -126,721,000.00 -218,369,000.00 -218,133,000.00 -168,970,000.00 -145,116,000.00 -384,544,000.00 -231,604,000.00 169.98M -44,003,000.00 3.19B 3.42B 2.96B 2.76B 3.32B 2.52B 2.94B 2.71B 2.22B 2.77B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation