Neuland Laboratories Price (NEULANDLAB.NS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

12,829,889

(0)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 3,067,220,000 2,784,210,000 3,936,900,000 4,485,030,000 4,605,860,000 4,656,933,000 4,647,035,000 5,099,701,000 5,727,421,000 5,127,690,000 6,459,802,000 7,577,482,000 9,242,652,000 9,253,030,000 11,911,980,000 15,585,805,000
Net Income 119,230,000 -69,050,000 52,890,000 25,610,000 138,630,000 268,073,000 159,469,000 273,245,000 328,030,000 120,629,000 164,416,000 162,105,000 806,307,000 638,220,000 1,635,176,000 3,000,789,000
FCF USD -527,060,000 -81,540,000 260,100,000 439,890,000 115,120,000 265,252,000 -22,729,000 255,151,000 -36,860,000 -1,223,299,000 67,953,000 85,444,000 839,647,000 -372,972,000 1,724,047,000 1,175,069,000
OCF USD 215,280,000 152,310,000 341,980,000 493,390,000 256,770,000 443,824,000 131,721,000 448,265,000 366,521,000 112,679,000 699,072,000 573,412,000 1,893,617,000 585,807,000 2,385,321,000 2,611,767,000

Financial Health - DEBT

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 -23.76 15.13 67.27 3.69 1.26 1.34 1.08 0.60 7.43 2.99 1.51 0.93 1.35 0.36 0.18
D/E 2.64 3.41 3.17 2.47 1.87 1.40 1.11 0.91 0.93 0.57 0.33 0.37 0.23 0.29 0.13 0.07
CA/CL 1.99 2.06 1.97 0.77 0.89 0.91 1.07 1.17 1.24 1.22 1.39 1.44 1.49 1.60 1.73 2.15
TA/TL 1.26 1.21 1.21 1.22 1.31 1.36 1.46 1.55 1.60 2.09 2.62 2.36 2.46 2.55 2.70 3.33
Total Debt 2,003,160,000 2,331,830,000 2,337,400,000 1,879,330,000 1,866,360,000 1,734,862,000 1,790,196,000 1,690,290,000 2,042,400,000 3,192,048,000 2,314,608,000 2,637,348,000 1,822,932,000 2,405,320,000 1,284,497,000 953,896,000

Management Performance

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 6.46% 3.23% 7.40% 34.02% 12.65% 12.81% 8.53% 10.67% 11.00% 2.76% 3.24% 2.13% 8.06% 6.49% 14.67% 27.49%
ROE 15.73% -10.09% 7.18% 3.36% 13.89% 21.62% 9.88% 14.64% 14.95% 2.16% 2.35% 2.28% 10.25% 7.59% 16.45% 23.39%
ROA 0.00% -2.47% 1.16% 0.20% 3.26% 5.72% 4.83% 8.02% 8.46% 1.30% 1.80% 4.30% 7.95% 5.94% 13.62% 16.37%
NM % 3.89% -2.48% 1.34% 0.57% 3.01% 5.76% 3.43% 5.36% 5.73% 2.35% 2.55% 2.14% 8.72% 6.90% 13.73% 19.25%
FCF / R% 0.00% -2.93% 6.61% 9.81% 2.50% 5.70% -0.49% 5.00% -0.64% -23.86% 1.05% 1.13% 9.08% -4.03% 14.47% 7.54%
FCF / NI% -360.65% 83.09% 526.73% 5,293.50% 83.04% 98.95% -9.19% 60.75% -7.46% -877.90% 33.41% 16.15% 79.71% -45.39% 80.11% 39.16%
Operating Margin (OM) 0.00 0.00 0.02 0.02 0.10 0.10 0.12 0.16 0.20 0.28 0.25 0.22 0.27 0.33 0.39 0.48

Per Share

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 18.25 -10.57 8.09 4.05 17.33 33.83 18.67 30.76 29.41 10.81 13.06 12.63 62.85 49.74 127.45 233.89
SPS 469.44 426.13 602.55 709.05 575.67 587.74 544.01 574.08 513.47 459.68 513.23 590.61 720.40 721.21 928.46 1,214.80
OCPS 32.95 23.31 52.34 78.00 32.09 56.01 15.42 50.46 32.86 10.10 55.54 44.69 147.59 45.66 185.92 203.57
FCPS -80.67 -12.48 39.81 69.54 14.39 33.48 -2.66 28.72 -3.30 -109.66 5.40 6.66 65.44 -29.07 134.38 91.59
BVPS 116.03 105.27 113.21 120.91 125.16 156.48 189.21 210.10 196.76 500.27 555.59 553.36 612.99 655.11 774.83 999.78

Per Share - CAGR

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 18.25 -10.57 8.09 4.05 17.33 33.83 18.67 30.76 29.41 10.81 13.06 12.63 62.85 49.74 127.45 233.89
CAGR-SPS 469.44 426.13 602.55 709.05 575.67 587.74 544.01 574.08 513.47 459.68 513.23 590.61 720.40 721.21 928.46 1,214.80
CAGR-OCPS 32.95 23.31 52.34 78.00 32.09 56.01 15.42 50.46 32.86 10.10 55.54 44.69 147.59 45.66 185.92 203.57
CAGR-FCPS -80.67 -12.48 39.81 69.54 14.39 33.48 -2.66 28.72 -3.30 -109.66 5.40 6.66 65.44 -29.07 134.38 91.59
CAGR-BVPS 116.03 105.27 113.21 120.91 125.16 156.48 189.21 210.10 196.76 500.27 555.59 553.36 612.99 655.11 774.83 999.78
Revenue $15.59B
3Y
5Y
7Y
10Y
Net Income $3.00B
3Y
5Y
7Y
10Y
Operating Cash Flow $2.61B
3Y
5Y
7Y
10Y
Free Cash Flow $1.18B
3Y
5Y
7Y
10Y
YTPD $0.18
3Y
5Y
7Y
10Y
D/E $0.07
3Y
5Y
7Y
10Y
CA/CL $2.15
3Y
5Y
7Y
10Y
TA/TL $3.33
3Y
5Y
7Y
10Y
ROIC $27.49%
3Y
5Y
7Y
10Y
ROE $23.39%
3Y
5Y
7Y
10Y
ROA $16.37%
3Y
5Y
7Y
10Y
Net Margin $19.25%
3Y
5Y
7Y
10Y
FCF / R% $7.54%
3Y
5Y
7Y
10Y
FCFNI % $39.16%
3Y
5Y
7Y
10Y
Operating Margin $0.48
3Y
5Y
7Y
10Y
EPS $233.89
3Y
5Y
7Y
10Y
SPS $1.21k
3Y
5Y
7Y
10Y
OCPS $203.57
3Y
5Y
7Y
10Y
FCPS $91.59
3Y
5Y
7Y
10Y
BVPS $999.78
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation