
Northcliff
NCF.TONorthcliff Resources Ltd. Price (NCF.TO)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
255,768,182
(23.1927)%Revenue and Profitability
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Net Income | 161,829 | -12,960,465 | -14,241,450 | -10,577,021 | -3,704,807 | -2,141,087 | -1,418,524 | -1,479,045 | -1,397,717 | -1,359,944 | -1,064,910 | -1,382,832 | -2,115,976 | -2,646,494 | - |
FCF USD | -2,779,580 | -11,412,551 | -12,689,119 | -10,462,835 | -11,612,410 | -7,442,797 | -1,167,752 | -2,847,461 | -2,123,947 | -1,701,877 | -943,658 | -994,100 | -1,283,194 | -4,647,430 | -1,113,716 |
OCF USD | -2,199,580 | -11,367,240 | -11,688,143 | -10,316,635 | -3,786,944 | -2,008,257 | -474,804 | -2,063,156 | -1,313,686 | -1,097,725 | -512,912 | -676,449 | -727,535 | -3,780,970 | -1,113,716 |
Financial Health - DEBT
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
D/E | 0.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.06 | 0.20 | 0.05 | 0.00 |
CA/CL | 1.99 | 13.44 | 6.72 | 6.81 | 1.88 | 2.67 | 0.42 | 18.56 | 11.08 | 2.60 | 1.47 | 0.59 | 0.77 | 0.96 | 0.86 |
TA/TL | 2.13 | 14.15 | 13.74 | 15.45 | 8.20 | 52.55 | 15.79 | 120.40 | 113.64 | 59.72 | 25.45 | 11.14 | 4.94 | 12.94 | 18.63 |
Total Debt | 5,549,251 | 13,500 | 0 | 0 | 0 | 0 | 587,408 | 0 | 0 | 0 | 381,312 | 1,340,319 | 4,448,805 | 1,320,540 | 0 |
Management Performance
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | -318.24% | -74.97% | -79.83% | -58.80% | -15.78% | -8.84% | -5.96% | -5.08% | -4.96% | -5.19% | -3.95% | -4.68% | -6.14% | -7.57% | - |
ROE | 2.55% | -58.07% | -80.00% | -64.83% | -17.62% | -9.97% | -6.96% | -5.66% | -5.57% | -5.69% | -4.46% | -6.10% | -9.48% | -10.73% | - |
ROA | 0.00% | -53.97% | -74.18% | -55.00% | -14.98% | -9.22% | -5.92% | -5.20% | -5.16% | -5.32% | -3.99% | -4.61% | -6.00% | -8.95% | -7.32% |
NM % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FCF / R% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
FCF / NI% | -1,717.60% | 88.06% | 89.10% | 98.92% | 290.47% | 327.36% | 79.95% | 186.65% | 145.18% | 116.81% | 84.09% | 76.09% | 65.99% | 167.40% | 49.84% |
Operating Margin (OM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per Share
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.19 | -0.29 | -0.21 | -0.14 | -0.04 | -0.02 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0.00 |
SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OCPS | -2.62 | -0.26 | -0.17 | -0.13 | -0.04 | -0.02 | 0.00 | -0.01 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 |
FCPS | -3.31 | -0.26 | -0.19 | -0.13 | -0.13 | -0.08 | -0.01 | -0.02 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.02 | 0.00 |
BVPS | 7.56 | 0.51 | 0.27 | 0.23 | 0.26 | 0.25 | 0.22 | 0.19 | 0.16 | 0.16 | 0.14 | 0.13 | 0.12 | 0.11 | 0.00 |
Per Share - CAGR
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.19 | -0.29 | -0.21 | -0.14 | -0.04 | -0.02 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0.00 |
CAGR-SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-OCPS | -2.62 | -0.26 | -0.17 | -0.13 | -0.04 | -0.02 | 0.00 | -0.01 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 |
CAGR-FCPS | -3.31 | -0.26 | -0.19 | -0.13 | -0.13 | -0.08 | -0.01 | -0.02 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.02 | 0.00 |
CAGR-BVPS | 7.56 | 0.51 | 0.27 | 0.23 | 0.26 | 0.25 | 0.22 | 0.19 | 0.16 | 0.16 | 0.14 | 0.13 | 0.12 | 0.11 | 0.00 |