Narmada Agrobase Limited Price (NARMADA.NS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

17,883,876

(31.9969)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue - 20,945,000 220,170,000 306,874,000 344,338,000 370,559,357 475,007,400 615,848,884 582,568,760 349,736,760 500,260,000 503,207,000
Net Income - -249,000 1,388,000 1,890,000 3,029,000 3,978,756 4,953,688 7,883,534 6,830,050 6,076,000 6,522,000 10,194,000
FCF USD - -36,144,000 -29,264,000 152,000 -12,168,000 8,481,982 -75,568,199 3,600,676 10,058,498 -851,730 502,840 12,207,000
OCF USD - -14,583,000 -24,062,000 6,051,000 -9,746,000 12,146,745 -50,967,666 4,865,480 10,417,611 -826,570 528,000 12,347,000

Financial Health - DEBT

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD - 96.84 16.50 13.93 10.89 2.67 1.64 0.78 0.87 0.04 0.60 0.09
D/E 0.00 3.09 4.91 3.73 4.20 1.32 0.67 0.59 0.58 0.63 0.63 0.57
CA/CL - 1.22 1.29 1.31 1.24 1.37 2.01 2.04 1.96 1.97 2.14 2.24
TA/TL - 1.30 1.18 1.25 1.22 1.63 2.36 2.42 2.25 2.36 2.39 2.53
Total Debt 0 37,894,000 67,030,000 79,368,000 102,121,000 73,885,120 91,277,024 84,439,864 86,930,710 97,290,650 100,693,000 96,786,000

Management Performance

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC - -1.21% 5.77% 7.43% 6.71% 7.68% 3.92% 6.69% 6.54% 5.09% 4.94% 16.08%
ROE - -2.03% 10.18% 8.87% 12.45% 7.10% 3.65% 5.53% 4.57% 3.92% 4.11% 6.03%
ROA - 0.43% 1.95% 2.22% 2.92% 3.71% 2.84% 4.34% 3.74% 2.96% 3.26% 3.65%
NM % - -1.19% 0.63% 0.62% 0.88% 1.07% 1.04% 1.28% 1.17% 1.74% 1.30% 2.03%
FCF / R% - 0.00% -139.72% 0.07% -3.97% 2.46% -20.39% 0.76% 1.63% -0.15% 0.14% 2.44%
FCF / NI% - -16,064.00% -1,677.98% 6.39% -304.50% 158.49% -1,128.87% 34.17% 99.78% -10.71% 5.65% 119.75%
Operating Margin (OM) - -0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.05 0.05 0.07

Per Share

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.00 -0.02 0.10 0.14 1.66 0.84 0.66 0.98 0.50 0.45 0.48 0.57
SPS 0.00 1.55 16.31 22.73 188.42 78.36 63.11 76.46 43.00 25.81 36.92 28.14
OCPS 0.00 -1.08 -1.78 0.45 -5.33 2.57 -6.77 0.60 0.77 -0.06 0.04 0.69
FCPS 0.00 -2.68 -2.17 0.01 -6.66 1.79 -10.04 0.45 0.74 -0.06 0.04 0.68
BVPS 0.00 0.91 1.01 1.58 13.31 11.85 18.03 17.70 11.03 11.43 11.72 9.45

Per Share - CAGR

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.00 -0.02 0.10 0.14 1.66 0.84 0.66 0.98 0.50 0.45 0.48 0.57
CAGR-SPS 0.00 1.55 16.31 22.73 188.42 78.36 63.11 76.46 43.00 25.81 36.92 28.14
CAGR-OCPS 0.00 -1.08 -1.78 0.45 -5.33 2.57 -6.77 0.60 0.77 -0.06 0.04 0.69
CAGR-FCPS 0.00 -2.68 -2.17 0.01 -6.66 1.79 -10.04 0.45 0.74 -0.06 0.04 0.68
CAGR-BVPS 0.00 0.91 1.01 1.58 13.31 11.85 18.03 17.70 11.03 11.43 11.72 9.45
Revenue $503.21M
3Y
5Y
7Y
10Y
Net Income $10.19M
3Y
5Y
7Y
10Y
Operating Cash Flow $12.35M
3Y
5Y
7Y
10Y
Free Cash Flow $12.21M
3Y
5Y
7Y
10Y
YTPD $0.09
3Y
5Y
7Y
10Y
D/E $0.57
3Y
5Y
7Y
10Y
CA/CL $2.24
3Y
5Y
7Y
10Y
TA/TL $2.53
3Y
5Y
7Y
10Y
ROIC $16.08%
3Y
5Y
7Y
10Y
ROE $6.03%
3Y
5Y
7Y
10Y
ROA $3.65%
3Y
5Y
7Y
10Y
Net Margin $2.03%
3Y
5Y
7Y
10Y
FCF / R% $2.43%
3Y
5Y
7Y
10Y
FCFNI % $119.75%
3Y
5Y
7Y
10Y
Operating Margin $0.07
3Y
5Y
7Y
10Y
EPS $0.57
3Y
5Y
7Y
10Y
SPS $28.14
3Y
5Y
7Y
10Y
OCPS $0.69
3Y
5Y
7Y
10Y
FCPS $0.68
3Y
5Y
7Y
10Y
BVPS $9.45
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation