Multilaser Industrial S.A. Price (MLAS3.SA)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

812,647,340

(0)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 799,018,000 621,641,000 828,018,000 1,166,192,000 1,535,979,000 1,914,705,000 1,909,372,000 3,077,116,000 4,846,652,000 4,383,845,000 3,499,079,000
Net Income 83,609,000 10,562,000 158,191,000 175,266,000 221,371,000 234,342,000 231,373,000 444,302,000 774,715,000 89,967,000 -836,178,000
FCF USD 15,947,000 114,104,000 31,175,000 113,805,000 57,119,000 -50,117,000 140,138,000 -60,472,000 -949,085,000 -742,448,000 828,911,000
OCF USD 24,311,000 134,733,000 47,803,000 130,590,000 68,674,000 -11,745,000 187,504,000 -14,611,000 -855,744,000 -552,902,000 909,247,000

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 5.84 0.44 0.35 0.21 0.28 0.35 1.08 0.51 2.00 -0.60
D/E 0.60 0.33 0.36 0.15 0.10 0.18 0.17 0.47 0.25 0.31 0.27
CA/CL 2.27 2.10 2.33 2.42 2.17 2.33 2.83 1.72 2.79 2.51 3.29
TA/TL 1.86 1.85 2.10 2.20 2.06 2.08 2.49 1.48 2.50 2.44 2.44
Total Debt 203,897,000 117,934,000 183,101,000 99,086,000 83,948,000 173,880,000 193,005,000 712,054,000 1,014,026,000 1,249,781,000 870,844,000

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 16.81% 1.15% 19.52% 19.28% 22.43% 20.17% 16.24% 19.33% 15.52% 3.32% -19.31%
ROE 24.71% 2.97% 31.19% 26.24% 25.74% 24.77% 20.12% 29.15% 19.33% 2.22% -25.99%
ROA 0.00% 1.36% 16.35% 14.30% 13.23% 12.76% 12.03% 9.48% 11.60% 1.31% -15.32%
NM % 10.46% 1.70% 19.10% 15.03% 14.41% 12.24% 12.12% 14.44% 15.98% 2.05% -23.90%
FCF / R% 0.00% 18.36% 3.77% 9.76% 3.72% -2.62% 7.34% -1.97% -19.58% -16.94% 23.69%
FCF / NI% 19.07% 1,080.33% 19.71% 64.93% 25.80% -21.58% 60.57% -13.61% -122.51% -825.24% -99.13%
Operating Margin (OM) 0.00 0.22 0.35 0.05 0.07 0.00 0.01 0.03 -0.01 -0.01 -0.24

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.13 0.01 0.73 0.81 1.02 0.29 0.28 0.54 0.95 0.11 -1.03
SPS 1.29 0.77 3.83 5.40 7.11 2.36 2.33 3.75 5.96 5.39 4.31
OCPS 0.04 0.17 0.22 0.60 0.32 -0.01 0.23 -0.02 -1.05 -0.68 1.12
FCPS 0.03 0.14 0.14 0.53 0.26 -0.06 0.17 -0.07 -1.17 -0.91 1.02
BVPS 0.55 0.44 2.35 3.09 3.98 1.17 1.40 1.86 4.93 4.99 3.96

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.13 0.01 0.73 0.81 1.02 0.29 0.28 0.54 0.95 0.11 -1.03
CAGR-SPS 1.29 0.77 3.83 5.40 7.11 2.36 2.33 3.75 5.96 5.39 4.31
CAGR-OCPS 0.04 0.17 0.22 0.60 0.32 -0.01 0.23 -0.02 -1.05 -0.68 1.12
CAGR-FCPS 0.03 0.14 0.14 0.53 0.26 -0.06 0.17 -0.07 -1.17 -0.91 1.02
CAGR-BVPS 0.55 0.44 2.35 3.09 3.98 1.17 1.40 1.86 4.93 4.99 3.96
Revenue $3.50B
3Y
5Y
7Y
10Y
Net Income $-836,178,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $909.25M
3Y
5Y
7Y
10Y
Free Cash Flow $828.91M
3Y
5Y
7Y
10Y
YTPD $-0.60
3Y
5Y
7Y
10Y
D/E $0.27
3Y
5Y
7Y
10Y
CA/CL $3.29
3Y
5Y
7Y
10Y
TA/TL $2.44
3Y
5Y
7Y
10Y
ROIC $-19.31%
3Y
5Y
7Y
10Y
ROE $-25.99%
3Y
5Y
7Y
10Y
ROA $-15.32%
3Y
5Y
7Y
10Y
Net Margin $-23.90%
3Y
5Y
7Y
10Y
FCF / R% $23.69%
3Y
5Y
7Y
10Y
FCFNI % $-99.13%
3Y
5Y
7Y
10Y
Operating Margin $-0.24
3Y
5Y
7Y
10Y
EPS $-1.03
3Y
5Y
7Y
10Y
SPS $4.31
3Y
5Y
7Y
10Y
OCPS $1.12
3Y
5Y
7Y
10Y
FCPS $1.02
3Y
5Y
7Y
10Y
BVPS $3.96
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation