
Mako
MKG.AXMako Gold Limited Price (MKG.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
734,849,415
(61.6667)%Revenue and Profitability
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | -26,399 | -62,879 | -674 | -1,128 | -1,651,992 | -1,488,024 | -1,434,143 | -1,577,064 | -1,243,092 |
FCF USD | -24,102 | -307,386 | -1,470 | -3,879 | -3,254,408 | -8,031,081 | -12,002,761 | -5,817,506 | -4,755,177 |
OCF USD | -24,102 | -50,523 | -380 | -522 | -633,710 | -938,213 | -1,117,381 | -1,026,269 | -1,015,531 |
Financial Health - DEBT
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | -0.13 | -0.09 | -0.08 |
D/E | -0.92 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 |
CA/CL | 0.04 | 55.77 | 4.96 | 2.18 | 3.58 | 3.12 | 1.69 | 1.61 | 3.94 |
TA/TL | 0.09 | 61.99 | 7.32 | 8.25 | 14.27 | 10.48 | 13.73 | 17.43 | 58.45 |
Total Debt | 24,148 | 33,311 | 0 | 0 | 72,847 | 11,602 | 234,877 | 193,597 | 148,814 |
Management Performance
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
ROIC | 1,201.08% | -0.74% | -5.14% | 2,954.93% | -10.40% | -7.10% | -5.44% | -4.89% | -3.57% |
ROE | 100.21% | -1.02% | -11.44% | -19.41% | -25.11% | -8.37% | -5.49% | -4.89% | -3.50% |
ROA | 0.00% | -1.00% | -9.88% | -17.05% | -23.35% | -7.57% | -5.09% | -4.61% | -3.44% |
NM % | - | - | - | - | - | - | - | - | - |
FCF / R% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
FCF / NI% | 91.30% | 488.85% | 218.18% | 344.03% | 197.00% | 539.71% | 836.93% | 368.88% | 382.53% |
Operating Margin (OM) | - | - | - | - | - | - | - | - | - |
Per Share
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | -0.01 | 0.00 | 0.00 | 0.00 |
SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OCPS | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
FCPS | 0.00 | 0.00 | 0.00 | 0.00 | -0.03 | -0.03 | -0.03 | -0.01 | -0.01 |
BVPS | 0.00 | 0.10 | 0.00 | 0.00 | 0.07 | 0.08 | 0.07 | 0.07 | 0.05 |
Per Share - CAGR
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | -0.01 | 0.00 | 0.00 | 0.00 |
CAGR-SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-OCPS | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-FCPS | 0.00 | 0.00 | 0.00 | 0.00 | -0.03 | -0.03 | -0.03 | -0.01 | -0.01 |
CAGR-BVPS | 0.00 | 0.10 | 0.00 | 0.00 | 0.07 | 0.08 | 0.07 | 0.07 | 0.05 |