MyHealthChecked PLC Price (MHC.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

51,971,128

(0.1727)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 0 0 0 6,671 0 3,730 0 108,115 4,838 31,970 49,480 16,376,000 22,314,000 10,977,000
Net Income -432,811 -537,163 -557,548 -1,111,586 -787,038 -1,098,123 -2,415,226 -2,344,949 -2,813,507 -2,150,053 -4,568,576 1,548,000 2,241,000 -159,000
FCF USD -285,733 -512,044 -868,190 -1,699,823 -828,799 -1,203,447 -1,543,358 -3,109,976 -2,896,356 -2,240,138 -2,192,013 2,765,000 1,268,000 157,000
OCF USD -283,141 -339,430 -789,602 -611,888 -291,686 -1,201,234 -1,289,547 -2,439,684 -2,268,960 -1,865,788 -2,155,010 3,014,000 1,606,000 724,000

Financial Health - DEBT

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 -0.08 -0.07 -0.03 0.00 0.02 0.00
D/E 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.03 0.14 0.13 0.21 0.00 0.01 0.00
CA/CL 1.18 1.62 0.63 1.00 0.20 2.16 16.98 5.46 4.19 3.48 0.95 2.02 3.99 2.53
TA/TL 2.90 3.15 1.53 4.21 2.98 2.88 19.20 6.43 4.82 5.00 1.66 2.56 4.43 2.88
Total Debt 0 0 0 0 0 30,000 0 78,521 291,471 286,783 109,262 0 53,000 26,000

Management Performance

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC -90.05% -94.29% -135.33% -157.32% -57.08% -247.85% -30.69% -77.58% -116.48% -84.40% -714.38% 22.22% 13.24% -3.37%
ROE -111.33% -109.31% -135.49% -84.24% -57.08% -304.72% -72.94% -79.76% -133.73% -96.25% -863.01% 21.76% 25.32% -1.83%
ROA 0.00% -62.43% -44.55% -64.14% -37.95% -228.74% -69.14% -70.37% -107.94% -89.36% -281.75% 17.18% 13.27% -1.19%
NM % - - - -16,663.64% - -29,440.29% - -2,168.94% -58,154.34% -6,725.22% -9,233.18% 9.45% 10.04% -1.45%
FCF / R% 0.00% 0.00% 0.00% -25,481.82% 0.00% -32,263.99% 0.00% -2,876.54% -59,866.80% -7,007.00% -4,430.10% 16.88% 5.68% 1.43%
FCF / NI% 81.37% 113.90% 163.33% 153.17% 105.31% 95.34% 63.90% 126.95% 101.07% 89.79% 58.26% 137.97% 83.59% -98.74%
Operating Margin (OM) - - - -463.45 - -533.33 - -62.43 -1,976.64 -366.38 -312.77 -0.76 -0.49 1.27

Per Share

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS -14.75 -18.30 -19.00 -44.08 -22.28 -0.54 -0.39 -0.31 -0.27 -0.13 -0.16 0.03 0.04 0.00
SPS 0.00 0.00 0.00 0.26 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.35 0.43 0.21
OCPS -9.65 -11.57 -26.90 -24.27 -8.26 -0.59 -0.21 -0.33 -0.21 -0.12 -0.08 0.06 0.03 0.01
FCPS -9.74 -17.45 -29.58 -67.41 -23.46 -0.59 -0.25 -0.41 -0.27 -0.14 -0.08 0.06 0.02 0.00
BVPS 13.25 16.75 14.02 52.33 39.03 0.18 0.53 0.39 0.20 0.14 0.02 0.15 0.17 0.17

Per Share - CAGR

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS -14.75 -18.30 -19.00 -44.08 -22.28 -0.54 -0.39 -0.31 -0.27 -0.13 -0.16 0.03 0.04 0.00
CAGR-SPS 0.00 0.00 0.00 0.26 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.35 0.43 0.21
CAGR-OCPS -9.65 -11.57 -26.90 -24.27 -8.26 -0.59 -0.21 -0.33 -0.21 -0.12 -0.08 0.06 0.03 0.01
CAGR-FCPS -9.74 -17.45 -29.58 -67.41 -23.46 -0.59 -0.25 -0.41 -0.27 -0.14 -0.08 0.06 0.02 0.00
CAGR-BVPS 13.25 16.75 14.02 52.33 39.03 0.18 0.53 0.39 0.20 0.14 0.02 0.15 0.17 0.17
Revenue $10.98M
3Y
5Y
7Y
10Y
Net Income $-159,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $724.00k
3Y
5Y
7Y
10Y
Free Cash Flow $157.00k
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $2.53
3Y
5Y
7Y
10Y
TA/TL $2.88
3Y
5Y
7Y
10Y
ROIC $-3.37%
3Y
5Y
7Y
10Y
ROE $-1.83%
3Y
5Y
7Y
10Y
ROA $-1.19%
3Y
5Y
7Y
10Y
Net Margin $-1.45%
3Y
5Y
7Y
10Y
FCF / R% $1.43%
3Y
5Y
7Y
10Y
FCFNI % $-98.74%
3Y
5Y
7Y
10Y
Operating Margin $1.27
3Y
5Y
7Y
10Y
EPS $0.00
3Y
5Y
7Y
10Y
SPS $0.21
3Y
5Y
7Y
10Y
OCPS $0.01
3Y
5Y
7Y
10Y
FCPS $0.00
3Y
5Y
7Y
10Y
BVPS $0.17
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation