
Jindal
JSL.NSJindal Stainless Price (JSL.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
823,753,949
(0.0388)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Jindal Stainless LimitedCurrency: INR
YEAR | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
49,779,795,000.00
+0% |
53,357,983,000.00
+7% |
53,050,586,000.00
-1% |
61,391,697,000.00
+16% |
75,123,409,000.00
+22% |
87,653,124,000.00
+17% |
112,778,535,000.00
+29% |
128,275,135,000.00
+14% |
69,414,537,000.00
-46% |
71,854,864,000.00
+4% |
92,751,800,000.00
+29% |
114,874,800,000.00
+24% |
134,034,100,000.00
+17% |
127,690,500,000.00
-5% |
121,313,400,000.00
-5% |
211,190,300,000.00
+74% |
356,970,300,000.00
+69% |
384,143,000,000.00
+8% |
|
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 37,698,023,000.00 | 41,036,558,000.00 | 45,593,638,000.00 | 46,388,156,000.00 | 58,915,345,000.00 | 71,995,783,000.00 | 97,208,595,000.00 | 109,374,450,000.00 | 60,792,689,000.00 | 61,231,885,000.00 | 76,123,300,000.00 | 82,641,000,000.00 | 102,106,400,000.00 | 94,528,300,000.00 | 85,398,000,000.00 | 155,167,200,000.00 | 261,322,000,000.00 | 338,474,700,000.00 | |
Gross Profit | |||||||||||||||||||
Gross Profit |
12,081,772,000.00
+0% |
12,321,425,000.00
+2% |
7,456,948,000.00
-39% |
15,003,541,000.00
+101% |
16,208,064,000.00
+8% |
15,657,341,000.00
-3% |
15,569,940,000.00
-1% |
18,900,685,000.00
+21% |
8,621,848,000.00
-54% |
10,622,979,000.00
+23% |
16,628,500,000.00
+57% |
32,233,800,000.00
+94% |
31,927,700,000.00
-1% |
33,162,200,000.00
+4% |
35,915,400,000.00
+8% |
56,023,100,000.00
+56% |
95,648,300,000.00
+71% |
45,668,300,000.00
-52% |
|
Gross Profit Ratio | (0.24%) | (0.23%) | (0.14%) | (0.24%) | (0.22%) | (0.18%) | (0.14%) | (0.15%) | (0.12%) | (0.15%) | (0.18%) | (0.28%) | (0.24%) | (0.26%) | (0.30%) | (0.27%) | (0.27%) | (0.12%) | |
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 4,500,000.00 | 4,500,000.00 | 4,500,000.00 | 10,000,000.00 | 10,000,000.00 | 25,000,000.00 | 4,124,200,000.00 | 0.00 | |
General and Administrative | 2,704,366,000.00 | 2,550,980,000.00 | 2,036,632,000.00 | 2,308,416,000.00 | 2,653,370,000.00 | 1,042,838,000.00 | 1,306,606,000.00 | 1,542,836,000.00 | 836,170,000.00 | 714,411,000.00 | 707,600,000.00 | 850,500,000.00 | 807,900,000.00 | 728,600,000.00 | 998,000,000.00 | 1,013,900,000.00 | 1,404,500,000.00 | 1,636,300,000.00 | |
Selling, General & Admin... | 2,704,366,000.00 | 2,550,980,000.00 | 2,036,632,000.00 | 2,308,416,000.00 | 2,653,370,000.00 | 3,905,285,000.00 | 5,311,163,000.00 | 5,738,176,000.00 | 3,236,085,000.00 | 3,388,656,000.00 | 3,150,100,000.00 | 3,547,000,000.00 | 2,835,500,000.00 | 3,038,500,000.00 | 3,143,900,000.00 | 4,852,400,000.00 | 9,629,100,000.00 | 8,363,100,000.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,862,447,000.00 | 4,004,557,000.00 | 4,195,340,000.00 | 2,399,915,000.00 | 2,674,245,000.00 | 2,442,500,000.00 | 2,696,500,000.00 | 2,027,600,000.00 | 2,309,900,000.00 | 2,145,900,000.00 | 3,838,500,000.00 | 8,224,600,000.00 | 6,726,800,000.00 | |
Depreciation and Amortiz... | 2,302,579,000.00 | 2,674,980,000.00 | 3,331,616,000.00 | 3,747,110,000.00 | 3,954,609,000.00 | 4,484,958,000.00 | 7,401,436,000.00 | 7,283,938,000.00 | 4,111,145,000.00 | 2,611,929,000.00 | 3,252,100,000.00 | 3,200,300,000.00 | 3,515,000,000.00 | 4,251,600,000.00 | 4,029,600,000.00 | 7,591,100,000.00 | 7,237,500,000.00 | 8,788,300,000.00 | |
Other Expenses | 3,023,897,000.00 | 1,737,088,000.00 | 3,442,346,000.00 | 4,407,728,000.00 | 3,812,604,000.00 | 5,701,748,000.00 | 14,419,000.00 | 11,461,000.00 | 68,158,000.00 | 47,425,000.00 | 58,300,000.00 | 160,000,000.00 | 20,901,000,000.00 | 86,300,000.00 | 121,200,000.00 | 151,700,000.00 | 1,262,900,000.00 | 0.00 | |
Total Operating Expenses | 5,728,263,000.00 | 6,238,445,000.00 | 6,703,166,000.00 | 7,530,376,000.00 | 8,413,380,000.00 | 10,086,981,000.00 | 15,885,801,000.00 | 16,022,725,000.00 | 9,048,929,000.00 | 7,518,124,000.00 | 8,222,300,000.00 | 21,946,300,000.00 | 23,736,500,000.00 | 26,010,400,000.00 | 25,677,400,000.00 | 31,894,700,000.00 | 67,024,900,000.00 | 90,241,400,000.00 | |
Cost and Exponses | 43,426,286,000.00 | 47,275,003,000.00 | 52,296,804,000.00 | 53,918,532,000.00 | 67,328,725,000.00 | 82,082,764,000.00 | 113,094,396,000.00 | 125,397,175,000.00 | 69,841,618,000.00 | 68,750,009,000.00 | 84,345,600,000.00 | 104,587,300,000.00 | 125,842,900,000.00 | 120,538,700,000.00 | 111,075,400,000.00 | 187,061,900,000.00 | 328,346,900,000.00 | 349,211,200,000.00 | |
Operating Income | |||||||||||||||||||
Operating Income |
6,353,509,000.00
+0% |
6,082,980,000.00
-4% |
753,782,000.00
-88% |
7,473,165,000.00
+891% |
7,794,684,000.00
+4% |
5,570,360,000.00
-29% |
-315,861,000.00
-106% |
2,877,960,000.00
-1,011% |
-427,081,000.00
-115% |
3,104,855,000.00
-827% |
8,406,200,000.00
+171% |
10,287,500,000.00
+22% |
8,134,100,000.00
-21% |
7,143,200,000.00
-12% |
10,213,500,000.00
+43% |
45,920,900,000.00
+350% |
29,330,900,000.00
-36% |
36,395,400,000.00
+24% |
|
Operating Income Ratio | (0.13%) | (0.11%) | (0.01%) | (0.12%) | (0.10%) | (0.06%) | (0.00%) | (0.02%) | (-0.01%) | (0.04%) | (0.09%) | (0.09%) | (0.06%) | (0.06%) | (0.08%) | (0.22%) | (0.08%) | (0.09%) | |
Other Income and Exp... | |||||||||||||||||||
Interest Income | 0.00 | 186,679,000.00 | 0.00 | 0.00 | 0.00 | 576,185,000.00 | 302,732,000.00 | 412,534,000.00 | 227,760,000.00 | 204,315,000.00 | 174,500,000.00 | 157,500,000.00 | 187,000,000.00 | 223,200,000.00 | 213,900,000.00 | 233,500,000.00 | 496,500,000.00 | 1,111,600,000.00 | |
Interest Expenses | 816,641,000.00 | 1,737,088,000.00 | 3,442,346,000.00 | 4,407,728,000.00 | 3,812,604,000.00 | 5,701,748,000.00 | 9,830,529,000.00 | 12,098,108,000.00 | 8,912,314,000.00 | 9,845,672,000.00 | 7,403,600,000.00 | 5,223,500,000.00 | 5,703,300,000.00 | 5,051,600,000.00 | 4,124,800,000.00 | 2,909,600,000.00 | 3,246,200,000.00 | 5,543,900,000.00 | |
Total Other Income/Exp... | -816,641,000.00 | -2,098,415,000.00 | -9,856,052,000.00 | -1,492,268,000.00 | -3,064,948,000.00 | -7,437,470,000.00 | -11,923,892,000.00 | -16,686,338,000.00 | 2,958,274,000.00 | -10,981,055,000.00 | -7,313,500,000.00 | -5,093,900,000.00 | -5,974,100,000.00 | -5,499,000,000.00 | -2,843,900,000.00 | 1,066,700,000.00 | 514,700,000.00 | -470,700,000.00 | |
EBITDA | |||||||||||||||||||
EBITDA | 8,656,088,000.00 | 8,396,633,000.00 | -2,464,791,000.00 | 11,220,275,000.00 | 12,704,812,000.00 | 10,055,318,000.00 | 5,627,011,000.00 | 6,396,491,000.00 | 16,067,224,000.00 | 5,585,100,000.00 | 12,286,000,000.00 | 14,056,300,000.00 | 12,100,800,000.00 | 11,838,100,000.00 | 15,675,000,000.00 | 51,611,600,000.00 | 37,123,800,000.00 | 49,725,600,000.00 | |
EBITDA ratio | (0.17%) | (0.16%) | (0.08%) | (0.18%) | (0.16%) | (0.11%) | (0.06%) | (0.08%) | (0.05%) | (0.08%) | (0.12%) | (0.12%) | (0.09%) | (0.09%) | (0.12%) | (0.15%) | (0.11%) | (0.13%) | |
Income Before Tax | |||||||||||||||||||
Income Before Tax | 5,536,868,000.00 | 3,984,565,000.00 | -9,102,270,000.00 | 5,980,897,000.00 | 4,729,736,000.00 | -2,445,893,000.00 | -12,239,753,000.00 | -13,869,712,000.00 | 2,531,193,000.00 | -3,725,524,000.00 | 1,040,300,000.00 | 5,195,400,000.00 | 2,217,100,000.00 | 1,652,600,000.00 | 6,896,700,000.00 | 24,421,200,000.00 | 27,739,700,000.00 | 35,924,700,000.00 | |
Income Before Tax Ratio | (0.11%) | (0.07%) | (-0.17%) | (0.10%) | (0.06%) | (-0.03%) | (-0.11%) | (-0.11%) | (0.04%) | (-0.05%) | (0.01%) | (0.05%) | (0.02%) | (0.01%) | (0.06%) | (0.12%) | (0.08%) | (0.09%) | |
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 2,157,538,000.00 | 1,321,600,000.00 | -3,007,766,000.00 | 2,061,521,000.00 | 1,542,027,000.00 | -631,456,000.00 | -3,819,369,000.00 | -206,726,000.00 | 134,000.00 | 122,384,000.00 | 324,700,000.00 | 1,740,400,000.00 | 766,000,000.00 | 926,400,000.00 | 2,702,100,000.00 | 5,330,000,000.00 | 6,901,400,000.00 | 8,989,900,000.00 | |
Net Income | |||||||||||||||||||
Net Income | 3,378,010,000.00
+0% |
2,654,459,000.00
-21% |
-5,824,834,000.00
-319% |
3,872,997,000.00
-166% |
3,152,591,000.00
-19% |
-1,774,748,000.00
-156% |
-8,407,082,000.00
+374% |
-13,682,365,000.00
+63% |
2,528,276,000.00
-118% |
-3,854,767,000.00
-252% |
815,700,000.00
-121% |
3,429,700,000.00
+320% |
1,423,800,000.00
-58% |
713,200,000.00
-50% |
4,192,300,000.00
+488% |
18,812,600,000.00
+349% |
21,145,000,000.00
+12% |
27,132,100,000.00
+28% |
|
Net Income Ratio | (0.07%) | (0.05%) | (-0.11%) | (0.06%) | (0.04%) | (-0.02%) | (-0.07%) | (-0.11%) | (0.04%) | (-0.05%) | (0.01%) | (0.03%) | (0.01%) | (0.01%) | (0.03%) | (0.09%) | (0.06%) | (0.07%) | |
Earning Per Share | |||||||||||||||||||
Basic EPS | 25.56 | 18.46 | -36.04 | 24.16 | 16.89 | -9.43 | -44.20 | -66.96 | 11.57 | -16.84 | 2.29 | 5.51 | 2.29 | 1.48 | 8.60 | 23.65 | 25.68 | 32.95 | |
Diluted EPS | 22.30 | 16.57 | -34.08 | 22.65 | 16.49 | -9.29 | -43.98 | -66.84 | 8.17 | -7.95 | 2.29 | 5.51 | 2.29 | 1.48 | 8.48 | 23.09 | 25.68 | 32.94 | |
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 622,052,297.00 | 622,052,297.00 | 502,875,289.00 | 502,875,289.00 | 795,513,945.00 | 823,434,588.00 | 823,432,473.00 | |
Diluted Share Outstanding | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 502,875,289.00 | 622,052,297.00 | 622,052,297.00 | 502,875,289.00 | 502,875,289.00 | 814,924,912.00 | 823,434,588.00 | 823,753,949.00 |