
ioneer
INR.AXioneer Ltd Price (INR.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
2,145,062,000
(2.2337)%Revenue and Profitability
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 247,928 | 90,487 | 9,814 | 1,962 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | 0 | -589,062 | -335,766 | -632,847 | -744,754 | -1,446,628 | -905,864 | -4,267,810 | -782,995 | -3,550,153 | -5,719,372 | -1,835,852 | -657,799 | -3,773,524 | -7,752,623 | -8,651,651 | -6,309,784 | -7,825,000 |
FCF USD | 0 | -241,485 | -259,631 | -243,417 | -425,987 | -1,882,626 | -355,055 | -527,410 | -591,451 | -737,247 | -3,652,300 | -6,530,991 | -24,692,994 | -35,425,812 | -22,621,952 | -35,351,239 | -40,025,813 | -9,198 |
OCF USD | 0 | -217,088 | -248,367 | -241,256 | -354,177 | -220,016 | -352,491 | -526,293 | -213,552 | -294,480 | -1,363,715 | -1,351,504 | -2,246,025 | -4,175,405 | -4,841,072 | -10,332,064 | -6,523,039 | -7,198 |
Financial Health - DEBT
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.04 | -0.01 | -0.01 | -0.01 | -5.37 |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
CA/CL | - | 25.88 | 59.32 | 9.92 | 11.86 | 2.96 | 9.11 | 5.80 | 2.50 | 1.01 | 32.96 | 56.58 | 16.96 | 11.38 | 11.50 | 9.97 | 6.00 | 5.80 |
TA/TL | - | 39.03 | 184.89 | 32.68 | 59.71 | 25.76 | 90.96 | 57.31 | 132.80 | 1.58 | 55.26 | 67.04 | 34.16 | 35.48 | 27.05 | 22.34 | 23.13 | 35.89 |
Total Debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99,255 | 0 | 0 | 0 | 230,735 | 247,759 | 253,712 | 211,505 | 1,283,000 |
Management Performance
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | - | -14.43% | -14.10% | -17.59% | 15.71% | -15.80% | -14.55% | 127.97% | -31.52% | -296.61% | -59.48% | -3.60% | -5.42% | -6.36% | -4.65% | -5.59% | -4.83% | -2.43% |
ROE | 0.00% | -16.10% | -14.86% | -19.25% | -8.20% | -18.15% | -14.97% | -126.05% | -40.36% | -2,215.51% | -60.97% | -2.65% | -0.98% | -4.19% | -5.40% | -4.26% | -3.20% | -3.59% |
ROA | 0.00% | -16.40% | -18.31% | -21.95% | -7.54% | -17.05% | -16.22% | -0.13% | -0.05% | -814.40% | -59.87% | -2.61% | -0.95% | -4.07% | -5.20% | -4.07% | -3.07% | 0.00% |
NM % | - | - | - | - | - | - | -365.37% | -4,716.49% | -7,978.24% | -180,924.38% | - | - | - | -37,735,243,192.31% | - | - | - | - |
FCF / R% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -143.21% | -582.86% | -6,026.51% | -37,571.89% | 0.00% | 0.00% | 0.00% | -354,258,123,527.83% | 0.00% | 0.00% | 0.00% | 0.00% |
FCF / NI% | - | 39.22% | 62.41% | 32.69% | 61.13% | 133.18% | 35.77% | 11,590.28% | 57,246.43% | 20.77% | 63.86% | 355.75% | 3,753.88% | 938.80% | 291.80% | 408.61% | 634.35% | 117.55% |
Operating Margin (OM) | - | - | - | - | - | - | -20.78 | -102.57 | -685.20 | -6,192.79 | - | - | - | -2,292,176,899.53 | - | - | - | - |
Per Share
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.02 | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 |
FCPS | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.02 | -0.02 | -0.01 | -0.02 | -0.02 | 0.00 |
BVPS | 0.06 | 0.06 | 0.04 | 0.04 | 0.08 | 0.05 | 0.04 | 0.02 | 0.01 | 0.00 | 0.01 | 0.06 | 0.05 | 0.06 | 0.08 | 0.10 | 0.09 | 0.10 |
Per Share - CAGR
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.02 | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-OCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 |
CAGR-FCPS | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.02 | -0.02 | -0.01 | -0.02 | -0.02 | 0.00 |
CAGR-BVPS | 0.06 | 0.06 | 0.04 | 0.04 | 0.08 | 0.05 | 0.04 | 0.02 | 0.01 | 0.00 | 0.01 | 0.06 | 0.05 | 0.06 | 0.08 | 0.10 | 0.09 | 0.10 |