
Immobiliare
IGD.MIImmobiliare Grande Distribuzione SIIQ S.p.A. Price (IGD.MI)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
110,341,903
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Immobiliare Grande Distribuzione SIIQ S.p.A.Currency: EUR
YEAR | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||
Revenue |
54.69M
+0% |
51.28M
-6% |
51.25M
0% |
57.83M
+13% |
67.14M
+16% |
87.76M
+31% |
106.29M
+21% |
109.88M
+3% |
117.54M
+7% |
117.98M
+0% |
121.69M
+3% |
117.04M
-4% |
123.43M
+5% |
133.30M
+8% |
144.03M
+8% |
156.21M
+8% |
155.67M
0% |
146.29M
-6% |
145.54M
-1% |
144.79M
-1% |
148.62M
+3% |
|
Cost of Revenue | ||||||||||||||||||||||
Cost of Revenue | 4.03M | 2.48M | 34.67M | 56.87M | 21.80M | 28.77M | 27.09M | 25.64M | 16.49M | 26.30M | 32.53M | 32.48M | 32.79M | 33.39M | 37.40M | 38.08M | 25.83M | 23.43M | 24.03M | 36.20M | 36.00M | |
Gross Profit | ||||||||||||||||||||||
Gross Profit |
50.66M
+0% |
48.79M
-4% |
16.57M
-66% |
962.93k
-94% |
45.33M
+4,608% |
58.98M
+30% |
79.20M
+34% |
84.24M
+6% |
101.05M
+20% |
91.68M
-9% |
89.16M
-3% |
84.57M
-5% |
90.64M
+7% |
99.91M
+10% |
106.63M
+7% |
118.13M
+11% |
129.84M
+10% |
122.86M
-5% |
121.50M
-1% |
108.59M
-11% |
112.61M
+4% |
|
Gross Profit Ratio | (0.93%) | (0.95%) | (0.32%) | (0.02%) | (0.68%) | (0.67%) | (0.75%) | (0.77%) | (0.86%) | (0.78%) | (0.73%) | (0.72%) | (0.73%) | (0.75%) | (0.74%) | (0.76%) | (0.83%) | (0.84%) | (0.84%) | (0.75%) | (0.76%) | |
Operating Expenses | ||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.59 | 0.30 | 0.08 | -0.58 | 0.36 | -0.15 | 0.00 | |
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.00k | 100.00k | 94.00k | 73.00k | 1.73M | 1.63M | -427,999.71 | 10.78M | 11.00M | 14.03M | 533.00k | 440.00k | |
Selling, General & Admin... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.00k | 100.00k | 94.00k | 73.00k | 1.73M | 1.63M | 0.29 | 11.86M | 12.01M | 14.59M | 3.10M | 3.00M | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 593.00k | 839.00k | 661.00k | 0.00 | 428.00k | 1.08M | 1.00M | 555.00k | 2.57M | 2.56M | |
Depreciation and Amortiz... | 16.39M | 16.36M | 321.06k | 527.17k | 299.31k | 672.00k | 8.04M | 8.86M | 18.68M | 3.86M | 3.53M | 14.58M | -9,913,000.00 | 92.07M | 89.06M | 51.22M | 39.91M | 51.12M | 40.61M | 53.91M | 1.14M | |
Other Expenses | 35.74M | 30.95M | 71.28M | 63.57M | 38.31M | 3.32M | 17.53M | 12.27M | 27.69M | 19.78M | 22.05M | 19.30M | 19.99M | 16.99M | 13.86M | 12.38M | 12.52M | 10.79M | 11.51M | 8.93M | 0.00 | |
Total Operating Expenses | 35.74M | 30.95M | 71.28M | 63.57M | 38.31M | 3.32M | 17.53M | 12.27M | 27.69M | 19.86M | 22.15M | 19.39M | 20.06M | 18.73M | 15.49M | 12.38M | 12.52M | 10.79M | 11.51M | 8.93M | 3.00M | |
Cost and Exponses | 39.78M | 33.43M | 105.95M | 120.44M | 60.11M | 32.09M | 44.62M | 37.91M | 44.18M | 46.16M | 54.69M | 51.87M | 52.85M | 52.11M | 52.89M | 50.46M | 38.34M | 34.22M | 35.54M | 45.13M | 39.00M | |
Operating Income | ||||||||||||||||||||||
Operating Income |
14.91M
+0% |
17.85M
+20% |
-54,703,532.00
-406% |
-62,607,145.00
+14% |
7.03M
-111% |
61.60M
+777% |
57.21M
-7% |
68.13M
+19% |
73.36M
+8% |
71.36M
-3% |
66.80M
-6% |
53.98M
-19% |
84.23M
+56% |
81.24M
-4% |
91.19M
+12% |
81.25M
-11% |
117.43M
+45% |
108.22M
-8% |
88.70M
-18% |
7.73M
-91% |
-17,620,000.00
-328% |
|
Operating Income Ratio | (0.27%) | (0.35%) | (-1.07%) | (-1.08%) | (0.10%) | (0.70%) | (0.54%) | (0.62%) | (0.62%) | (0.60%) | (0.55%) | (0.46%) | (0.68%) | (0.61%) | (0.63%) | (0.52%) | (0.75%) | (0.74%) | (0.61%) | (0.05%) | (-0.12%) | |
Other Income and Exp... | ||||||||||||||||||||||
Interest Income | -1,067,298.00 | 1.19M | 0.00 | 0.00 | 6.10M | 5.84M | 2.69M | 2.68M | 809.00k | 195.00k | 134.00k | 162.00k | 48.00k | 233.00k | 51.00k | 45.00k | 38.00k | 89.00k | 58.00k | 90.00k | 513.00k | |
Interest Expenses | 3.38M | 7.73M | 9.15M | 13.40M | 20.67M | 31.78M | 37.28M | 37.88M | 44.14M | 35.78M | 32.34M | 32.99M | 27.50M | 30.75M | 26.34M | 25.93M | 30.48M | 30.53M | 28.52M | 27.62M | 51.82M | |
Total Other Income/Exp... | -4,378,531.00 | -6,472,848.00 | 117.17M | 154.18M | 56.68M | -50,871,000.00 | -34,583,000.00 | -35,361,000.00 | -44,222,000.00 | -66,388,000.00 | -65,877,000.00 | -44,616,000.00 | -39,342,000.00 | -42,344,000.00 | -34,438,000.00 | -74,019,000.00 | -36,743,000.00 | -196,767,000.00 | -32,930,000.00 | -30,062,000.00 | -64,143,000.00 | |
EBITDA | ||||||||||||||||||||||
EBITDA | 31.31M | 26.35M | -21,136,791.00 | -62,079,980.00 | 7.32M | 62.27M | 65.26M | 76.99M | 92.04M | 75.22M | 70.33M | 68.56M | 74.32M | 83.72M | 116.43M | 106.86M | 118.45M | -57,410,000.00 | 112.96M | 98.80M | -28,811,000.00 | |
EBITDA ratio | (0.57%) | (0.67%) | (-1.06%) | (-1.07%) | (0.11%) | (0.71%) | (0.61%) | (0.70%) | (0.78%) | (0.64%) | (0.58%) | (0.59%) | (0.60%) | (0.63%) | (0.65%) | (0.68%) | (0.76%) | (0.74%) | (0.77%) | (0.07%) | (-0.19%) | |
Income Before Tax | ||||||||||||||||||||||
Income Before Tax | 10.54M | 11.38M | 62.47M | 91.58M | 63.71M | 10.73M | 22.63M | 31.78M | 29.14M | 4.97M | 920.00k | 9.37M | 44.89M | 69.95M | 88.73M | 48.66M | 13.60M | -88,550,000.00 | 55.77M | -22,333,000.00 | -81,763,000.00 | |
Income Before Tax Ratio | (0.19%) | (0.22%) | (1.22%) | (1.58%) | (0.95%) | (0.12%) | (0.21%) | (0.29%) | (0.25%) | (0.04%) | (0.01%) | (0.08%) | (0.36%) | (0.52%) | (0.62%) | (0.31%) | (0.09%) | (-0.61%) | (0.38%) | (-0.15%) | (-0.55%) | |
Income Tax Expense | ||||||||||||||||||||||
Income Tax Expense | 2.07M | 4.87M | 19.20M | -34,896,018.00 | -11,392,184.00 | 32.61M | -2,222,000.00 | 2.51M | -876,000.00 | -6,185,000.00 | -3,244,000.00 | 2.32M | -310,000.00 | 3.04M | 2.28M | 2.28M | 1.01M | -14,229,000.00 | 3.00M | -18,000.00 | -31,000.00 | |
Net Income | ||||||||||||||||||||||
Net Income | 8.46M
+0% |
6.51M
-23% |
43.27M
+565% |
126.47M
+192% |
75.10M
-41% |
-21,881,000.00
-129% |
20.41M
-193% |
29.27M
+43% |
30.02M
+3% |
11.29M
-62% |
5.00M
-56% |
7.30M
+46% |
45.64M
+525% |
68.33M
+50% |
86.45M
+27% |
46.39M
-46% |
12.59M
-73% |
-74,321,000.00
-690% |
52.77M
-171% |
-22,315,000.00
-142% |
-81,732,000.00
+266% |
|
Net Income Ratio | (0.15%) | (0.13%) | (0.84%) | (2.19%) | (1.12%) | (-0.25%) | (0.19%) | (0.27%) | (0.26%) | (0.10%) | (0.04%) | (0.06%) | (0.37%) | (0.51%) | (0.60%) | (0.30%) | (0.08%) | (-0.51%) | (0.36%) | (-0.15%) | (-0.55%) | |
Earning Per Share | ||||||||||||||||||||||
Basic EPS | 0.33 | 1.00 | 1.20 | 3.09 | 1.73 | -0.50 | 0.47 | 0.68 | 0.70 | 0.25 | 0.10 | 0.16 | 0.56 | 0.78 | 1.06 | 0.46 | 0.11 | -0.67 | 0.48 | -0.20 | -0.74 | |
Diluted EPS | 0.33 | 1.00 | 1.20 | 3.09 | 1.60 | -0.43 | 0.47 | 0.68 | 0.70 | 0.25 | 0.10 | 0.16 | 0.56 | 0.78 | 1.06 | 0.46 | 0.11 | -0.67 | 0.48 | -0.20 | -0.74 | |
Share Outstanding | ||||||||||||||||||||||
Basic Share Outstanding | 25.78M | 25.78M | 36.12M | 40.91M | 43.53M | 43.53M | 43.28M | 43.28M | 43.28M | 44.93M | 47.73M | 45.89M | 81.58M | 87.46M | 81.30M | 101.10M | 109.99M | 110.59M | 110.34M | 110.34M | 110.34M | |
Diluted Share Outstanding | 25.78M | 25.78M | 36.12M | 40.91M | 47.01M | 50.35M | 50.04M | 53.76M | 55.41M | 57.13M | 47.73M | 45.89M | 81.58M | 87.46M | 81.30M | 101.10M | 109.99M | 110.59M | 110.34M | 110.34M | 110.34M |