Identitii Limited Price (ID8.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

385,164,783

(37.4363)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 0 160,519 185,833 759,344 941,592 1,364,197 1,457,627 1,363,063 748,292
Net Income -406,361 -1,904,895 -2,929,945 -8,163,297 -7,074,479 -5,825,443 -4,833,962 -5,997,504 -3,543,516
FCF USD -447,892 -1,356,178 -2,906,525 -5,540,353 -4,769,236 -4,804,750 -6,080,030 -5,269,061 -3,728,720
OCF USD -314,036 -1,356,178 -2,871,027 -5,096,441 -4,688,516 -4,759,614 -6,014,695 -5,203,726 -3,728,724

Financial Health - DEBT

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 0.00 0.00 0.00 -0.07 0.00 0.00 0.00 0.00
D/E -6.02 0.14 0.67 0.01 1.25 0.01 0.00 0.42 0.75
CA/CL 0.54 2.86 1.69 7.32 1.34 6.05 5.07 1.40 1.04
TA/TL 0.95 2.86 1.73 7.86 1.46 6.22 6.36 2.09 1.62
Total Debt 105,000 80,000 400,000 30,253 1,323,748 33,039 33,039 980,000 888,815

Management Performance

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC -461.07% -346.06% -333.30% -149.53% -308.75% -121.36% -84.10% -186.52% -194.14%
ROE 2,328.45% -332.57% -492.49% -152.34% -668.59% -125.59% -65.04% -257.97% -300.36%
ROA 0.00% -216.47% -207.44% -132.96% -210.39% -97.73% -54.82% -134.53% -115.06%
NM % - -1,186.71% -1,576.65% -1,075.05% -751.33% -427.02% -331.63% -440.00% -473.55%
FCF / R% 0.00% -844.87% -1,564.05% -729.62% -506.51% -352.20% -417.12% -386.56% -498.30%
FCF / NI% 110.22% 71.19% 99.20% 67.87% 67.41% 82.48% 125.78% 87.85% 105.23%
Operating Margin (OM) - -14.89 -28.63 -17.76 -21.87 -19.36 -20.17 -25.97 -51.94

Per Share

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS 0.00 -0.02 -0.02 -0.16 -0.09 -0.03 -0.02 -0.02 -0.01
SPS 0.00 0.00 0.00 0.02 0.01 0.01 0.01 0.00 0.00
OCPS 0.00 -0.01 -0.02 -0.10 -0.06 -0.03 -0.02 -0.02 -0.01
FCPS 0.00 -0.01 -0.02 -0.11 -0.06 -0.03 -0.02 -0.02 -0.01
BVPS 0.00 0.00 0.00 0.11 0.01 0.03 0.03 0.01 0.00

Per Share - CAGR

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 0.00 -0.02 -0.02 -0.16 -0.09 -0.03 -0.02 -0.02 -0.01
CAGR-SPS 0.00 0.00 0.00 0.02 0.01 0.01 0.01 0.00 0.00
CAGR-OCPS 0.00 -0.01 -0.02 -0.10 -0.06 -0.03 -0.02 -0.02 -0.01
CAGR-FCPS 0.00 -0.01 -0.02 -0.11 -0.06 -0.03 -0.02 -0.02 -0.01
CAGR-BVPS 0.00 0.00 0.00 0.11 0.01 0.03 0.03 0.01 0.00
Revenue $748.29k
3Y
5Y
7Y
10Y
Net Income $-3,543,516.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-3,728,724.00
3Y
5Y
7Y
10Y
Free Cash Flow $-3,728,720.00
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.75
3Y
5Y
7Y
10Y
CA/CL $1.04
3Y
5Y
7Y
10Y
TA/TL $1.62
3Y
5Y
7Y
10Y
ROIC $-194.14%
3Y
5Y
7Y
10Y
ROE $-300.36%
3Y
5Y
7Y
10Y
ROA $-115.06%
3Y
5Y
7Y
10Y
Net Margin $-473.55%
3Y
5Y
7Y
10Y
FCF / R% $-498.30%
3Y
5Y
7Y
10Y
FCFNI % $105.23%
3Y
5Y
7Y
10Y
Operating Margin $-51.94
3Y
5Y
7Y
10Y
EPS $-0.01
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $-0.01
3Y
5Y
7Y
10Y
FCPS $-0.01
3Y
5Y
7Y
10Y
BVPS $0.00
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation