
Intercos
ICOS.MIIntercos S.p.A. Price (ICOS.MI)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
96,257,950
(0.0867)%Revenue and Profitability
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 296,107,000 | 329,760,000 | 349,127,000 | 401,767,000 | 448,690,000 | 590,162,000 | 691,631,000 | 712,710,000 | 606,507,000 | 43,197,002 | 59,792,821 | 988,223,000 |
Net Income | 9,730,000 | 7,247,000 | 9,564,000 | 14,701,000 | 19,514,000 | 25,793,000 | 47,333,000 | 43,014,000 | 38,416,000 | 19,624,260 | 5,201,541 | 52,339,000 |
FCF USD | 34,952,000 | 22,913,000 | 27,352,000 | 35,706,000 | 17,075,000 | 25,358,000 | 45,371,000 | 40,117,000 | 49,967,000 | -6,302,028 | -4,044,194 | 48,217,000 |
OCF USD | 45,091,000 | 29,720,000 | 45,390,000 | 57,781,000 | 45,931,000 | 55,343,000 | 82,525,000 | 84,116,000 | 91,465,000 | 4,312,342 | 9,380,439 | 103,176,000 |
Financial Health - DEBT
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 21.97 | 16.52 | 11.49 | 8.36 | 8.83 | 5.15 | 2.98 | 7.33 | 12.73 | 35.79 | 0.92 |
D/E | 0.00 | 2.74 | 2.20 | 1.72 | 1.46 | 1.86 | 1.52 | 1.10 | 1.50 | 1.17 | 1.01 | 0.58 |
CA/CL | 1.51 | 1.53 | 1.47 | 1.71 | 1.58 | 1.37 | 1.45 | 1.09 | 1.51 | 3.65 | 2.09 | 1.11 |
TA/TL | 1.24 | 1.27 | 1.31 | 1.38 | 1.41 | 1.32 | 1.39 | 1.52 | 1.45 | 1.77 | 1.84 | 1.85 |
Total Debt | 0 | 222,117,000 | 208,069,000 | 199,280,000 | 197,361,000 | 286,448,000 | 300,780,000 | 267,172,000 | 404,093,000 | 240,683,995 | 224,936,617 | 258,605,000 |
Management Performance
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 7.60% | 4.37% | 5.04% | 6.11% | 6.56% | 7.02% | 10.30% | 9.65% | 7.35% | 8.78% | 5.14% | 8.48% |
ROE | 13.16% | 8.94% | 10.09% | 12.72% | 14.44% | 16.79% | 23.94% | 17.73% | 14.24% | 9.54% | 2.34% | 11.70% |
ROA | 0.00% | 1.93% | 2.34% | 3.42% | 4.09% | 4.02% | 6.76% | 6.05% | 4.33% | 4.14% | 1.06% | 5.34% |
NM % | 3.29% | 2.20% | 2.74% | 3.66% | 4.35% | 4.37% | 6.84% | 6.04% | 6.33% | 45.43% | 8.70% | 5.30% |
FCF / R% | 0.00% | 6.95% | 7.83% | 8.89% | 3.81% | 4.30% | 6.56% | 5.63% | 8.24% | -14.59% | -6.76% | 4.88% |
FCF / NI% | 436.03% | 302.84% | 285.99% | 242.88% | 87.50% | 98.31% | 95.65% | 92.95% | 132.26% | -32.11% | -77.75% | 92.12% |
Operating Margin (OM) | 0.00 | 0.02 | 0.05 | 0.10 | 0.13 | 0.13 | 0.17 | 0.23 | 0.31 | 1.90 | 1.46 | 0.33 |
Per Share
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.91 | 0.15 | 0.10 | 0.16 | 0.21 | 0.28 | 0.51 | 0.45 | 0.40 | 0.20 | 0.05 | 0.54 |
SPS | 27.65 | 6.97 | 3.82 | 4.40 | 4.91 | 6.43 | 7.50 | 7.44 | 6.33 | 0.45 | 0.62 | 10.27 |
OCPS | 4.21 | 0.63 | 0.50 | 0.63 | 0.50 | 0.60 | 0.89 | 0.88 | 0.96 | 0.05 | 0.10 | 1.07 |
FCPS | 3.26 | 0.48 | 0.30 | 0.39 | 0.19 | 0.28 | 0.49 | 0.42 | 0.52 | -0.07 | -0.04 | 0.50 |
BVPS | 7.27 | 1.75 | 1.06 | 1.30 | 1.51 | 1.70 | 2.14 | 2.53 | 2.82 | 2.15 | 2.31 | 4.67 |
Per Share - CAGR
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.91 | 0.15 | 0.10 | 0.16 | 0.21 | 0.28 | 0.51 | 0.45 | 0.40 | 0.20 | 0.05 | 0.54 |
CAGR-SPS | 27.65 | 6.97 | 3.82 | 4.40 | 4.91 | 6.43 | 7.50 | 7.44 | 6.33 | 0.45 | 0.62 | 10.27 |
CAGR-OCPS | 4.21 | 0.63 | 0.50 | 0.63 | 0.50 | 0.60 | 0.89 | 0.88 | 0.96 | 0.05 | 0.10 | 1.07 |
CAGR-FCPS | 3.26 | 0.48 | 0.30 | 0.39 | 0.19 | 0.28 | 0.49 | 0.42 | 0.52 | -0.07 | -0.04 | 0.50 |
CAGR-BVPS | 7.27 | 1.75 | 1.06 | 1.30 | 1.51 | 1.70 | 2.14 | 2.53 | 2.82 | 2.15 | 2.31 | 4.67 |