Holcim Group Price (HOLN.SW)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

563,193,421

(1.0624)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Holcim Ltd

Currency: CHF

YEAR 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 2.70B 2.46B 3.73B 3.33B 3.21B 3.35B 3.61B 4.47B 3.39B 2.95B 3.15B 2.24B 2.15B 4.39B 4.92B 4.22B 2.52B 4.15B 5.19B 6.68B 9.82B 6.08B 5.35B
Short Term Investments 107.00M 62.00M 40.00M 37.00M 15.00M 27.00M 5.00M 33.00M 30.00M 4.00M 1,000.00k -410,000,000.00 -377,000,000.00 -562,000,000.00 -643,000,000.00 1,000.00k 3.00M 4.00M 4.00M 6.00M 6.00M 5.00M 5.00M
Net Receivables 0.00 0.00 2.21B 0.00 0.00 4.07B 3.12B 3.40B 0.00 96.00M 2.77B 2.12B 2.65B 4.22B 4.24B 4.27B 4.01B 3.71B 3.11B 3.65B 3.37B 2.72B 0.00
Inventory 1.27B 1.18B 1.26B 1.87B 2.28B 2.54B 2.48B 2.16B 2.07B 2.09B 2.04B 1.70B 1.86B 3.06B 2.65B 2.87B 3.08B 2.49B 1.98B 2.61B 2.86B 2.81B 3.12B
Other Current Assets 2.39B 2.34B 162.00M 3.62B 4.24B 392.00M 786.00M 727.00M 3.02B 3.09B 3.14B 1.52B 1.08B 2.47B 4.04B 2.19B 2.83B 2.69B 1.40B 1.72B 1.42B 1.23B 3.72B
Total Current Assets 6.46B 6.03B 7.40B 8.85B 9.75B 10.37B 9.99B 10.80B 8.51B 8.15B 8.36B 7.59B 7.31B 13.33B 14.44B 12.62B 11.66B 12.21B 10.89B 13.70B 16.78B 12.84B 12.19B
Non Current Assets
Property, Plant, and Equipment, Net 13.81B 13.29B 13.14B 19.77B 23.83B 25.01B 23.26B 25.49B 23.34B 22.93B 22.03B 20.03B 21.41B 36.75B 32.05B 30.15B 27.89B 27.19B 24.22B 24.44B 20.36B 19.34B 20.31B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.49B 6.88B 7.18B 16.49B 16.25B 14.57B 14.05B 13.04B 12.41B 13.96B 13.67B 13.59B 14.60B
Intangible Assets 3.00B 3.48B 4.01B 7.22B 9.42B 11.08B 9.61B 9.98B 9.06B 8.45B 767.00M 605.00M 603.00M 1.42B 1.02B 1.03B 810.00M 644.00M 533.00M 2.89B 1.77B 2.13B 2.38B
Long Term Investments 1.92B 1.80B 1.12B 2.05B 1.40B 1.42B 2.05B 2.17B 2.32B 1.98B 1.45B 2.10B 2.25B 3.94B 4.05B 3.20B 3.33B 3.52B 3.61B 3.96B 3.45B 3.68B 3.52B
Tax Assets 167.00M 163.00M 156.00M 184.00M 289.00M 304.00M 268.00M 412.00M 385.00M 490.00M 417.00M 391.00M 527.00M 764.00M 1.06B 758.00M 651.00M 649.00M 513.00M 783.00M 610.00M 674.00M 565.00M
Other Non-Current Assets 107.00M 62.00M 40.00M 37.00M 15.00M 27.00M 5.00M 348.00M 635.00M 542.00M 921.00M 351.00M 411.00M 609.00M 755.00M 1.35B 1.32B 1.06B 1.05B 159.00M 956.00M 430.00M 727.00M
Total Non-Current Assets 19.00B 18.80B 18.47B 29.26B 34.96B 37.84B 35.20B 38.41B 35.75B 34.40B 33.07B 30.36B 32.38B 59.97B 55.18B 51.06B 48.04B 46.10B 42.34B 46.19B 40.82B 39.84B 42.10B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,000,000.00 -1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00k 0.00 0.00 0.00
Total Assets 25.46B

+0%

24.83B

-2%

25.86B

+4%

38.11B

+47%

44.70B

+17%

48.21B

+8%

45.19B

-6%

49.21B

+9%

44.26B

-10%

42.55B

-4%

41.43B

-3%

37.94B

-8%

39.68B

+5%

73.30B

+85%

69.62B

-5%

63.68B

-9%

59.70B

-6%

58.31B

-2%

53.22B

-9%

59.89B

+13%

57.60B

-4%

52.69B

-9%

54.29B

+3%

Liabilities
Current Liabilities
Account Payables 1.07B 1.25B 1.28B 2.19B 2.57B 2.92B 2.57B 2.22B 2.30B 2.36B 2.15B 1.93B 2.12B 3.69B 3.05B 3.43B 2.82B 3.27B 3.07B 3.75B 3.99B 4.07B 4.38B
Short Term Debt 2.89B 2.66B 2.71B 2.68B 3.59B 3.62B 5.86B 4.45B 2.47B 2.82B 3.58B 2.92B 2.47B 6.87B 4.98B 3.84B 2.98B 1.99B 2.05B 2.36B 1.62B 1.33B 1.81B
Tax Payables 0.00 0.00 0.00 0.00 271.00M 332.00M 349.00M 531.00M 555.00M 418.00M 443.00M 462.00M 419.00M 598.00M 641.00M 765.00M 634.00M 585.00M 473.00M 484.00M 461.00M 801.00M 712.00M
Deferred Revenue 0.00 0.00 0.00 0.00 271.00M 524.00M 602.00M 783.00M 811.00M 660.00M 903.00M 900.00M 689.00M 1.24B 1.96B 1.91B 634.00M 1.34B 1.09B 1.24B 276.00M 0.00 0.00
Other Current Liabilities 1.21B 1.32B 1.36B 1.91B 2.19B 2.15B 1.99B 2.07B 1.89B 2.10B 2.14B 1.25B 1.83B 2.43B 3.59B 3.20B 3.66B 3.30B 2.31B 2.84B 2.51B 2.70B 2.86B
Total Current Liabilities 5.17B 5.22B 5.35B 6.78B 8.62B 9.03B 10.77B 9.28B 7.21B 7.70B 8.40B 7.46B 6.92B 14.83B 12.51B 11.52B 10.73B 9.14B 8.18B 9.75B 8.86B 8.90B 9.75B
Non Current Liabilities
Long Term Debt 8.78B 8.16B 8.04B 13.38B 12.47B 12.61B 12.70B 13.77B 12.15B 11.52B 9.86B 8.69B 9.20B 14.86B 14.67B 10.69B 9.37B 12.18B 11.71B 14.25B 13.29B 10.66B 11.11B
Deferred Revenue Non Current 954.00M 924.00M 986.00M 1.58B -1,685,000,000.00 -1,451,000,000.00 -1,108,000,000.00 0.00 0.00 1.47B 1.51B 1.08B 1.08B 4.05B 4.31B 4.07B 3.64B 3.40B 2.83B 3.09B 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 1.13B 1.02B 946.00M 2.12B 3.02B 2.90B 2.16B 2.39B 2.20B 2.06B 1.82B 1.29B 1.42B 3.84B 3.39B 2.35B 2.26B 2.09B 1.89B 2.32B 2.19B 1.87B 1.99B
Other Non-Current Liabilities 2.87B 2.67B -2,307,000,000.00 -1,199,000,000.00 1.86B 1.74B 1.60B 1.72B 1.57B 153.00M 2.10B 3.12B 3.33B 4.05B 4.31B 1,000.00k 1,000.00k 3.39B 2.83B 2.00M 3.66B 4.48B 3.47B
Total Non-Current Liabilities 13.72B 12.77B 11.98B 14.30B 17.36B 17.24B 16.45B 17.88B 15.92B 15.20B 13.19B 11.81B 12.65B 22.74B 22.36B 21.19B 18.92B 17.67B 16.42B 19.67B 19.13B 17.00B 16.58B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 129.00M 0.00 0.00 138.00M 112.00M 103.00M 108.00M 97.00M 0.00 0.00 0.00 0.00 51.00M -4,073,000,000.00 -3,643,000,000.00 0.00 0.00 1.14B 0.00 0.00 0.00
Total Liabilities 18.89B

+0%

17.99B

-5%

17.33B

-4%

21.08B

+22%

25.98B

+23%

26.27B

+1%

27.22B

+4%

27.16B

0%

23.14B

-15%

22.90B

-1%

21.59B

-6%

19.27B

-11%

19.57B

+2%

37.58B

+92%

34.87B

-7%

32.70B

-6%

29.64B

-9%

26.81B

-10%

24.60B

-8%

29.41B

+20%

27.99B

-5%

25.90B

-7%

26.33B

+2%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 402.00M 402.00M 460.00M 460.00M 511.00M 527.00M 527.00M 654.00M 654.00M 654.00M 654.00M 654.00M 654.00M 1.21B 1.21B 1.21B 1.21B 1.23B 1.23B 1.23B 1.23B 1.16B 1.16B
Retained Earnings 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.81B 17.29B 18.44B 14.99B 16.55B 15.38B 17.14B 19.18B 20.89B 23.88B 27.34B 28.83B 0.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -9,841,000,000.00 -9,356,000,000.00 -11,181,000,000.00 -12,402,000,000.00 -12,572,000,000.00 -13,978,000,000.00 -14,532,000,000.00 -17,452,000,000.00 -17,435,000,000.00 -17,440,000,000.00 8.98B 0.00
Other Total Stockholders Equity 6.17B 6.43B 3.52B 3.91B 6.02B 6.81B 6.47B 8.91B 8.90B 16.18B 15.78B 8.10B 7.69B 26.34B 25.46B 23.79B 22.55B 3.51B 509.00M -3,878,000,000.00 -9,796,000,000.00 -12,964,000,000.00 26.08B
Total Stockholders Equity 6.57B 6.83B 8.53B 11.47B 15.18B 18.78B 15.36B 19.03B 18.10B 16.83B 16.95B 16.21B 17.43B 31.37B 30.82B 27.79B 26.93B 28.57B 26.07B 27.69B 28.67B 26.00B 27.24B
Minority Interest 0.00 0.00 0.00 2.78B 3.55B 3.16B 2.62B 3.01B 3.02B 2.83B 2.89B 2.47B 2.68B 4.36B 3.93B 3.19B 3.13B 2.93B 2.55B 2.79B 940.00M 786.00M 716.00M
Total Equity 6.57B

+0%

6.83B

+4%

8.53B

+25%

14.25B

+67%

18.73B

+31%

21.95B

+17%

17.97B

-18%

22.04B

+23%

21.12B

-4%

19.66B

-7%

19.84B

+1%

18.68B

-6%

20.11B

+8%

35.72B

+78%

34.75B

-3%

30.98B

-11%

30.05B

-3%

31.50B

+5%

28.62B

-9%

30.47B

+6%

29.61B

-3%

26.78B

-10%

27.96B

+4%

Total Liabilities And Total Equity 25.46B

+0%

24.83B

-2%

25.86B

+4%

38.11B

+47%

44.70B

+17%

48.21B

+8%

45.19B

-6%

49.21B

+9%

44.26B

-10%

42.55B

-4%

41.43B

-3%

37.94B

-8%

39.68B

+5%

73.30B

+85%

69.62B

-5%

63.68B

-9%

59.70B

-6%

58.31B

-2%

53.22B

-9%

59.89B

+13%

57.60B

-4%

52.69B

-9%

54.29B

+3%

Additional Metrics
Total Investments 2.03B

+0%

1.86B

-8%

1.16B

-38%

2.09B

+80%

1.42B

-32%

1.45B

+2%

2.06B

+42%

2.21B

+7%

2.35B

+7%

1.99B

-16%

1.45B

-27%

1.69B

+17%

1.87B

+11%

3.38B

+80%

3.41B

+1%

3.20B

-6%

3.33B

+4%

3.52B

+6%

3.62B

+3%

3.96B

+10%

3.46B

-13%

3.69B

+7%

3.53B

-4%

Total Debt 11.66B

+0%

10.82B

-7%

10.58B

-2%

16.06B

+52%

16.06B

0%

16.25B

+1%

18.65B

+15%

18.31B

-2%

14.75B

-19%

14.50B

-2%

13.44B

-7%

11.70B

-13%

11.79B

+1%

21.68B

+84%

19.61B

-10%

18.50B

-6%

15.99B

-14%

14.17B

-11%

13.76B

-3%

16.61B

+21%

14.91B

-10%

13.12B

-12%

12.92B

-2%

Net Debt 8.96B 8.36B 6.85B 12.73B 12.85B 12.90B 15.05B 13.83B 11.36B 11.55B 10.29B 9.46B 9.64B 17.29B 14.69B 14.28B 13.47B 10.02B 8.57B 9.93B 5.09B 7.04B 7.58B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation