
Hansa
HANA.LHansa Investment Company Limited Price (HANA.L)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
120,000,000
(0.1867)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Hansa Investment Company LimitedCurrency: GBp
YEAR | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||||
Revenue |
0.00
+0% |
40,238,000.00
+0% |
39,897,000.00
-1% |
60,222,000.00
+51% |
57,588,000.00
-4% |
-22,351,000.00
-139% |
-64,260,000.00
+188% |
73,858,000.00
-215% |
52,116,000.00
-29% |
7,450,000.00
-86% |
-4,170,000.00
-156% |
32,364,000.00
-876% |
-8,292,000.00
-126% |
-12,800,000.00
+54% |
56,868,000.00
-544% |
20,741,000.00
-64% |
20,216,000.00
-3% |
-51,147,000.00
-353% |
96,580,000.00
-289% |
20,177,000.00
-79% |
-10,502,000.00
-152% |
96,540,000.00
-1,019% |
|
Cost of Revenue | |||||||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2,298,000.00 | 0.00 | -2,802,000.00 | -2,792,000.00 | 0.00 | 0.00 | |
Gross Profit | |||||||||||||||||||||||
Gross Profit |
0.00
+0% |
40,238,000.00
+0% |
39,897,000.00
-1% |
60,222,000.00
+51% |
57,588,000.00
-4% |
-22,351,000.00
-139% |
-64,260,000.00
+188% |
73,858,000.00
-215% |
52,116,000.00
-29% |
7,450,000.00
-86% |
-4,170,000.00
-156% |
32,364,000.00
-876% |
-8,292,000.00
-126% |
-12,800,000.00
+54% |
56,868,000.00
-544% |
20,741,000.00
-64% |
22,514,000.00
+9% |
-51,147,000.00
-327% |
99,382,000.00
-294% |
22,969,000.00
-77% |
-10,502,000.00
-146% |
96,540,000.00
-1,019% |
|
Gross Profit Ratio | (0.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.11%) | (1.00%) | (1.03%) | (1.14%) | (1.00%) | (1.00%) | |
Operating Expenses | |||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 0.00 | 520,000.00 | 1,235,000.00 | 1,573,000.00 | 561,000.00 | 55,000.00 | 616,000.00 | 521,000.00 | 673,000.00 | 801,000.00 | 753,000.00 | 905,000.00 | 1,062,000.00 | 869,000.00 | 913,000.00 | 998,000.00 | 1,779,000.00 | 1,373,000.00 | 1,069,000.00 | 1,223,000.00 | 1,377,000.00 | 1,595,000.00 | |
Selling, General & Admin... | 0.00 | 520,000.00 | 1,235,000.00 | 1,573,000.00 | 561,000.00 | 55,000.00 | 616,000.00 | 521,000.00 | 673,000.00 | 801,000.00 | 753,000.00 | 905,000.00 | 1,124,000.00 | 921,000.00 | 970,000.00 | 1,100,000.00 | 1,881,000.00 | 1,486,000.00 | 1,148,000.00 | 1,350,000.00 | 1,517,000.00 | 1,670,000.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26,000.00 | 80,000.00 | 62,000.00 | 52,000.00 | 57,000.00 | 102,000.00 | 102,000.00 | 113,000.00 | 79,000.00 | 127,000.00 | 140,000.00 | 75,000.00 | |
Depreciation and Amortiz... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,881,000.00 | -31,513,000.00 | 9,547,000.00 | 13,864,000.00 | -55,636,000.00 | -19,396,000.00 | -18,138,000.00 | 70,313,316.00 | -95,612,000.00 | -18,732,000.00 | 12,383,000.00 | -91,914,000.00 | |
Other Expenses | 0.00 | 742,000.00 | 71,000.00 | 70,000.00 | 1,538,000.00 | 2,038,000.00 | 1,389,000.00 | 1,265,000.00 | 1,500,000.00 | 1,719,000.00 | 145,000.00 | 147,000.00 | 150,000.00 | 156,000.00 | 153,000.00 | 153,000.00 | 160,000.00 | 2,000.00 | 1,000.00 | 15,000.00 | 0.00 | 0.00 | |
Total Operating Expenses | 0.00 | 1,262,000.00 | 1,306,000.00 | 1,643,000.00 | 2,099,000.00 | 2,093,000.00 | 2,005,000.00 | 1,786,000.00 | 2,173,000.00 | 2,520,000.00 | 753,000.00 | 905,000.00 | 1,274,000.00 | 1,077,000.00 | 1,123,000.00 | 1,253,000.00 | 2,041,000.00 | 1,488,000.00 | 1,149,000.00 | 1,365,000.00 | 1,555,000.00 | 4,626,000.00 | |
Cost and Exponses | 0.00 | 1,262,000.00 | 1,306,000.00 | 1,643,000.00 | 2,099,000.00 | 2,093,000.00 | 2,005,000.00 | 1,786,000.00 | 2,173,000.00 | 2,520,000.00 | 753,000.00 | 905,000.00 | 1,274,000.00 | 1,077,000.00 | 1,123,000.00 | 1,253,000.00 | 4,338,999.00 | 4,043,999.00 | 3,951,000.00 | 4,157,000.00 | 4,024,000.00 | 4,626,000.00 | |
Operating Income | |||||||||||||||||||||||
Operating Income |
0.00
+0% |
39,145,000.00
+0% |
38,662,000.00
-1% |
58,649,000.00
+52% |
55,715,000.00
-5% |
-24,244,000.00
-144% |
-66,152,000.00
+173% |
72,073,000.00
-209% |
50,057,000.00
-31% |
5,084,000.00
-90% |
-4,881,000.00
-196% |
31,490,000.00
-745% |
-9,559,000.00
-130% |
-13,877,000.00
+45% |
55,747,000.00
-502% |
19,488,000.00
-65% |
18,138,000.00
-7% |
-70,313,316.00
-488% |
95,612,000.00
-236% |
18,732,000.00
-80% |
-12,383,000.00
-166% |
91,914,000.00
-842% |
|
Operating Income Ratio | (0.00%) | (0.97%) | (0.97%) | (0.97%) | (0.97%) | (1.08%) | (1.03%) | (0.98%) | (0.96%) | (0.68%) | (1.17%) | (0.97%) | (1.15%) | (1.08%) | (0.98%) | (0.94%) | (0.90%) | (1.37%) | (0.99%) | (0.93%) | (1.18%) | (0.95%) | |
Other Income and Exp... | |||||||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 112,000.00 | 551,000.00 | 55,000.00 | 7,000.00 | 1,000.00 | 0.00 | 1,000.00 | 0.00 | 12,000.00 | 7,000.00 | 4,000.00 | 7,000.00 | 1,000.00 | 0.00 | 0.00 | 1,000.00 | 0.00 | |
Interest Expenses | 0.00 | 169,000.00 | 71,000.00 | 70,000.00 | 226,000.00 | 200,000.00 | 113,000.00 | 1,000.00 | 114,000.00 | 154,000.00 | 42,000.00 | 31,000.00 | 7,000.00 | 0.00 | 2,000.00 | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 1,000.00 | 0.00 | |
Total Other Income/Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -42,000.00 | -54,000.00 | -19,000.00 | -13,000.00 | 109,000.00 | 92,000.00 | 37,000.00 | 17,678,315.00 | -181,000.00 | 80,000.00 | 326,000.00 | -492,000.00 | |
EBITDA | |||||||||||||||||||||||
EBITDA | 0.00 | 39,145,000.00 | 38,662,000.00 | 58,649,000.00 | 55,715,000.00 | -24,244,000.00 | -66,152,000.00 | 72,073,000.00 | 50,057,000.00 | 5,084,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EBITDA ratio | (0.00%) | (0.97%) | (0.97%) | (0.97%) | (0.97%) | (1.08%) | (1.03%) | (0.98%) | (0.96%) | (0.68%) | (1.17%) | (0.97%) | (1.15%) | (1.08%) | (0.98%) | (0.94%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-0.03%) | (0.00%) | |
Income Before Tax | |||||||||||||||||||||||
Income Before Tax | 0.00 | 38,976,000.00 | 38,591,000.00 | 58,579,000.00 | 55,489,000.00 | -24,444,000.00 | -66,265,000.00 | 72,072,000.00 | 49,943,000.00 | 4,930,000.00 | -4,923,000.00 | 31,459,000.00 | -9,566,000.00 | -13,877,000.00 | 55,745,000.00 | 19,488,000.00 | 18,175,000.00 | -52,635,000.00 | 95,431,000.00 | 18,812,000.00 | -12,056,000.00 | 91,422,000.00 | |
Income Before Tax Ratio | (0.00%) | (0.97%) | (0.97%) | (0.97%) | (0.96%) | (1.09%) | (1.03%) | (0.98%) | (0.96%) | (0.66%) | (1.18%) | (0.97%) | (1.15%) | (1.08%) | (0.98%) | (0.94%) | (0.90%) | (1.03%) | (0.99%) | (0.93%) | (1.15%) | (0.95%) | |
Income Tax Expense | |||||||||||||||||||||||
Income Tax Expense | 0.00 | 0.00 | 0.00 | 31,000.00 | 58,000.00 | 144,000.00 | 87,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 16,000.00 | 4,000.00 | -9,547,000.00 | -13,877,000.00 | 55,636,000.00 | 38,000.00 | 86,000.00 | 205,000.00 | -181,000.00 | 80,000.00 | 326,000.00 | 0.00 | |
Net Income | |||||||||||||||||||||||
Net Income | 0.00
+0% |
38,976,000.00
+0% |
38,591,000.00
-1% |
58,548,000.00
+52% |
55,431,000.00
-5% |
-24,588,000.00
-144% |
-66,352,000.00
+170% |
72,068,000.00
-209% |
49,939,000.00
-31% |
4,926,000.00
-90% |
-4,939,000.00
-200% |
31,455,000.00
-737% |
-9,566,000.00
-130% |
-13,877,000.00
+45% |
55,745,000.00
-502% |
19,450,000.00
-65% |
18,089,000.00
-7% |
-52,840,000.00
-392% |
95,431,000.00
-281% |
18,812,000.00
-80% |
-12,057,000.00
-164% |
91,422,000.00
-858% |
|
Net Income Ratio | (0.00%) | (0.97%) | (0.97%) | (0.97%) | (0.96%) | (1.10%) | (1.03%) | (0.98%) | (0.96%) | (0.66%) | (1.18%) | (0.97%) | (1.15%) | (1.08%) | (0.98%) | (0.94%) | (0.89%) | (1.03%) | (0.99%) | (0.93%) | (1.15%) | (0.95%) | |
Earning Per Share | |||||||||||||||||||||||
Basic EPS | 0.00 | 1.62 | 1.61 | 2.44 | 2.31 | -0.21 | -0.55 | 3.00 | 0.42 | 0.04 | -0.04 | 0.26 | -0.08 | -0.12 | 0.46 | 0.16 | 0.15 | -0.44 | 0.80 | 0.16 | -0.10 | 0.76 | |
Diluted EPS | 0.00 | 1.62 | 1.61 | 2.44 | 2.31 | -0.21 | -0.55 | 3.00 | 0.42 | 0.04 | -0.04 | 0.26 | -0.08 | -0.12 | 0.46 | 0.16 | 0.15 | -0.44 | 0.80 | 0.16 | -0.10 | 0.76 | |
Share Outstanding | |||||||||||||||||||||||
Basic Share Outstanding | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 120,000,000.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 120,000,000.00 | 120,000,000.00 | 120,000,000.00 | 120,000,000.00 | 119,888,190.00 | 119,821,656.00 | 119,776,380.00 | 120,000,000.00 | |
Diluted Share Outstanding | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 120,000,000.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 119,776,380.00 | 120,000,000.00 | 120,000,000.00 | 120,000,000.00 | 120,000,000.00 | 120,000,000.00 | 120,000,000.00 | 119,776,380.00 | 120,000,000.00 |