GWR Group Limited Price (GWR.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

321,216,655

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

GWR Group Limited

Currency: AUD

YEAR 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 1.82M 1.02M 1.50M 7.30M 12.76M 20.38M 9.12M 31.62M 24.88M 24.36M 18.30M 14.39M 8.87M 8.54M 4.28M 903.07k 1.38M 23.71M 8.39M 7.22M 27.02M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 109.27k 0.00 0.00 136.64k 112.48k 70.86k 66.34k 34.86k 3.81M 2.00M 402.00k 677.35k 277.10k 2.28M 10.92M
Net Receivables 26.84k 43.98k 77.14k 472.47k 910.00k 135.40k 407.65k 1.54M 479.45k 285.04k 1.06k 252.20k 189.29k 123.80k 41.63k 21.76k 29.73k 7.80k 2.37M 14.25M 1.91M
Inventory 0.00 0.00 7.49k 0.00 0.00 0.00 52.25k 0.00 0.00 1.00 1.00 2.00 0.00 1.00 1.00 0.00 -401,999.00 12.36M 6.78M -277,095.00 0.00
Other Current Assets 0.00 0.00 44.12k 13.88k 25.30k 37.00k 331.76k 2.23M 13.59k 33.73k 388.15k 164.83k 3.31M 93.49k 49.09k 25.33k 14.69k 3.45M 5.42M 278.29k 1.36M
Total Current Assets 1.85M 1.07M 1.62M 7.79M 13.69M 23.10M 9.89M 33.95M 25.38M 24.68M 18.80M 14.88M 12.44M 8.76M 4.37M 2.95M 1.83M 40.21M 23.23M 24.02M 40.41M
Non Current Assets
Property, Plant, and Equipment, Net 1.58M 3.41M 3.56M 12.15M 26.55M 59.23M 68.07M 78.34M 83.10M 87.87M 16.66M 16.53M 8.33M 8.28M 8.27M 101.84k 70.91k 68.91k 54.67k 43.67k 1.31M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 5.00k 36.20k 10.35M 428.78k 341.90k 532.92k 1.26M 1.75M 1.37M 1.02M 654.57k 989.61k 2.26M 1.01M 121.01k 2.11M 5.26M 40.32M 40.00k
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -18,025,431.00 -17,546,370.00 -8,982,699.00 -9,267,746.00 -10,526,127.00 8.17M 8.05M 6.33M 7.63M 7.63M 0.00
Total Non-Current Assets 1.58M 3.41M 3.56M 12.19M 36.90M 59.65M 68.42M 78.87M 84.36M 89.62M 18.03M 17.55M 8.98M 9.27M 10.53M 9.28M 8.24M 8.51M 12.94M 47.99M 1.35M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.20k 0.00 0.00 59.41k 87.63k 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 3.42M

+0%

4.49M

+31%

5.19M

+16%

19.98M

+285%

50.59M

+153%

82.75M

+64%

78.30M

-5%

112.82M

+44%

109.73M

-3%

114.30M

+4%

36.84M

-68%

32.43M

-12%

21.42M

-34%

18.09M

-16%

14.98M

-17%

12.23M

-18%

10.07M

-18%

48.72M

+384%

36.17M

-26%

72.01M

+99%

41.76M

-42%

Liabilities
Current Liabilities
Account Payables 0.00 208.75k 24.88k 693.41k 1.09M 406.32k 258.61k 364.78k 43.71k 129.94k 93.42k 81.51k 74.92k 125.71k 49.76k 85.77k 92.58k 14.16M 12.63M 129.81k 96.32k
Short Term Debt 0.00 1.42k 74.24k 211.00 54.13k 53.82k 19.15k -560,255.00 6.69k 516.00 127.00 0.00 0.00 0.00 0.00 0.00 0.00 240.00k 186.90k 240.00k 0.00
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 577.12k 0.00 0.00 -127.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 82.00k 135.90k 226.61k 78.40k 928.33k 757.10k 745.59k 680.21k 807.38k 303.46k 401.76k 1.03M 395.83k 589.26k 691.32k 490.77k 9.59M 14.41M 4.32M 2.22M
Total Current Liabilities 0.00 292.17k 235.02k 920.23k 1.22M 1.39M 1.03M 1.70M 730.61k 937.84k 397.01k 483.28k 1.10M 521.54k 639.02k 777.09k 583.34k 23.99M 27.22M 4.69M 2.32M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 811.63k 624.73k 331.63k 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 70.06k 113.32k 206.49k 216.69k 270.69k 290.39k 286.72k 305.78k 254.82k 299.94k 312.69k 217.42k 201.73k 310.85k 1.48M 3.60M 6.64M 4.52k
Total Non-Current Liabilities 0.00 0.00 0.00 70.06k 113.32k 206.49k 216.69k 270.69k 290.39k 286.72k 305.78k 254.82k 299.94k 312.69k 217.42k 201.73k 310.85k 2.29M 4.22M 6.97M 4.52k
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -577,118.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.05M 811.63k 571.63k 0.00
Total Liabilities 0.00

+0%

292.17k

+0%

235.02k

-20%

990.29k

+321%

1.34M

+35%

1.59M

+19%

1.25M

-22%

1.98M

+58%

1.02M

-48%

1.22M

+20%

702.78k

-43%

738.10k

+5%

1.40M

+90%

834.23k

-40%

856.43k

+3%

978.83k

+14%

894.19k

-9%

26.28M

+2,839%

31.45M

+20%

11.66M

-63%

2.32M

-80%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 3.74M 4.87M 7.90M 24.14M 60.59M 109.36M 109.36M 147.00M 147.02M 153.80M 153.80M 153.80M 153.90M 154.02M 154.49M 154.61M 154.74M 158.97M 154.95M 154.95M 154.95M
Retained Earnings -319,793.00 -782,379.00 -3,053,760.00 -23,901,088.00 -33,734,220.00 -52,084,635.00 -56,187,482.00 -60,044,830.00 -64,621,240.00 -67,049,058.00 -143,844,171.00 -148,372,740.00 -160,182,874.00 -163,364,077.00 -167,242,021.00 -170,309,182.00 -172,510,081.00 -165,041,571.00 -177,782,192.00 -122,154,823.00 -143,274,976.00
Accumulated Other Comprehensive Income Loss -700.00 108.03k 108.03k 18.75M 22.40M 23.88M 23.88M 23.88M 26.31M 26.32M 26.18M 26.26M 26.31M 26.59M 26.88M 26.95M 26.95M 28.51M 27.55M 27.55M 27.76M
Other Total Stockholders Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Stockholders Equity 3.42M 4.20M 4.95M 18.99M 49.26M 81.16M 77.05M 110.84M 108.71M 113.08M 36.14M 31.69M 20.02M 17.25M 14.13M 11.25M 9.18M 22.44M 4.72M 60.35M 39.44M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 3.42M

+0%

4.20M

+23%

4.95M

+18%

18.99M

+284%

49.26M

+159%

81.16M

+65%

77.05M

-5%

110.84M

+44%

108.71M

-2%

113.08M

+4%

36.14M

-68%

31.69M

-12%

20.02M

-37%

17.25M

-14%

14.13M

-18%

11.25M

-20%

9.18M

-18%

22.44M

+145%

4.72M

-79%

60.35M

+1,178%

39.44M

-35%

Total Liabilities And Total Equity 3.42M

+0%

4.49M

+31%

5.19M

+16%

19.98M

+285%

50.59M

+153%

82.75M

+64%

78.30M

-5%

112.82M

+44%

109.73M

-3%

114.30M

+4%

92.18M

-19%

32.43M

-65%

21.42M

-34%

18.09M

-16%

14.98M

-17%

12.23M

-18%

10.07M

-18%

48.72M

+384%

36.17M

-26%

72.01M

+99%

41.76M

-42%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

5.00k

+0%

36.20k

+624%

10.35M

+28,500%

428.78k

-96%

451.18k

+5%

532.92k

+18%

1.26M

+136%

1.75M

+39%

1.48M

-16%

1.09M

-26%

720.91k

-34%

989.61k

+37%

2.26M

+128%

3.01M

+33%

523.01k

-83%

2.79M

+433%

5.53M

+99%

42.59M

+670%

10.96M

-74%

Total Debt 0.00

+0%

1.42k

+0%

74.24k

+5,128%

211.00

-100%

54.13k

+25,553%

53.82k

-1%

19.15k

-64%

16.86k

-12%

6.69k

-60%

516.00

-92%

127.00

-75%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

1.05M

+0%

811.63k

-23%

571.63k

-30%

0.00

+0%

Net Debt -1,818,911.00 -1,019,576.00 -1,425,972.00 -7,297,519.00 -12,702,539.00 -20,328,981.00 -9,100,526.00 -31,605,814.00 -24,875,377.00 -24,360,675.00 -18,297,665.00 -14,391,450.00 -8,873,946.00 -8,541,955.00 -4,278,677.00 -903,066.00 -1,381,137.00 -22,661,980.00 -7,581,071.00 -6,645,392.00 -27,016,412.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation