Fox Marble Holdings PLC Price (FOX.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

7,451,368

(31.3415)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Revenue 0 0 46,208 149,924 229,242 801,040 1,203,270 1,409,730 1,422,872 715,900 646,064
Net Income -1,265,440 -7,435,375 -2,569,338 -2,325,489 -3,034,084 -2,756,417 -3,437,389 -2,296,379 -2,623,608 -2,804,371 -2,281,936
FCF USD -711,137 -1,821,298 -4,317,498 -6,133,706 -4,403,414 -3,784,649 -2,040,013 -2,842,080 -2,655,316 -888,362 -1,406,815
OCF USD -623,741 -1,185,801 -2,911,044 -3,090,947 -3,667,493 -2,609,292 -1,473,647 -2,342,233 -1,981,865 -708,727 -1,306,819

Financial Health - DEBT

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
YTPD 0.00 -0.15 -0.47 -0.62 -0.60 0.00 -0.43 -1.49 -1.08 -0.99 -1.50
D/E -1.80 0.17 0.18 0.14 0.19 0.14 0.51 0.46 0.61 0.84 0.88
CA/CL 3.65 36.71 14.14 19.04 10.11 2.63 1.56 4.03 1.82 1.33 1.37
TA/TL 0.51 6.05 4.89 6.41 4.82 5.32 2.25 2.51 2.28 1.87 1.87
Total Debt 1,395,935 1,130,495 1,209,725 1,448,843 1,824,012 1,290,001 3,067,578 3,510,501 4,669,013 4,741,880 4,848,970

Management Performance

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
ROIC -187.62% -2.87% -26.91% -17.42% -20.18% -31.00% -35.19% -19.43% -19.27% -24.22% -19.17%
ROE 162.87% -110.82% -37.52% -23.13% -31.46% -29.28% -57.24% -30.18% -34.27% -49.75% -41.37%
ROA 0.00% -92.50% -29.85% -19.52% -24.93% -23.77% -31.77% -18.15% -18.61% -24.10% -15.99%
NM % - - -5,560.37% -1,551.11% -1,323.53% -344.10% -285.67% -162.89% -184.39% -391.73% -353.21%
FCF / R% 0.00% 0.00% -9,343.62% -4,091.21% -1,920.86% -472.47% -169.54% -201.60% -186.62% -124.09% -217.75%
FCF / NI% 61.24% 24.50% 168.06% 263.76% 145.13% 137.30% 59.35% 123.76% 104.81% 30.38% 74.21%
Operating Margin (OM) - - -243.89 -90.68 -72.54 -24.20 -18.97 -17.84 -19.31 -42.30 -49.81

Per Share

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
EPS -0.01 -0.18 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.58 -0.49 -0.31
SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.31 0.13 0.09
OCPS -0.01 -0.03 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 -0.44 -0.12 -0.18
FCPS -0.01 -0.04 -0.04 -0.05 -0.03 -0.02 -0.01 -0.01 -0.58 -0.16 -0.19
BVPS -0.01 0.16 0.06 0.07 0.06 0.05 0.03 0.04 1.68 0.99 0.74

Per Share - CAGR

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
CAGR-EPS -0.01 -0.18 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.58 -0.49 -0.31
CAGR-SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.31 0.13 0.09
CAGR-OCPS -0.01 -0.03 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 -0.44 -0.12 -0.18
CAGR-FCPS -0.01 -0.04 -0.04 -0.05 -0.03 -0.02 -0.01 -0.01 -0.58 -0.16 -0.19
CAGR-BVPS -0.01 0.16 0.06 0.07 0.06 0.05 0.03 0.04 1.68 0.99 0.74
Revenue $646.06k
3Y
5Y
7Y
10Y
Net Income $-2,281,936.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-1,306,819.00
3Y
5Y
7Y
10Y
Free Cash Flow $-1,406,815.00
3Y
5Y
7Y
10Y
YTPD $-1.50
3Y
5Y
7Y
10Y
D/E $0.88
3Y
5Y
7Y
10Y
CA/CL $1.37
3Y
5Y
7Y
10Y
TA/TL $1.87
3Y
5Y
7Y
10Y
ROIC $-19.17%
3Y
5Y
7Y
10Y
ROE $-41.37%
3Y
5Y
7Y
10Y
ROA $-15.99%
3Y
5Y
7Y
10Y
Net Margin $-353.21%
3Y
5Y
7Y
10Y
FCF / R% $-217.75%
3Y
5Y
7Y
10Y
FCFNI % $74.21%
3Y
5Y
7Y
10Y
Operating Margin $-49.81
3Y
5Y
7Y
10Y
EPS $-0.31
3Y
5Y
7Y
10Y
SPS $0.09
3Y
5Y
7Y
10Y
OCPS $-0.18
3Y
5Y
7Y
10Y
FCPS $-0.19
3Y
5Y
7Y
10Y
BVPS $0.74
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation