Fiske plc Price (FKE.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

0

(100)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Fiske plc

Currency: GBp

YEAR 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 2.47M 1.72M 2.82M 3.04M 4.35M 3.72M 3.28M 4.01M 3.58M 4.27M 4.41M 3.79M 3.14M 4.80M 3.46M 3.24M 2.73M 3.96M 2.46M 405.00k 1.04M 2.45M 2.07M 2.24M 3.50M 3.25M 3.33M 4.96M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 164.00k 0.00 213.00k 353.00k 187.00k 324.00k 284.00k 251.00k 35.00k 124.00k 13.00k 16.00k 19.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.47M 16.89M 6.68M 0.00 8.31M 0.00 0.00 0.00 5.33M 12.04M 5.42M 4.09M 2.50M 0.00 0.00 0.00 0.00 0.00 1.36M 0.00 0.00
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2,496,000.00 -1,567,000.00 -3,206,000.00 -1,397,000.00 -1,551,000.00 -1,151,000.00 0.00 0.00 0.00
Other Current Assets 10.51M 17.37M 15.28M 37.60M 10.03M 6.56M 11.86M 13.61M 17.02M 6.82M 22.55M 8.58M 10.66M 9.04M 12.03M 6.40M 13.07M 7.22M 4.95M 2.84M 2.32M 4.09M 2.55M 2.40M 2.51M -4,603,000.00 2.59M 2.94M
Total Current Assets 12.99M 19.09M 18.10M 40.64M 14.38M 10.27M 15.14M 17.61M 20.76M 11.08M 27.18M 12.72M 13.99M 14.16M 15.49M 9.27M 15.28M 9.89M 6.93M 3.26M 3.37M 6.54M 4.62M 4.64M 6.01M 0.00 5.92M 7.90M
Non Current Assets
Property, Plant, and Equipment, Net 20.00k 114.00k 242.00k 245.00k 254.00k 159.00k 86.00k 57.00k 41.00k 192.00k 152.00k 106.00k 75.00k 32.00k 57.00k 37.00k 38.00k 35.00k 27.00k 17.00k 10.00k 35.00k 30.00k 154.00k 24.00k 271.00k 171.00k 68.00k
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.15M 1.15M 1.30M 1.31M 1.31M 1.31M 395.00k 395.00k 395.00k 395.00k 395.00k 395.00k 395.00k 371.00k 341.00k 255.00k 188.00k 0.00
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 989.00k 806.00k 622.00k 697.00k -630,000.00 -726,000.00 -916,000.00 -916,000.00 -916,000.00 -916,000.00 0.00 0.00 90.00k 90.00k 144.00k 1.31M 1.15M 983.00k 820.00k 911.00k 811.00k 583.00k
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 251.00k 74.00k -56,000.00 176.00k 329.00k 1.08M 1.05M 904.00k 944.00k 972.00k 2.26M 2.24M 2.20M 2.18M 2.43M 0.00 5.76M 4.96M 3.60M 4.62M 4.30M 0.00
Tax Assets 2.47M 1.72M 2.82M 3.04M 4.35M 3.72M 3.28M 4.01M 3.58M 4.27M 4.41M 3.79M 3.14M 4.80M 3.46M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5,759,000.00 -4,962,000.00 -3,604,000.00 0.00 -4,300,000.00 0.00
Other Non-Current Assets -2,474,000.00 -1,719,000.00 -2,815,000.00 -2,965,000.00 -4,248,000.00 -3,329,000.00 -3,276,000.00 -4,006,000.00 -3,411,000.00 -4,265,000.00 -4,198,000.00 -3,433,000.00 -2,956,000.00 -4,472,000.00 -3,174,000.00 251.00k 35.00k 124.00k 13.00k 16.00k 19.00k 2.47M 5.76M 4.96M 3.60M -6,058,000.00 0.00 5.42M
Total Non-Current Assets 20.00k 114.00k 242.00k 320.00k 353.00k 546.00k 1.33M 937.00k 771.00k 1.07M 1.21M 1.96M 1.69M 1.66M 1.68M 1.66M 2.73M 2.80M 2.73M 2.70M 2.99M 4.21M 7.33M 6.47M 4.79M 7.15M 5.47M 6.07M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.50M 0.00 0.00
Total Assets 13.01M

+0%

19.20M

+48%

18.34M

-4%

40.96M

+123%

14.73M

-64%

10.82M

-27%

16.46M

+52%

18.55M

+13%

21.53M

+16%

12.15M

-44%

28.39M

+134%

14.69M

-48%

15.68M

+7%

15.82M

+1%

17.17M

+9%

10.92M

-36%

18.01M

+65%

12.69M

-30%

9.66M

-24%

5.96M

-38%

6.36M

+7%

10.75M

+69%

11.95M

+11%

11.11M

-7%

10.80M

-3%

11.50M

+6%

11.39M

-1%

13.97M

+23%

Liabilities
Current Liabilities
Account Payables 10.95M 17.29M 16.27M 36.42M 9.88M 6.51M 11.98M 13.81M 16.57M 7.19M 22.64M 8.62M 10.39M 10.49M 11.69M 1.22M 2.58M 1.54M 2.63M 0.00 1.13M 4.79M 1.96M 2.92M 436.00k 0.00 17.00k 11.00k
Short Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 124.00k 0.00 106.00k 106.00k 72.00k
Tax Payables 39.00k 21.00k 49.00k 523.00k 341.00k 16.00k 0.00 162.00k 188.00k 155.00k 288.00k 113.00k 22.00k 121.00k 145.00k 24.00k 52.00k 38.00k 0.00 0.00 0.00 36.00k 0.00 0.00 43.00k 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -16,668,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2,924,000.00 0.00 0.00 0.00 0.00
Other Current Liabilities 634.00k 501.00k 542.00k 1.14M 731.00k 648.00k 560.00k 565.00k 422.00k 528.00k 519.00k 386.00k 446.00k 396.00k 430.00k 5.06M 10.19M 5.67M 2.41M 2.52M 1.53M 0.00 1.54M 0.00 1.61M -106,000.00 2.12M 2.88M
Total Current Liabilities 11.62M 17.81M 16.86M 38.09M 10.95M 7.17M 12.54M 14.54M 17.28M 7.87M 23.45M 9.12M 10.86M 11.01M 12.26M 6.30M 12.82M 7.25M 5.03M 2.52M 2.65M 5.00M 3.50M 3.05M 2.09M 106.00k 2.24M 2.96M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155.00k 65.00k 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 1,000.00 8.00k 4.00k 0.00 0.00 2.00k 0.00 0.00 0.00 118.00k 312.00k 257.00k 263.00k 253.00k 224.00k 287.00k 300.00k 171.00k 201.00k 225.00k 214.00k 797.00k 611.00k 573.00k 833.00k 815.00k 1.19M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.99M 0.00 0.00
Total Non-Current Liabilities 10.95M 1,000.00 8.00k 4.00k 9.88M 6.51M 2.00k 13.81M 16.67M 7.19M 118.00k 312.00k 257.00k 263.00k 253.00k 224.00k 287.00k 300.00k 171.00k 201.00k 225.00k 214.00k 797.00k 611.00k 573.00k 2.98M 880.00k 1.19M
Other Liabilities -10,945,000.00 0.00 0.00 0.00 -9,875,000.00 -6,507,000.00 0.00 -13,808,000.00 -16,668,000.00 -7,190,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155.00k 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 124.00k 0.00 155.00k 171.00k 72.00k
Total Liabilities 11.62M

+0%

17.82M

+53%

16.87M

-5%

38.09M

+126%

10.95M

-71%

7.17M

-34%

12.54M

+75%

14.54M

+16%

17.28M

+19%

7.87M

-54%

23.57M

+199%

9.43M

-60%

11.12M

+18%

11.27M

+1%

12.52M

+11%

6.52M

-48%

13.11M

+101%

7.55M

-42%

5.20M

-31%

2.72M

-48%

2.88M

+6%

5.22M

+81%

4.30M

-18%

3.66M

-15%

2.67M

-27%

3.24M

+22%

3.12M

-4%

4.15M

+33%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 1.29M 1.29M 1.29M 1.63M 1.63M 1.63M 2.00M 2.07M 2.08M 2.08M 2.08M 2.09M 2.11M 2.11M 2.12M 2.12M 2.12M 2.12M 2.12M 2.12M 2.12M 2.89M 2.90M 2.92M 2.94M 2.96M 2.96M 2.96M
Retained Earnings 99.00k 99.00k 186.00k 902.00k 1.81M 1.67M 788.00k 775.00k 992.00k 1.01M 1.27M 1.13M 520.00k 490.00k 559.00k 290.00k 359.00k 539.00k -24,000.00 -1,340,000.00 -1,309,000.00 -848,000.00 -1,488,000.00 -1,129,000.00 562.00k 90.00k 343.00k 1.14M
Accumulated Other Comprehensive Income Loss -125,000.00 -154,000.00 -231,000.00 -329,000.00 -360,000.00 -471,000.00 -579,000.00 -607,000.00 -660,000.00 -241,000.00 -298,000.00 -305,000.00 -360,000.00 -290,000.00 -345,000.00 -363,000.00 -388,000.00 -415,000.00 -439,000.00 -465,000.00 -479,000.00 -499,000.00 -521,000.00 -733,000.00 2.55M 3.13M 0.00 0.00
Other Total Stockholders Equity 0.00 0.00 0.00 342.00k 345.00k 345.00k 1.13M 1.17M 1.19M 1.19M 1.19M 1.19M 1.22M 1.22M 1.22M 1.22M 1.22M 1.22M 1.22M 1.22M 1.22M 1.73M 2.03M 2.12M 2.08M 2.09M 4.97M 5.73M
Total Stockholders Equity 1.39M 1.39M 1.47M 2.87M 3.78M 3.65M 3.92M 4.01M 4.26M 4.27M 4.82M 5.25M 4.57M 4.55M 4.65M 4.40M 4.90M 5.14M 4.46M 3.24M 3.49M 5.54M 7.65M 7.45M 8.14M 8.26M 8.27M 9.82M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 1.39M

+0%

1.39M

+0%

1.47M

+6%

2.87M

+95%

3.78M

+32%

3.65M

-4%

3.92M

+7%

4.01M

+2%

4.26M

+6%

4.27M

+0%

4.82M

+13%

5.25M

+9%

4.57M

-13%

4.55M

0%

4.65M

+2%

4.40M

-5%

4.90M

+11%

5.14M

+5%

4.46M

-13%

3.24M

-27%

3.49M

+8%

5.54M

+59%

7.65M

+38%

7.45M

-3%

8.14M

+9%

8.26M

+2%

8.27M

+0%

9.82M

+19%

Total Liabilities And Total Equity 13.01M

+0%

19.20M

+48%

18.34M

-4%

40.96M

+123%

14.73M

-64%

10.82M

-27%

16.46M

+52%

18.55M

+13%

21.53M

+16%

12.15M

-44%

28.39M

+134%

14.69M

-48%

15.68M

+7%

15.82M

+1%

17.17M

+9%

10.92M

-36%

18.01M

+65%

12.69M

-30%

9.66M

-24%

5.96M

-38%

6.36M

+7%

10.75M

+69%

11.95M

+11%

11.11M

-7%

10.80M

-3%

11.50M

+6%

11.39M

-1%

13.97M

+23%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

75.00k

+0%

99.00k

+32%

387.00k

+291%

251.00k

-35%

74.00k

-71%

108.00k

+46%

176.00k

+63%

542.00k

+208%

1.44M

+165%

1.23M

-14%

1.23M

0%

1.23M

+0%

1.22M

0%

2.30M

+88%

2.37M

+3%

2.22M

-6%

2.20M

-1%

2.44M

+11%

2.47M

+1%

5.76M

+133%

4.96M

-14%

3.60M

-27%

4.62M

+28%

4.30M

-7%

5.42M

+26%

Total Debt 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

94.00k

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

124.00k

+0%

0.00

+0%

261.00k

+0%

171.00k

-34%

72.00k

-58%

Net Debt -2,474,000.00 -1,719,000.00 -2,815,000.00 -3,040,000.00 -4,347,000.00 -3,716,000.00 -3,276,000.00 -4,006,000.00 -3,481,000.00 -4,265,000.00 -4,411,000.00 -3,786,000.00 -3,143,000.00 -4,796,000.00 -3,458,000.00 -3,236,000.00 -2,731,000.00 -3,957,000.00 -2,456,000.00 -405,000.00 -1,035,000.00 -2,453,000.00 -2,073,000.00 -2,115,000.00 -3,498,000.00 -2,987,000.00 -3,162,000.00 -4,885,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation