F.I.L.A. - Fabbrica Italiana Lapis ed Affini S.p.A. Price (FILA.MI)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

51,839,627

(0.1848)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 218,863,000 233,585,000 275,333,000 422,609,000 510,354,000 590,547,000 684,603,000 609,699,000 655,992,000 767,281,000 779,183,000
Net Income 13,371,000 16,575,000 -16,453,000 20,993,000 15,767,000 8,747,000 24,000,000 8,607,000 38,014,000 25,271,000 170,648,000
FCF USD 18,630,000 10,953,000 -7,333,000 29,250,000 -256,000 26,371,000 94,296,000 60,363,000 110,426,000 71,657,000 102,919,000
OCF USD 22,467,000 19,265,000 292,000 41,696,000 23,643,000 49,741,000 113,305,000 74,387,000 119,142,000 88,404,000 133,184,000

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.69 0.04 4.63 3.36 49.70 18.51 58.66 12.21 13.73 2.00
D/E 1.06 0.82 0.37 1.32 1.30 1.93 1.77 1.96 1.55 1.38 0.75
CA/CL 1.69 1.64 1.60 1.86 1.73 2.85 2.32 2.19 2.49 2.04 2.69
TA/TL 1.64 1.72 2.23 1.54 1.55 1.41 1.45 1.41 1.50 1.56 1.93
Total Debt 97,640,000 91,171,000 70,049,000 283,586,000 278,562,000 606,096,000 586,009,000 602,484,000 576,916,000 550,417,000 429,742,000

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 8.41% 9.04% -2.38% 4.43% 3.96% 1.91% 5.10% 2.72% 5.33% 5.38% 6.94%
ROE 14.56% 15.00% -8.76% 9.79% 7.34% 2.79% 7.25% 2.79% 10.21% 6.33% 29.95%
ROA 0.00% 10.87% 8.84% 6.04% 7.88% 0.90% 2.27% 0.71% 3.30% 2.54% 15.00%
NM % 6.11% 7.10% -5.98% 4.97% 3.09% 1.48% 3.51% 1.41% 5.79% 3.29% 21.90%
FCF / R% 0.00% 4.69% -2.66% 6.92% -0.05% 4.47% 13.77% 9.90% 16.83% 9.34% 13.21%
FCF / NI% 71.34% 37.80% -21.57% 71.19% -0.48% 252.09% 361.22% 743.20% 280.09% 236.68% 57.61%
Operating Margin (OM) 0.00 0.42 0.25 0.34 0.30 0.27 0.26 0.31 0.33 0.30 0.51

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 7.88 9.35 -0.48 0.49 0.38 0.20 0.47 0.17 0.75 0.50 3.36
SPS 128.98 131.78 8.10 9.83 12.30 13.50 13.41 12.04 12.86 15.08 15.34
OCPS 13.24 10.87 0.01 0.97 0.57 1.14 2.22 1.47 2.34 1.74 2.62
FCPS 10.98 6.18 -0.22 0.68 -0.01 0.60 1.85 1.19 2.17 1.41 2.03
BVPS 54.42 63.17 6.23 5.56 5.77 7.75 7.00 6.54 7.81 8.41 11.30

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 7.88 9.35 -0.48 0.49 0.38 0.20 0.47 0.17 0.75 0.50 3.36
CAGR-SPS 128.98 131.78 8.10 9.83 12.30 13.50 13.41 12.04 12.86 15.08 15.34
CAGR-OCPS 13.24 10.87 0.01 0.97 0.57 1.14 2.22 1.47 2.34 1.74 2.62
CAGR-FCPS 10.98 6.18 -0.22 0.68 -0.01 0.60 1.85 1.19 2.17 1.41 2.03
CAGR-BVPS 54.42 63.17 6.23 5.56 5.77 7.75 7.00 6.54 7.81 8.41 11.30
Revenue $779.18M
3Y
5Y
7Y
10Y
Net Income $170.65M
3Y
5Y
7Y
10Y
Operating Cash Flow $133.18M
3Y
5Y
7Y
10Y
Free Cash Flow $102.92M
3Y
5Y
7Y
10Y
YTPD $2.00
3Y
5Y
7Y
10Y
D/E $0.75
3Y
5Y
7Y
10Y
CA/CL $2.69
3Y
5Y
7Y
10Y
TA/TL $1.93
3Y
5Y
7Y
10Y
ROIC $6.94%
3Y
5Y
7Y
10Y
ROE $29.95%
3Y
5Y
7Y
10Y
ROA $15.00%
3Y
5Y
7Y
10Y
Net Margin $21.90%
3Y
5Y
7Y
10Y
FCF / R% $13.21%
3Y
5Y
7Y
10Y
FCFNI % $57.61%
3Y
5Y
7Y
10Y
Operating Margin $0.51
3Y
5Y
7Y
10Y
EPS $3.36
3Y
5Y
7Y
10Y
SPS $15.34
3Y
5Y
7Y
10Y
OCPS $2.62
3Y
5Y
7Y
10Y
FCPS $2.03
3Y
5Y
7Y
10Y
BVPS $11.30
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation