
EQRx
EQRXEQRx Price (EQRX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
474,295,855
(46.3836)%Revenue and Profitability
Year | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 |
Net Income | -25,524 | -249,886,000 | -90,693,000 | 205,487,000 |
FCF USD | -8,043 | -244,486,000 | -183,628,000 | -288,401,000 |
OCF USD | -7,809 | -241,506,000 | -183,180,000 | -287,268,000 |
Financial Health - DEBT
Year | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
YTPD | 0.00 | -0.01 | 0.00 | -0.01 |
D/E | -3.04 | -0.02 | 0.00 | 0.00 |
CA/CL | 0.66 | 34.68 | 43.04 | 27.51 |
TA/TL | 0.70 | 0.66 | 8.06 | 21.99 |
Total Debt | 25,882,000 | 5,085,000 | 3,374,000 | 3,831,000 |
Management Performance
Year | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
ROIC | -0.04% | 98.81% | -11.73% | 31.05% |
ROE | 0.30% | 96.83% | -5.99% | 14.80% |
ROA | 0.00% | -49.94% | -5.78% | -11.62% |
NM % | - | - | - | - |
FCF / R% | 0.00% | 0.00% | 0.00% | 0.00% |
FCF / NI% | 31.51% | 97.80% | 183.61% | 170.56% |
Operating Margin (OM) | - | - | - | - |
Per Share
Year | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
EPS | -5.99 | -0.80 | -0.28 | 0.43 |
SPS | 0.00 | 0.00 | 0.00 | 0.00 |
OCPS | -1.83 | -0.78 | -0.57 | -0.61 |
FCPS | -1.89 | -0.78 | -0.57 | -0.61 |
BVPS | -1,994.84 | -0.83 | 4.68 | 2.93 |
Per Share - CAGR
Year | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
CAGR-EPS | -5.99 | -0.80 | -0.28 | 0.43 |
CAGR-SPS | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-OCPS | -1.83 | -0.78 | -0.57 | -0.61 |
CAGR-FCPS | -1.89 | -0.78 | -0.57 | -0.61 |
CAGR-BVPS | -1,994.84 | -0.83 | 4.68 | 2.93 |