
ENAV
ENAV.MIENAV S.p.A. Price (ENAV.MI)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
541,512,066
(0.0666)%Revenue and Profitability
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 804,032,475 | 799,290,165 | 812,186,185 | 825,711,689 | 848,798,745 | 849,172,732 | 867,599,267 | 736,696,133 | 800,224,448 | 907,364,012 | 964,008,146 |
Net Income | 49,567,941 | 40,005,989 | 66,083,249 | 76,345,474 | 101,497,826 | 114,390,115 | 118,432,376 | 54,283,479 | 78,371,693 | 105,004,115 | 112,921,182 |
FCF USD | 116,587,000 | 35,413,000 | 158,077,000 | 109,020,000 | 78,261,000 | 191,071,000 | 225,317,000 | -264,546,000 | -242,779,000 | 139,132,000 | 100,139,000 |
OCF USD | 238,363,000 | 138,981,000 | 264,706,000 | 225,206,000 | 193,638,000 | 308,047,000 | 341,633,000 | -173,058,000 | -157,148,000 | 236,897,000 | 210,615,000 |
Financial Health - DEBT
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 4.54 | 7.79 | 3.92 | 3.45 | 2.95 | 2.80 | 8.99 | 5.32 | 1.60 | 4.49 |
D/E | 0.14 | 0.18 | 0.33 | 0.30 | 0.34 | 0.31 | 0.30 | 0.51 | 0.57 | 0.50 | 0.43 |
CA/CL | 2.30 | 2.43 | 2.67 | 1.47 | 1.93 | 2.44 | 2.42 | 1.54 | 1.02 | 0.92 | 1.76 |
TA/TL | 2.66 | 2.65 | 2.19 | 2.26 | 2.27 | 2.25 | 2.21 | 1.98 | 1.97 | 2.00 | 2.09 |
Total Debt | 179,898,000 | 227,902,000 | 363,611,000 | 332,245,000 | 381,132,000 | 352,177,000 | 347,954,000 | 552,608,000 | 667,431,000 | 601,325,000 | 528,084,000 |
Management Performance
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 2.84% | 2.39% | 3.53% | 4.72% | 6.10% | 6.65% | 6.78% | 3.15% | 3.55% | 5.02% | 6.18% |
ROE | 3.99% | 3.24% | 6.06% | 6.82% | 9.06% | 10.06% | 10.27% | 5.01% | 6.75% | 8.71% | 9.27% |
ROA | 0.00% | 2.02% | 3.29% | 3.81% | 5.07% | 5.59% | 5.60% | 2.46% | 3.31% | 4.32% | 4.83% |
NM % | 6.16% | 5.01% | 8.14% | 9.25% | 11.96% | 13.47% | 13.65% | 7.37% | 9.79% | 11.57% | 11.71% |
FCF / R% | 0.00% | 4.43% | 19.46% | 13.20% | 9.22% | 22.50% | 25.97% | -35.91% | -30.34% | 15.33% | 10.39% |
FCF / NI% | 235.21% | 88.52% | 239.21% | 142.80% | 77.11% | 167.03% | 190.51% | -490.15% | -311.14% | 133.14% | 88.85% |
Operating Margin (OM) | 0.00 | 0.08 | 0.12 | 0.15 | 0.15 | 0.16 | 0.16 | 0.10 | 0.19 | 0.21 | 0.20 |
Per Share
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.06 | 0.04 | 0.07 | 0.11 | 0.19 | 0.21 | 0.22 | 0.10 | 0.14 | 0.19 | 0.21 |
SPS | 0.90 | 0.89 | 0.91 | 1.15 | 1.57 | 1.57 | 1.61 | 1.36 | 1.48 | 1.68 | 1.78 |
OCPS | 0.27 | 0.16 | 0.30 | 0.31 | 0.36 | 0.57 | 0.63 | -0.32 | -0.29 | 0.44 | 0.39 |
FCPS | 0.13 | 0.04 | 0.18 | 0.15 | 0.14 | 0.35 | 0.42 | -0.49 | -0.45 | 0.26 | 0.19 |
BVPS | 1.39 | 1.38 | 1.22 | 1.56 | 2.07 | 2.10 | 2.14 | 2.01 | 2.15 | 2.23 | 2.25 |
Per Share - CAGR
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.06 | 0.04 | 0.07 | 0.11 | 0.19 | 0.21 | 0.22 | 0.10 | 0.14 | 0.19 | 0.21 |
CAGR-SPS | 0.90 | 0.89 | 0.91 | 1.15 | 1.57 | 1.57 | 1.61 | 1.36 | 1.48 | 1.68 | 1.78 |
CAGR-OCPS | 0.27 | 0.16 | 0.30 | 0.31 | 0.36 | 0.57 | 0.63 | -0.32 | -0.29 | 0.44 | 0.39 |
CAGR-FCPS | 0.13 | 0.04 | 0.18 | 0.15 | 0.14 | 0.35 | 0.42 | -0.49 | -0.45 | 0.26 | 0.19 |
CAGR-BVPS | 1.39 | 1.38 | 1.22 | 1.56 | 2.07 | 2.10 | 2.14 | 2.01 | 2.15 | 2.23 | 2.25 |