Everest Metals Corporation Ltd Price (EMC.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

152,226,142

(55.7122)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 0 0 0 0 0 0 0 140,884 53,314 43,459 24,403 63,360 25,371 38,944 88,086 17,423 25,438 37,891 0
Net Income 0 -517,245 -531,217 -2,525,237 -2,048,450 -557,505 -2,992,465 -853,196 -746,708 -1,516,549 -812,625 -356,641 -353,967 -1,132,777 -1,055,176 -3,387,463 -843,503 -2,407,404 -3,400,114
FCF USD - -1,213,480 -1,859,722 -1,187,091 -2,241,400 -4,637,929 -4,375,002 -1,585,724 -1,396,957 -738,915 -411,300 -369,212 -333,357 -1,097,779 -1,744,858 -2,600,836 -1,543,300 -2,026,404 -3,778,257
OCF USD - 0 0 0 0 0 0 -12,827 -564,019 -408,814 -260,675 -323,988 -299,140 -562,888 -610,890 -898,786 -713,602 -1,281,137 -1,145,646

Financial Health - DEBT

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD - - - - - - - 0.00 0.00 0.00 -0.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
D/E 0.00 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CA/CL 2,414.60 23.68 8.74 7.93 8.28 17.33 13.34 5.82 1.54 1.20 0.72 2.74 3.70 3.55 4.88 29.20 9.39 5.03 1.42
TA/TL 4,079.64 32.88 29.17 29.73 23.02 40.91 50.21 55.64 44.87 85.22 1.44 4.76 6.41 38.18 22.97 76.10 43.88 18.16 4.66
Total Debt 0 162,399 111,326 64,419 0 0 0 0 0 0 135,000 0 0 0 0 0 0 35,338 8,124

Management Performance

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC - -5.01% -5.41% -29.03% -17.22% -3.79% -21.56% -5.81% -4.34% -3.70% -280.19% -58.62% -46.35% -30.83% -20.98% -41.14% -11.68% -16.80% -5.49%
ROE 0.00% -5.10% -5.49% -29.29% -17.25% -2.80% -17.23% -5.14% -4.62% -10.08% -492.40% -50.53% -43.96% -30.01% -19.45% -40.93% -11.35% -26.22% -40.03%
ROA - 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -5.05% -4.52% -9.96% -107.75% -39.92% -37.10% -29.23% -18.60% -40.39% -11.09% -24.78% -31.45%
NM % - - - - - - - -605.60% -1,400.59% -3,489.61% -3,330.02% -562.88% -1,395.16% -2,908.73% -1,197.89% -19,442.48% -3,315.92% -6,353.50% -
FCF / R% - 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -1,125.55% -2,620.24% -1,700.26% -1,685.45% -582.72% -1,313.93% -2,818.87% -1,980.86% -14,927.60% -6,066.91% -5,347.98% 0.00%
FCF / NI% - - - - - - - 185.86% 187.08% 48.72% 70.58% 103.52% 94.18% 96.91% 165.36% 76.78% 182.96% 84.17% 111.12%
Operating Margin (OM) - - - - - - - -71.16 -183.06 -258.20 -492.79 -191.23 -491.52 -349.30 -166.41 -1,035.74 -742.56 -562.05 -

Per Share

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS 0.00 -0.28 -0.28 -1.37 -0.69 -0.15 -0.71 -0.33 -0.17 -0.30 -0.15 -0.04 -0.03 -0.05 -0.03 -0.06 -0.01 -0.02 -0.02
SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OCPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.13 -0.08 -0.05 -0.04 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01
FCPS 0.00 -0.65 -0.99 -0.64 -0.75 -1.25 -1.04 -0.61 -0.32 -0.15 -0.08 -0.04 -0.03 -0.05 -0.05 -0.05 -0.02 -0.02 -0.02
BVPS 5.48 5.45 5.14 4.66 3.98 5.38 4.13 6.42 3.75 2.99 0.03 0.09 0.08 0.16 0.15 0.15 0.10 0.09 0.06

Per Share - CAGR

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 0.00 -0.28 -0.28 -1.37 -0.69 -0.15 -0.71 -0.33 -0.17 -0.30 -0.15 -0.04 -0.03 -0.05 -0.03 -0.06 -0.01 -0.02 -0.02
CAGR-SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAGR-OCPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.13 -0.08 -0.05 -0.04 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01
CAGR-FCPS 0.00 -0.65 -0.99 -0.64 -0.75 -1.25 -1.04 -0.61 -0.32 -0.15 -0.08 -0.04 -0.03 -0.05 -0.05 -0.05 -0.02 -0.02 -0.02
CAGR-BVPS 5.48 5.45 5.14 4.66 3.98 5.38 4.13 6.42 3.75 2.99 0.03 0.09 0.08 0.16 0.15 0.15 0.10 0.09 0.06
Revenue $0.00
3Y
5Y
7Y
10Y
Net Income $-3,400,114.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-1,145,646.00
3Y
5Y
7Y
10Y
Free Cash Flow $-3,778,257.00
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $1.42
3Y
5Y
7Y
10Y
TA/TL $4.66
3Y
5Y
7Y
10Y
ROIC $-5.49%
3Y
5Y
7Y
10Y
ROE $-40.03%
3Y
5Y
7Y
10Y
ROA $-31.45%
3Y
5Y
7Y
10Y
Net Margin $0.00%
3Y
5Y
7Y
10Y
FCF / R% $0.00%
3Y
5Y
7Y
10Y
FCFNI % $111.12%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $-0.02
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $-0.01
3Y
5Y
7Y
10Y
FCPS $-0.02
3Y
5Y
7Y
10Y
BVPS $0.06
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation