Centrais Elétricas Brasileiras S.A. - Eletrobrás Price (ELET3.SA)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

2,297,865,657

(15.295)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Centrais Elétricas Brasileiras S.A. - Eletrobrás

Currency: BRL

YEAR 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 5.46B 8.09B 13.03B 15.40B 9.22B 4.96B 4.43B 3.60B 1.41B 1.39B 679.67M 792.25M 583.35M 335.31M 286.61M 192.66M 11.43B 13.05B
Short Term Investments 0.00 0.00 0.00 2.26B 6.98B 13.47B 7.20B 7.26B 7.17B 7.81B 7.84B 14.15B 12.42B 16.35B 14.04B 16.34B 12.19B 5.92B
Net Receivables 3.99B 7.72B 8.20B 7.12B 6.97B 8.38B 4.08B 3.59B 4.43B 4.14B 4.40B 4.66B 4.08B 5.28B 5.97B 5.09B 4.79B 21.93B
Inventory 519.82M 603.18M 767.28M 859.29M 2.06B 388.66M 815.39M 958.34M 852.93M 1.03B 996.63M 944.40M 890.93M 1.01B 938.33M 1.12B 1.26B 426.69M
Other Current Assets 5.44B 3.68B 3.89B 4.50B 9.33B 1.61B 28.49B 23.85B 18.27B 15.36B 15.89B 22.71B 33.32B 21.19B 20.38B 15.16B 25.86B 6.58B
Total Current Assets 15.42B 18.61B 26.06B 28.19B 32.81B 36.66B 44.34B 39.08B 30.55B 29.44B 29.27B 37.36B 46.85B 40.72B 45.19B 40.44B 49.62B 47.90B
Non Current Assets
Property, Plant, and Equipment, Net 77.70B 74.16B 78.64B 77.26B 46.68B 53.21B 47.41B 30.04B 31.17B 29.55B 26.81B 27.97B 32.37B 33.32B 32.66B 33.37B 34.74B 35.81B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.46M 92.64M 0.00
Intangible Assets 412.54M 469.81M 0.00 2.37B 932.51M 2.87B 2.30B 788.58M 1.37B 935.15M 761.74M 749.76M 649.65M 655.04M 650.95M 4.99B 79.98B 79.87B
Long Term Investments 5.98B 6.68B 6.65B 7.50B 5.52B 4.97B 50.64B 41.31B 49.26B 50.57B 79.53B 79.70B 62.38B 29.67B 41.12B 40.95B 34.40B 33.64B
Tax Assets 1.96B 2.52B 0.00 4.58B 4.34B 5.77B 16.39B 17.26B 20.01B 23.17B 17.99B 1.01B 553.41M 6.89B 2.07B 1.50B 3.54B 6.73B
Other Non-Current Assets 20.62B 18.15B 39.03B 13.91B 56.62B 59.65B 11.12B 9.91B 12.27B 16.00B 18.69B 26.19B 38.41B 66.21B 57.27B 67.05B 67.93B 63.13B
Total Non-Current Assets 106.67B 101.97B 124.32B 105.62B 114.10B 126.48B 127.85B 99.31B 114.08B 120.21B 143.78B 135.62B 134.36B 136.75B 133.77B 147.86B 220.59B 219.16B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.00
Total Assets 122.09B

+0%

120.58B

-1%

150.37B

+25%

133.82B

-11%

146.90B

+10%

163.14B

+11%

172.20B

+6%

138.39B

-20%

144.63B

+5%

149.65B

+3%

173.06B

+16%

172.98B

0%

181.21B

+5%

177.47B

-2%

178.97B

+1%

188.30B

+5%

270.22B

+44%

267.06B

-1%

Liabilities
Current Liabilities
Account Payables 1.98B 1.90B 1.93B 0.00 0.00 5.49B 6.42B 7.74B 7.49B 10.13B 9.66B 10.44B 3.36B 3.10B 3.90B 4.03B 3.52B 2.96B
Short Term Debt 2.10B 1.53B 2.93B 1.55B 2.10B 1.80B 1.41B 2.06B 5.38B 4.77B 6.03B 6.26B 12.27B 7.95B 12.68B 9.66B 9.04B 13.53B
Tax Payables 1.45B 1.82B 2.08B 1.14B 1.10B 1.03B 1.26B 854.69M 1.19B 2.14B 1.94B 2.67B 4.23B 4.11B 1.51B 824.11M 1.27B 29.68M
Deferred Revenue 3.57B 3.61B 296.13M 63.40M 341.46M 0.00 469.89M 511.58M 501.57M 648.24M 620.78M 654.85M 421.00M 683.60M 1.13B 1.46B 1.65B 138.69M
Other Current Liabilities 4.67B 5.27B 27.94B 12.22B 14.83B 22.39B 26.91B 14.97B 5.23B 11.06B 12.88B 14.16B 16.24B 10.50B 7.17B 7.91B 10.96B 10.50B
Total Current Liabilities 10.20B 11.00B 24.16B 14.16B 18.37B 26.12B 30.85B 25.70B 19.28B 28.10B 33.60B 34.19B 36.52B 25.64B 26.40B 22.74B 26.27B 27.16B
Non Current Liabilities
Long Term Debt 17.84B 13.18B 34.56B 28.64B 33.68B 40.46B 27.08B 32.40B 36.76B 43.50B 41.01B 40.46B 44.04B 41.64B 36.43B 36.47B 52.11B 49.62B
Deferred Revenue Non Current 0.00 0.00 40.05M 978.98M 928.65M 0.00 830.23M 776.25M 718.45M 659.08M 592.22M 519.39M 448.88M 369.26M 290.87M 186.35M 213.92M 86.61M
Deferred Tax Liabilities Non-Current 0.00 0.00 5.75B 12.00B 375.97M 0.00 20.14B 16.76B 16.13B 29.86B 43.28B 46.70B 8.32B 3.98B 3.71B 7.24B 6.29B 6.30B
Other Non-Current Liabilities 15.72B 15.66B 21.06B 14.48B 23.11B 17.45B 46.16B 19.00B 15.60B 34.40B 44.33B 45.83B 35.87B 34.44B 38.39B 44.10B 74.30B 70.86B
Total Non-Current Liabilities 33.57B 28.84B 55.66B 43.36B 58.00B 59.82B 74.07B 52.00B 68.50B 79.81B 95.39B 96.04B 88.68B 80.43B 78.82B 89.14B 132.92B 126.87B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 566.17M
Capital Lease Obligations 0.00 0.00 1.79B 1.75B 1.82B 1.92B 1.45B 1.39B 1.33B 1.25B 1.17B 1.08B 976.12M 1.21B 1.05B 903.48M 753.17M 216.75M
Total Liabilities 43.76B

+0%

39.84B

-9%

79.82B

+100%

57.52B

-28%

76.37B

+33%

85.94B

+13%

104.91B

+22%

77.70B

-26%

87.78B

+13%

107.91B

+23%

128.99B

+20%

130.22B

+1%

125.20B

-4%

106.07B

-15%

105.22B

-1%

111.89B

+6%

159.19B

+42%

154.59B

-3%

Equity
Preferred Stock 0.00 0.00 0.00 2.69B 0.00 0.00 0.00 0.00 3.20B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 24.24B 24.24B 26.16B 26.16B 26.16B 31.31B 31.31B 31.31B 31.31B 31.31B 31.31B 31.31B 31.31B 31.31B 39.06B 39.06B 69.71B 70.10B
Retained Earnings 0.00 0.00 16.08B 19.01B 16.80B 44.62B 12.79B 4.33B -3,195,151,000.00 -12,181,172,000.00 713.80M 713.80M 5.95B 8.16B 9.43B 10.54B 10.79B 37.75B
Accumulated Other Comprehensive Income Loss 50.19B 51.92B -1,627,328,000.00 2.48B 377.82M -8,108,000.00 35.14B 28.69B 25.19B 22.93B 12.86B 11.01B 24.24B 31.85B 34.42B 37.06B 40.80B 6.60B
Other Total Stockholders Equity 3.16B 55.84B 59.01B 50.80B 27.03B 26.98B 1.43B 502.33M 9.14B 22.64B 6.40B 2.78B -22,893,940,000.00 10.67B 0.00 -10,539,663,000.00 -10,787,755,000.00 -2,114,255,999.00
Total Stockholders Equity 77.59B 79.58B 70.20B 76.09B 70.53B 76.84B 67.08B 60.49B 56.54B 42.09B 44.20B 42.34B 55.54B 70.91B 73.48B 76.12B 110.50B 112.33B
Minority Interest 244.54M 385.61M 349.52M 205.14M 226.30M 358.81M 196.65M 195.20M 308.95M -352,792,000.00 -138,543,000.00 413.16M 466.04M 487.35M 272.99M 295.56M 523.84M 131.27M
Total Equity 77.84B

+0%

79.96B

+3%

70.55B

-12%

76.30B

+8%

70.76B

-7%

77.20B

+9%

67.28B

-13%

60.69B

-10%

56.85B

-6%

41.74B

-27%

44.06B

+6%

42.75B

-3%

56.01B

+31%

71.39B

+27%

73.75B

+3%

76.42B

+4%

111.03B

+45%

112.46B

+1%

Total Liabilities And Total Equity 121.60B

+0%

119.81B

-1%

150.37B

+26%

133.82B

-11%

146.90B

+10%

163.14B

+11%

172.20B

+6%

138.39B

-20%

144.63B

+5%

149.65B

+3%

173.06B

+16%

172.98B

0%

181.21B

+5%

177.47B

-2%

178.97B

+1%

188.30B

+5%

270.22B

+44%

267.06B

-1%

Additional Metrics
Total Investments 5.98B

+0%

6.68B

+12%

6.65B

0%

17.81B

+168%

12.73B

-29%

16.60B

+30%

57.84B

+248%

48.58B

-16%

56.34B

+16%

58.28B

+3%

87.36B

+50%

93.85B

+7%

74.80B

-20%

46.03B

-38%

55.16B

+20%

57.29B

+4%

46.60B

-19%

39.56B

-15%

Total Debt 19.95B

+0%

14.71B

-26%

35.70B

+143%

17.93B

-50%

33.53B

+87%

45.95B

+37%

52.73B

+15%

33.24B

-37%

52.19B

+57%

48.74B

-7%

48.01B

-1%

47.17B

-2%

56.31B

+19%

49.59B

-12%

49.10B

-1%

46.14B

-6%

61.15B

+33%

63.15B

+3%

Net Debt 14.49B 6.61B 22.67B 2.53B 24.31B 40.99B 48.31B 29.65B 50.79B 47.34B 47.33B 46.38B 55.73B 49.26B 48.82B 45.94B 49.72B 50.10B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation