
Centrais
ELET3.SACentrais Elétricas Brasileiras S.A. - Eletrobrás Price (ELET3.SA)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
2,297,865,657
(15.295)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Centrais Elétricas Brasileiras S.A. - EletrobrásCurrency: BRL
YEAR | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
21,984,244,000.00
+0% |
23,308,486,000.00
+6% |
30,231,329,000.00
+30% |
27,652,513,000.00
-9% |
27,419,157,000.00
-1% |
29,532,744,000.00
+8% |
34,064,477,000.00
+15% |
23,835,644,000.00
-30% |
30,244,854,000.00
+27% |
32,588,838,000.00
+8% |
60,748,853,000.00
+86% |
37,876,024,000.00
-38% |
24,975,747,000.00
-34% |
27,725,527,000.00
+11% |
29,080,513,000.00
+5% |
37,616,241,000.00
+29% |
34,074,233,000.00
-9% |
37,158,908,000.00
+9% |
|
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 4,340,101,000.00 | 11,886,747,000.00 | 8,216,821,000.00 | 8,135,368,000.00 | 14,900,365,000.00 | 5,286,931,000.00 | 12,073,459,000.00 | 12,116,320,000.00 | 16,327,359,000.00 | 16,991,559,000.00 | 16,210,934,000.00 | 15,373,638,000.00 | 5,537,063,000.00 | 6,777,819,000.00 | 13,427,020,000.00 | 11,961,049,000.00 | 15,857,610,000.00 | 18,673,499,000.00 | |
Gross Profit | |||||||||||||||||||
Gross Profit |
17,644,143,000.00
+0% |
11,421,739,000.00
-35% |
22,014,508,000.00
+93% |
19,517,145,000.00
-11% |
12,518,792,000.00
-36% |
24,245,813,000.00
+94% |
21,991,018,000.00
-9% |
11,719,324,000.00
-47% |
13,917,495,000.00
+19% |
15,597,279,000.00
+12% |
44,537,919,000.00
+186% |
22,502,386,000.00
-49% |
19,438,684,000.00
-14% |
20,947,708,000.00
+8% |
15,653,493,000.00
-25% |
25,655,192,000.00
+64% |
18,216,623,000.00
-29% |
18,485,409,000.00
+1% |
|
Gross Profit Ratio | (0.80%) | (0.49%) | (0.73%) | (0.71%) | (0.46%) | (0.82%) | (0.65%) | (0.49%) | (0.46%) | (0.48%) | (0.73%) | (0.59%) | (0.78%) | (0.76%) | (0.54%) | (0.68%) | (0.53%) | (0.50%) | |
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 223,014,000.00 | 214,094,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 6,545,603,000.00 | 0.00 | 7,770,035,000.00 | 10,062,139,000.00 | 0.00 | 14,224,572,000.00 | 10,091,026,000.00 | 9,650,395,000.00 | 8,872,197,000.00 | 9,844,291,000.00 | 10,725,913,000.00 | 10,930,333,000.00 | 7,804,361,000.00 | 8,278,287,000.00 | 3,669,866,000.00 | 3,998,259,000.00 | 3,378,346,000.00 | 4,784,354,000.00 | |
Selling, General & Admin... | 6,545,603,000.00 | 0.00 | 7,770,035,000.00 | 10,062,139,000.00 | 5,987,295,000.00 | 14,224,572,000.00 | 10,091,026,000.00 | 9,650,395,000.00 | 8,872,197,000.00 | 9,844,291,000.00 | 10,725,913,000.00 | 10,930,333,000.00 | 7,804,361,000.00 | 8,278,287,000.00 | 3,669,866,000.00 | 3,998,259,000.00 | 3,378,346,000.00 | 7,058,474,000.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,274,120,000.00 | |
Depreciation and Amortiz... | 3,364,032,000.00 | 2,033,916,000.00 | 3,729,214,000.00 | 2,397,874,000.00 | 1,592,476,000.00 | 1,723,959,000.00 | 1,775,214,000.00 | 1,500,540,000.00 | 1,777,296,000.00 | 1,842,600,000.00 | 1,843,785,000.00 | 1,523,906,000.00 | 1,701,989,000.00 | 1,807,429,000.00 | 1,862,869,000.00 | 1,443,285,000.00 | 2,690,268,000.00 | 3,621,342,000.00 | |
Other Expenses | 5,899,104,000.00 | 8,160,874,000.00 | 5,853,655,000.00 | 14,514,208,000.00 | 4,922,557,000.00 | 4,572,634,000.00 | 8,792,790,000.00 | 305,404,000.00 | 323,300,000.00 | -130,502,000.00 | -1,774,418,000.00 | -25,728,000.00 | -100,918,000.00 | 5,229,071,000.00 | 4,878,964,000.00 | 11,519,842,000.00 | 10,250,956,000.00 | 0.00 | |
Total Operating Expenses | 12,444,707,000.00 | 8,160,874,000.00 | 13,623,690,000.00 | 14,869,029,000.00 | 6,248,301,000.00 | 18,797,206,000.00 | 18,883,816,000.00 | 19,757,049,000.00 | 14,186,550,000.00 | 43,097,415,000.00 | 29,268,020,000.00 | 25,479,121,000.00 | 5,364,419,000.00 | 13,507,358,000.00 | 8,548,830,000.00 | 15,518,101,000.00 | 13,629,302,000.00 | 7,058,474,000.00 | |
Cost and Exponses | 16,784,808,000.00 | 20,047,621,000.00 | 21,840,511,000.00 | 23,004,397,000.00 | 21,148,666,000.00 | 24,084,137,000.00 | 30,957,275,000.00 | 31,873,369,000.00 | 30,513,909,000.00 | 60,088,974,000.00 | 45,478,954,000.00 | 40,852,759,000.00 | 10,901,482,000.00 | 20,285,177,000.00 | 21,975,850,000.00 | 27,479,150,000.00 | 29,486,912,000.00 | 26,141,780,000.00 | |
Operating Income | |||||||||||||||||||
Operating Income |
6,382,856,000.00
+0% |
3,260,865,000.00
-49% |
6,223,021,000.00
+91% |
4,648,116,000.00
-25% |
4,411,372,000.00
-5% |
4,142,842,000.00
-6% |
1,668,161,000.00
-60% |
-5,368,411,000.00
-422% |
-739,769,000.00
-86% |
-13,075,967,000.00
+1,668% |
14,839,359,000.00
-213% |
3,825,414,000.00
-74% |
13,936,463,000.00
+264% |
5,756,420,000.00
-59% |
6,937,255,000.00
+21% |
13,404,589,000.00
+93% |
5,685,427,000.00
-58% |
11,017,128,000.00
+94% |
|
Operating Income Ratio | (0.29%) | (0.14%) | (0.21%) | (0.17%) | (0.16%) | (0.14%) | (0.05%) | (-0.23%) | (-0.02%) | (-0.40%) | (0.24%) | (0.10%) | (0.56%) | (0.21%) | (0.24%) | (0.36%) | (0.17%) | (0.30%) | |
Other Income and Exp... | |||||||||||||||||||
Interest Income | 1,891,974,000.00 | 3,237,214,000.00 | 2,077,126,000.00 | 1,037,626,000.00 | 781,872,000.00 | 1,585,652,000.00 | 998,131,000.00 | 1,146,055,000.00 | 1,071,107,000.00 | 1,837,810,000.00 | 1,154,010,000.00 | 1,206,539,000.00 | 2,642,607,000.00 | 876,212,000.00 | 863,828,000.00 | 1,018,710,000.00 | 1,008,000,000.00 | 2,862,488,000.00 | |
Interest Expenses | 2,299,884,000.00 | 2,104,848,000.00 | 2,077,126,000.00 | 1,686,761,000.00 | 1,675,821,000.00 | 4,027,873,000.00 | 412,152,000.00 | 379,771,000.00 | 3,452,132,000.00 | 273,391,000.00 | 303,381,000.00 | 320,060,000.00 | 308,770,000.00 | 340,819,000.00 | 367,234,000.00 | 3,204,795,000.00 | 4,705,000,000.00 | 6,463,585,000.00 | |
Total Other Income/Exp... | -3,273,087,000.00 | -2,841,438,000.00 | 5,162,624,000.00 | -6,322,590,000.00 | -1,033,877,000.00 | 717,238,000.00 | -8,067,537,000.00 | -4,804,973,000.00 | 2,581,473,000.00 | -741,657,000.00 | -4,649,020,000.00 | 956,055,000.00 | 856,555,000.00 | -6,201,583,000.00 | -5,160,099,000.00 | -3,852,502,000.00 | -1,816,894,000.00 | -9,288,751,000.00 | |
EBITDA | |||||||||||||||||||
EBITDA | 10,817,109,000.00 | 5,561,100,000.00 | 15,212,680,000.00 | 3,275,786,000.00 | 6,978,241,000.00 | 8,322,311,000.00 | -4,506,445,000.00 | -583,699,000.00 | 6,156,234,000.00 | -5,255,503,000.00 | 18,533,929,000.00 | 6,348,871,000.00 | 19,579,800,000.00 | 10,589,096,000.00 | 11,327,538,000.00 | 14,078,121,000.00 | 9,068,570,000.00 | 11,813,304,000.00 | |
EBITDA ratio | (0.49%) | (0.23%) | (0.49%) | (1.00%) | (0.20%) | (0.39%) | (0.11%) | (-0.16%) | (0.04%) | (-0.36%) | (0.22%) | (0.03%) | (0.66%) | (0.27%) | (0.30%) | (0.41%) | (0.25%) | (0.32%) | |
Income Before Tax | |||||||||||||||||||
Income Before Tax | 1,526,982,000.00 | 2,297,317,000.00 | 12,004,020,000.00 | 19,102,776,000.00 | 4,047,249,000.00 | 4,860,080,000.00 | -7,316,126,000.00 | -4,924,697,000.00 | -1,261,984,000.00 | -14,243,546,000.00 | 12,024,095,000.00 | -200,398,000.00 | 17,710,338,000.00 | 6,368,606,000.00 | 6,952,646,000.00 | 10,994,356,000.00 | 3,347,210,000.00 | 1,728,377,000.00 | |
Income Before Tax Ratio | (0.07%) | (0.10%) | (0.40%) | (0.69%) | (0.15%) | (0.16%) | (-0.21%) | (-0.21%) | (-0.04%) | (-0.44%) | (0.20%) | (-0.01%) | (0.71%) | (0.23%) | (0.24%) | (0.29%) | (0.10%) | (0.05%) | |
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 567,540,000.00 | 413,309,000.00 | 3,423,739,000.00 | -887,304,000.00 | 1,074,606,000.00 | 796,252,000.00 | -390,474,000.00 | 60,424,000.00 | 1,700,518,000.00 | 710,112,000.00 | 8,510,819,000.00 | 1,525,293,000.00 | 2,483,718,000.00 | -1,090,262,000.00 | 565,333,000.00 | 5,280,723,000.00 | 695,613,000.00 | -2,998,498,000.00 | |
Net Income | |||||||||||||||||||
Net Income | 1,026,275,000.00
+0% |
1,712,016,000.00
+67% |
8,567,447,000.00
+400% |
170,526,000.00
-98% |
2,247,913,000.00
+1,218% |
3,732,565,000.00
+66% |
-6,878,915,000.00
-284% |
-6,286,663,000.00
-9% |
-3,031,055,000.00
-52% |
-14,441,607,000.00
+376% |
3,425,899,000.00
-124% |
-1,763,805,000.00
-151% |
13,144,200,000.00
-845% |
7,458,868,000.00
-43% |
6,387,314,000.00
-14% |
5,646,141,000.00
-12% |
2,651,597,000.00
-53% |
4,549,774,000.00
+72% |
|
Net Income Ratio | (0.05%) | (0.07%) | (0.28%) | (0.01%) | (0.08%) | (0.13%) | (-0.20%) | (-0.26%) | (-0.10%) | (-0.44%) | (0.06%) | (-0.05%) | (0.53%) | (0.27%) | (0.22%) | (0.15%) | (0.08%) | (0.12%) | |
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.81 | 0.40 | 8.47 | -2.15 | 2.25 | 2.60 | -5.09 | -4.65 | -2.24 | -10.67 | 2.48 | -1.30 | 9.72 | 5.51 | 4.14 | 3.60 | 1.35 | 1.98 | |
Diluted EPS | 0.81 | 0.40 | 8.47 | -2.15 | 1.71 | 2.60 | -5.08 | -4.65 | -2.24 | -10.67 | 2.45 | -1.30 | 9.72 | 4.72 | 4.08 | 3.54 | 1.33 | 1.98 | |
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 1,130,255,390.00 | 1,130,255,390.00 | 1,133,115,894.00 | 1,133,115,894.00 | 1,134,788,055.00 | 1,353,148,000.00 | 1,352,634,217.00 | 1,352,634,018.00 | 1,352,634,127.00 | 1,353,147,784.00 | 1,353,148,000.00 | 1,352,487,000.00 | 1,352,487,000.00 | 1,352,634,000.00 | 1,531,693,000.00 | 1,568,931,000.00 | 1,966,176,000.00 | 2,297,865,657.00 | |
Diluted Share Outstanding | 1,130,255,390.00 | 1,130,255,390.00 | 1,133,115,894.00 | 1,133,115,894.00 | 1,134,876,089.00 | 1,353,148,000.00 | 1,353,148,000.00 | 1,353,148,000.00 | 1,353,148,000.00 | 1,353,148,000.00 | 1,368,733,921.00 | 1,352,487,000.00 | 1,352,487,000.00 | 1,579,679,000.00 | 1,554,051,000.00 | 1,594,001,000.00 | 1,993,032,000.00 | 2,297,865,657.00 |