Aquafil S.p.A. Price (ECNL.MI)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

51,139,000

(0)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 475,422,000 510,020,234 502,675,740 481,996,000 549,331,000 557,811,000 551,510,000 446,867,000 570,313,000 684,905,000 571,806,000
Net Income 25,854,000 9,036,594 13,720,305 20,023,000 25,117,000 30,097,000 9,005,000 595,000 10,670,000 29,151,000 -25,849,000
FCF USD 32,774,000 -910,409 1,622,233 21,304,000 10,664,000 -36,326,000 -15,805,000 32,387,000 49,439,000 -52,145,000 35,898,000
OCF USD 53,121,000 36,388,728 16,071,344 51,927,000 49,740,000 35,389,000 40,267,000 60,258,000 89,048,000 -13,118,000 69,585,000

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 10.85 12.95 9.31 6.34 7.44 31.77 590.78 24.64 9.79 -11.93
D/E 2.94 2.62 2.13 2.05 1.70 1.83 2.39 3.37 2.19 0.47 3.29
CA/CL 1.03 0.93 1.59 2.04 1.77 2.02 2.03 2.34 1.68 1.79 1.64
TA/TL 1.21 1.24 1.30 1.32 1.36 1.34 1.30 1.23 1.29 1.32 1.22
Total Debt 237,888,000 240,559,235 226,084,932 236,858,000 211,914,000 262,953,000 340,812,000 427,480,000 332,392,000 83,146,000 411,902,000

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 6.52% 6.21% 6.20% 6.79% 9.92% 7.78% 2.87% 11.30% 3.05% 5.22% -1.56%
ROE 31.93% 9.86% 12.93% 17.32% 20.09% 20.93% 6.33% 0.47% 7.02% 16.62% -20.64%
ROA 0.00% 1.89% 2.99% 4.18% 5.31% 5.37% 1.46% 0.09% 1.60% 4.02% -3.69%
NM % 5.44% 1.77% 2.73% 4.15% 4.57% 5.40% 1.63% 0.13% 1.87% 4.26% -4.52%
FCF / R% 0.00% -0.18% 0.32% 4.42% 1.94% -6.51% -2.87% 7.25% 8.67% -7.61% 6.28%
FCF / NI% 126.77% -10.07% 11.82% 105.84% 42.29% -120.70% -175.51% 5,443.19% 463.35% -178.88% -138.88%
Operating Margin (OM) 0.00 0.03 0.04 0.04 0.04 0.06 0.02 0.20 0.17 0.18 0.15

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.97 0.34 0.52 0.44 0.55 0.59 0.18 0.01 0.21 0.57 -0.51
SPS 17.91 19.22 18.94 10.61 12.09 10.94 10.82 8.76 11.19 13.39 11.18
OCPS 2.00 1.37 0.61 1.14 1.09 0.69 0.79 1.18 1.75 -0.26 1.36
FCPS 1.23 -0.03 0.06 0.47 0.23 -0.71 -0.31 0.64 0.97 -1.02 0.70
BVPS 3.06 3.47 4.01 2.55 2.76 2.82 2.79 2.49 2.99 3.43 2.45

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.97 0.34 0.52 0.44 0.55 0.59 0.18 0.01 0.21 0.57 -0.51
CAGR-SPS 17.91 19.22 18.94 10.61 12.09 10.94 10.82 8.76 11.19 13.39 11.18
CAGR-OCPS 2.00 1.37 0.61 1.14 1.09 0.69 0.79 1.18 1.75 -0.26 1.36
CAGR-FCPS 1.23 -0.03 0.06 0.47 0.23 -0.71 -0.31 0.64 0.97 -1.02 0.70
CAGR-BVPS 3.06 3.47 4.01 2.55 2.76 2.82 2.79 2.49 2.99 3.43 2.45
Revenue $571.81M
3Y
5Y
7Y
10Y
Net Income $-25,849,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $69.59M
3Y
5Y
7Y
10Y
Free Cash Flow $35.90M
3Y
5Y
7Y
10Y
YTPD $-11.93
3Y
5Y
7Y
10Y
D/E $3.29
3Y
5Y
7Y
10Y
CA/CL $1.64
3Y
5Y
7Y
10Y
TA/TL $1.22
3Y
5Y
7Y
10Y
ROIC $-1.56%
3Y
5Y
7Y
10Y
ROE $-20.64%
3Y
5Y
7Y
10Y
ROA $-3.69%
3Y
5Y
7Y
10Y
Net Margin $-4.52%
3Y
5Y
7Y
10Y
FCF / R% $6.28%
3Y
5Y
7Y
10Y
FCFNI % $-138.88%
3Y
5Y
7Y
10Y
Operating Margin $0.15
3Y
5Y
7Y
10Y
EPS $-0.51
3Y
5Y
7Y
10Y
SPS $11.18
3Y
5Y
7Y
10Y
OCPS $1.36
3Y
5Y
7Y
10Y
FCPS $0.70
3Y
5Y
7Y
10Y
BVPS $2.45
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation