
Industrie
DNR.MIIndustrie De Nora S.p.A. Price (DNR.MI)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
201,642,382
(6.0268)%Revenue and Profitability
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenue | 482,189,000 | 505,364,000 | 499,454,000 | 615,878,000 | 852,826,000 | 856,411,000 |
Net Income | 25,828,000 | 29,015,000 | 32,634,000 | 66,696,000 | 89,564,000 | 230,050,000 |
FCF USD | 3,735,000 | 24,480,000 | 41,312,000 | -46,508,000 | 66,833,000 | 51,754,000 |
OCF USD | 31,379,000 | 60,937,000 | 68,722,000 | -15,519,000 | 112,975,000 | 140,250,000 |
Financial Health - DEBT
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
YTPD | 0.00 | 7.12 | 4.67 | 0.06 | 2.98 | 0.58 |
D/E | 1.00 | 1.35 | 0.42 | 0.58 | 0.38 | 0.16 |
CA/CL | 2.32 | 2.64 | 2.25 | 1.11 | 3.44 | 2.81 |
TA/TL | 1.42 | 1.49 | 2.16 | 1.85 | 2.37 | 3.16 |
Total Debt | 221,114,999 | 343,918,000 | 170,212,000 | 261,558,000 | 281,199,000 | 143,915,000 |
Management Performance
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
ROIC | 4.53% | 5.08% | 6.40% | 8.02% | 8.81% | 10.91% |
ROE | 11.72% | 11.35% | 7.97% | 14.81% | 12.08% | 25.43% |
ROA | 0.00% | 3.68% | 4.25% | 6.73% | 6.96% | 17.27% |
NM % | 5.36% | 5.74% | 6.53% | 10.83% | 10.50% | 26.86% |
FCF / R% | 0.00% | 4.84% | 8.27% | -7.55% | 7.84% | 6.04% |
FCF / NI% | 14.46% | 84.55% | 126.09% | -69.99% | 74.54% | 22.50% |
Operating Margin (OM) | 0.00 | 0.06 | 0.07 | 0.11 | 0.11 | 0.80 |
Per Share
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
EPS | 0.59 | 0.66 | 0.19 | 1.52 | 0.47 | 1.14 |
SPS | 10.98 | 11.51 | 2.83 | 14.03 | 4.48 | 4.25 |
OCPS | 0.71 | 1.39 | 0.39 | -0.35 | 0.59 | 0.70 |
FCPS | 0.09 | 0.56 | 0.23 | -1.06 | 0.35 | 0.26 |
BVPS | 5.10 | 5.91 | 2.34 | 10.34 | 3.92 | 4.51 |
Per Share - CAGR
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
CAGR-EPS | 0.59 | 0.66 | 0.19 | 1.52 | 0.47 | 1.14 |
CAGR-SPS | 10.98 | 11.51 | 2.83 | 14.03 | 4.48 | 4.25 |
CAGR-OCPS | 0.71 | 1.39 | 0.39 | -0.35 | 0.59 | 0.70 |
CAGR-FCPS | 0.09 | 0.56 | 0.23 | -1.06 | 0.35 | 0.26 |
CAGR-BVPS | 5.10 | 5.91 | 2.34 | 10.34 | 3.92 | 4.51 |