
NOW
DNOWNOW Inc. Price (DNOW)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
107,148,410
(1.1753)%Revenue and Profitability
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,414,000,000 | 4,296,000,000 | 4,105,000,000 | 3,010,000,000 | 2,107,000,000 | 2,648,000,000 | 3,127,000,000 | 2,951,000,000 | 1,619,000,000 | 1,632,000,000 | 2,136,000,000 | 2,321,000,000 | 2,373,000,000 |
Net Income | 108,000,000 | 147,000,000 | 116,000,000 | -502,000,000 | -234,000,000 | -52,000,000 | 52,000,000 | -97,000,000 | -427,000,000 | 5,000,000 | 128,000,000 | 247,000,000 | 81,000,000 |
FCF USD | -26,000,000 | 262,000,000 | 69,000,000 | 313,000,000 | 224,000,000 | -119,000,000 | 62,000,000 | 212,000,000 | 181,000,000 | 25,000,000 | -27,000,000 | 171,000,000 | 289,000,000 |
OCF USD | -12,000,000 | 317,000,000 | 108,000,000 | 324,000,000 | 235,000,000 | -115,000,000 | 73,000,000 | 224,000,000 | 189,000,000 | 30,000,000 | -18,000,000 | 188,000,000 | 298,000,000 |
Financial Health - DEBT
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | -0.22 | -0.28 | -3.12 | 2.54 | -0.45 | -0.06 | 3.40 | 0.19 | 0.12 | 0.35 |
D/E | 0.00 | 0.00 | 0.00 | 0.08 | 0.05 | 0.14 | 0.11 | 0.03 | 0.04 | 0.02 | 0.05 | 0.04 | 0.03 |
CA/CL | 4.81 | 4.58 | 3.30 | 4.21 | 2.76 | 2.87 | 2.76 | 2.69 | 3.17 | 2.39 | 2.32 | 2.56 | 2.33 |
TA/TL | 6.07 | 5.73 | 4.12 | 4.27 | 3.82 | 3.10 | 3.09 | 3.56 | 3.26 | 2.82 | 2.77 | 3.28 | 3.29 |
Total Debt | 0 | 0 | 0 | 108,000,000 | 65,000,000 | 162,000,000 | 132,000,000 | 34,000,000 | 25,000,000 | 17,000,000 | 38,000,000 | 41,000,000 | 29,000,000 |
Management Performance
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 5.58% | 8.15% | 5.97% | -32.41% | -17.98% | -0.12% | 4.83% | 11.26% | 25.42% | 0.49% | 13.54% | 22.42% | 6.89% |
ROE | 5.48% | 8.16% | 5.90% | -35.78% | -19.78% | -4.39% | 4.28% | -8.48% | -61.09% | 0.70% | 15.20% | 23.30% | 7.18% |
ROA | 0.00% | 6.73% | 4.47% | -27.40% | -14.60% | -2.97% | 2.90% | -6.10% | -42.36% | 0.45% | 9.77% | 16.22% | 5.06% |
NM % | 3.16% | 3.42% | 2.83% | -16.68% | -11.11% | -1.96% | 1.66% | -3.29% | -26.37% | 0.31% | 5.99% | 10.64% | 3.41% |
FCF / R% | 0.00% | 6.10% | 1.68% | 10.40% | 10.63% | -4.49% | 1.98% | 7.18% | 11.18% | 1.53% | -1.26% | 7.37% | 12.18% |
FCF / NI% | -24.07% | 178.23% | 59.48% | -62.35% | -95.73% | 228.85% | 119.23% | -218.56% | -42.39% | 500.00% | -20.93% | 68.95% | 352.44% |
Operating Margin (OM) | 0.00 | 0.00 | 0.01 | -0.15 | -0.32 | -0.28 | -0.22 | -0.26 | -0.75 | -0.74 | -0.50 | -0.36 | -0.31 |
Per Share
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 1.01 | 1.37 | 1.08 | -4.69 | -2.19 | -0.48 | 0.48 | -0.89 | -3.90 | 0.05 | 1.16 | 2.30 | 0.76 |
SPS | 31.89 | 40.13 | 38.36 | 28.13 | 19.69 | 24.58 | 28.95 | 27.13 | 14.80 | 14.78 | 19.30 | 21.61 | 22.31 |
OCPS | -0.11 | 2.96 | 1.01 | 3.03 | 2.20 | -1.07 | 0.68 | 2.06 | 1.73 | 0.27 | -0.16 | 1.75 | 2.80 |
FCPS | -0.24 | 2.45 | 0.64 | 2.93 | 2.09 | -1.10 | 0.57 | 1.95 | 1.65 | 0.23 | -0.24 | 1.59 | 2.72 |
BVPS | 18.51 | 16.83 | 18.37 | 13.11 | 11.06 | 11.00 | 11.24 | 10.52 | 6.39 | 6.45 | 7.63 | 9.90 | 10.61 |
Per Share - CAGR
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 1.01 | 1.37 | 1.08 | -4.69 | -2.19 | -0.48 | 0.48 | -0.89 | -3.90 | 0.05 | 1.16 | 2.30 | 0.76 |
CAGR-SPS | 31.89 | 40.13 | 38.36 | 28.13 | 19.69 | 24.58 | 28.95 | 27.13 | 14.80 | 14.78 | 19.30 | 21.61 | 22.31 |
CAGR-OCPS | -0.11 | 2.96 | 1.01 | 3.03 | 2.20 | -1.07 | 0.68 | 2.06 | 1.73 | 0.27 | -0.16 | 1.75 | 2.80 |
CAGR-FCPS | -0.24 | 2.45 | 0.64 | 2.93 | 2.09 | -1.10 | 0.57 | 1.95 | 1.65 | 0.23 | -0.24 | 1.59 | 2.72 |
CAGR-BVPS | 18.51 | 16.83 | 18.37 | 13.11 | 11.06 | 11.00 | 11.24 | 10.52 | 6.39 | 6.45 | 7.63 | 9.90 | 10.61 |