
G
COLLADO.MXG Collado, S.A.B. de C.V. Price (COLLADO.MX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
192,363,950
(0)%Revenue and Profitability
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenue | 8,280,680,584 | 7,781,808,000 | 12,724,290,091 | 12,943,626,965 | 11,676,358,641 |
Net Income | 18,663,189 | 129,394,000 | 894,204,051 | 232,820,291 | 187,620,064 |
FCF USD | 152,014,776 | 401,269,000 | -295,018,509 | 842,360,741 | -628,258,289 |
OCF USD | 356,950,022 | 526,823,000 | -6,959,098 | 1,265,401,945 | -402,649,744 |
Financial Health - DEBT
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
YTPD | 0.00 | 9.04 | 1.35 | 3.31 | 4.80 |
D/E | 1.43 | 1.18 | 1.03 | 0.59 | 0.76 |
CA/CL | 1.44 | 1.49 | 1.38 | 1.36 | 1.28 |
TA/TL | 1.38 | 1.40 | 1.42 | 1.59 | 1.54 |
Total Debt | 1,820,714,047 | 1,650,411,000 | 2,348,685,607 | 1,475,281,069 | 2,019,397,970 |
Management Performance
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
ROIC | 2.14% | 5.64% | 20.00% | 9.23% | 7.24% |
ROE | 1.46% | 9.27% | 39.36% | 9.28% | 7.06% |
ROA | 0.00% | 2.63% | 11.60% | 3.42% | 2.47% |
NM % | 0.23% | 1.66% | 7.03% | 1.80% | 1.61% |
FCF / R% | 0.00% | 5.16% | -2.32% | 6.51% | -5.38% |
FCF / NI% | 814.52% | 310.11% | -32.99% | 361.81% | -334.86% |
Operating Margin (OM) | 0.00 | 0.10 | 0.11 | 0.14 | 0.17 |
Per Share
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EPS | 0.10 | 0.67 | 4.65 | 1.21 | 0.98 |
SPS | 43.05 | 40.45 | 66.15 | 67.29 | 60.70 |
OCPS | 1.86 | 2.74 | -0.04 | 6.58 | -2.09 |
FCPS | 0.79 | 2.09 | -1.53 | 4.38 | -3.27 |
BVPS | 6.67 | 7.29 | 11.85 | 13.08 | 13.84 |
Per Share - CAGR
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CAGR-EPS | 0.10 | 0.67 | 4.65 | 1.21 | 0.98 |
CAGR-SPS | 43.05 | 40.45 | 66.15 | 67.29 | 60.70 |
CAGR-OCPS | 1.86 | 2.74 | -0.04 | 6.58 | -2.09 |
CAGR-FCPS | 0.79 | 2.09 | -1.53 | 4.38 | -3.27 |
CAGR-BVPS | 6.67 | 7.29 | 11.85 | 13.08 | 13.84 |