
Celebrity
CELEBRITY.NSCelebrity Fashions Limited Price (CELEBRITY.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
54,136,013
(5.0425)%Revenue and Profitability
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,300,395,000 | 2,940,895,000 | 1,886,915,000 | 1,903,700,000 | 1,863,700,000 | 2,353,100,000 | 2,058,700,000 | 1,972,100,000 | 1,911,700,000 | 2,035,400,000 | 2,313,900,000 | 2,325,000,000 | 2,327,700,000 | 3,246,300,000 | 3,642,100,000 | 3,428,500,000 |
Net Income | -1,193,431,000 | -122,278,000 | -195,086,000 | -136,700,000 | -46,800,000 | 83,400,000 | -22,900,000 | 214,000,000 | -134,100,000 | -8,800,000 | 32,400,000 | 168,400,000 | -55,700,000 | 87,800,000 | 61,500,000 | 18,400,000 |
FCF USD | -622,711,000 | 125,139,000 | 412,523,000 | 211,100,000 | 44,700,000 | 28,400,000 | 98,600,000 | 400,000 | 500,000 | -6,400,000 | 132,600,000 | 173,800,000 | -66,800,000 | 115,400,000 | 88,500,000 | 283,400,000 |
OCF USD | -576,341,000 | 135,712,000 | 429,681,000 | 219,900,000 | 44,700,000 | 29,400,000 | 106,400,000 | 400,000 | 10,500,000 | 5,000,000 | 146,100,000 | 174,600,000 | -65,800,000 | 122,800,000 | 146,000,000 | 290,800,000 |
Financial Health - DEBT
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | - | -6.32 | -7.17 | -22.43 | 5.03 | -11.91 | 1.14 | -3.64 | -51.60 | 13.18 | 2.28 | -7.20 | 3.32 | 4.03 | 11.07 |
D/E | 1.36 | 1.45 | 7.11 | -2.83 | -3.07 | 42.55 | 48.85 | 3.02 | 4.76 | -6.86 | -10.39 | 5.95 | 17.04 | 3.94 | 3.23 | 1.98 |
CA/CL | 3.05 | 2.74 | 1.88 | 0.75 | 0.86 | 0.72 | 0.58 | 0.93 | 0.87 | 0.94 | 1.00 | 1.03 | 1.09 | 1.11 | 1.14 | 1.19 |
TA/TL | 1.60 | 1.54 | 1.11 | 0.76 | 0.75 | 1.01 | 1.01 | 1.21 | 1.14 | 0.92 | 0.96 | 1.07 | 1.02 | 1.09 | 1.17 | 1.31 |
Total Debt | 1,831,063,000 | 1,954,793,000 | 1,534,019,000 | 1,241,900,000 | 1,380,200,000 | 740,400,000 | 478,700,000 | 676,600,000 | 671,700,000 | 716,000,000 | 649,100,000 | 574,900,000 | 620,200,000 | 590,000,000 | 863,500,000 | 671,600,000 |
Management Performance
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | -30.78% | -1.18% | -6.50% | -17.83% | -6.01% | 18.33% | -5.53% | 0.60% | -16.97% | 9.79% | 24.73% | 17.29% | -0.47% | 15.93% | 22.81% | 11.08% |
ROE | -88.66% | -9.06% | -90.39% | 31.18% | 10.40% | 479.31% | -233.67% | 95.62% | -95.04% | 8.43% | -51.84% | 174.15% | -153.02% | 58.61% | 23.03% | 5.42% |
ROA | 0.00% | 0.00% | -9.07% | -9.73% | -3.44% | 5.97% | -1.96% | 16.31% | -11.33% | -0.69% | 2.42% | 11.61% | -3.54% | 4.85% | 3.40% | 1.29% |
NM % | -51.88% | -4.16% | -10.34% | -7.18% | -2.51% | 3.54% | -1.11% | 10.85% | -7.01% | -0.43% | 1.40% | 7.24% | -2.39% | 2.70% | 1.69% | 0.54% |
FCF / R% | 0.00% | 4.26% | 21.86% | 11.09% | 2.40% | 1.21% | 4.79% | 0.02% | 0.03% | -0.31% | 5.73% | 7.48% | -2.87% | 3.55% | 2.43% | 8.27% |
FCF / NI% | - | - | -211.46% | -154.43% | -95.51% | 34.05% | -430.57% | 0.19% | -0.37% | 72.73% | 409.26% | 103.21% | 119.93% | 131.44% | 143.90% | 1,540.22% |
Operating Margin (OM) | 0.00 | 0.00 | 0.00 | -0.34 | -0.38 | -0.26 | -0.32 | -0.22 | -0.30 | -0.29 | -0.25 | -0.18 | -0.20 | -0.13 | -0.09 | -0.09 |
Per Share
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | -66.91 | -6.78 | -10.28 | -7.00 | -2.32 | 3.12 | -0.60 | 5.49 | -3.42 | -0.21 | 0.69 | 3.53 | -1.17 | 1.81 | 1.19 | 0.40 |
SPS | 128.97 | 163.07 | 99.48 | 97.45 | 92.32 | 88.06 | 53.99 | 50.56 | 48.72 | 48.57 | 49.40 | 48.67 | 48.73 | 66.80 | 70.67 | 74.53 |
OCPS | -32.31 | 7.53 | 22.65 | 11.26 | 2.21 | 1.10 | 2.79 | 0.01 | 0.27 | 0.12 | 3.12 | 3.66 | -1.38 | 2.53 | 2.83 | 6.32 |
FCPS | -34.91 | 6.94 | 21.75 | 10.81 | 2.21 | 1.06 | 2.59 | 0.01 | 0.01 | -0.15 | 2.83 | 3.64 | -1.40 | 2.37 | 1.72 | 6.16 |
BVPS | 75.47 | 74.86 | 11.38 | -22.44 | -22.30 | 0.65 | 0.26 | 5.74 | 3.60 | -2.49 | -1.33 | 2.02 | 0.76 | 3.08 | 5.18 | 7.38 |
Per Share - CAGR
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | -66.91 | -6.78 | -10.28 | -7.00 | -2.32 | 3.12 | -0.60 | 5.49 | -3.42 | -0.21 | 0.69 | 3.53 | -1.17 | 1.81 | 1.19 | 0.40 |
CAGR-SPS | 128.97 | 163.07 | 99.48 | 97.45 | 92.32 | 88.06 | 53.99 | 50.56 | 48.72 | 48.57 | 49.40 | 48.67 | 48.73 | 66.80 | 70.67 | 74.53 |
CAGR-OCPS | -32.31 | 7.53 | 22.65 | 11.26 | 2.21 | 1.10 | 2.79 | 0.01 | 0.27 | 0.12 | 3.12 | 3.66 | -1.38 | 2.53 | 2.83 | 6.32 |
CAGR-FCPS | -34.91 | 6.94 | 21.75 | 10.81 | 2.21 | 1.06 | 2.59 | 0.01 | 0.01 | -0.15 | 2.83 | 3.64 | -1.40 | 2.37 | 1.72 | 6.16 |
CAGR-BVPS | 75.47 | 74.86 | 11.38 | -22.44 | -22.30 | 0.65 | 0.26 | 5.74 | 3.60 | -2.49 | -1.33 | 2.02 | 0.76 | 3.08 | 5.18 | 7.38 |