
Cape
CAG.AXCape Range Limited Price (CAG.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
94,908,301
(0)%Revenue and Profitability
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,025,656 | 936,561 | 977,488 | 783,841 | 776,524 | 1,436,816 | 702,938 | 532,783 | 552,054 | 601,879 |
Net Income | 350,145 | -158,583 | 366,182 | -4,085,173 | -607,610 | -11,302,079 | -1,143,792 | -959,273 | -540,182 | -563,931 |
FCF USD | 213,618 | -63,751 | -147,786 | -538,511 | -694,056 | -192,939 | -405,657 | -564,872 | -664,201 | -396,836 |
OCF USD | 215,645 | -55,504 | -80,031 | -210,926 | -270,405 | 266,580 | -203,844 | -358,154 | -476,633 | -396,179 |
Financial Health - DEBT
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | -1.38 | 1.02 | -0.06 | -0.19 | -0.01 | -0.05 | -0.04 | -0.03 | 0.00 |
D/E | 5.61 | -0.59 | 0.80 | 0.07 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.01 |
CA/CL | 0.37 | 0.06 | 3.00 | 9.56 | 17.70 | 7.91 | 10.62 | 9.38 | 6.71 | 5.14 |
TA/TL | 1.04 | 0.06 | 2.07 | 7.89 | 15.10 | 9.47 | 9.20 | 7.91 | 6.73 | 5.20 |
Total Debt | 260,061 | 219,096 | 501,379 | 380,648 | 143,148 | 125,987 | 119,731 | 79,236 | 61,695 | 12,718 |
Management Performance
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
ROIC | 108.41% | 8.14% | 38.60% | -65.07% | -10.74% | -205.40% | -12.17% | -17.00% | -14.22% | -32.13% |
ROE | 755.49% | 42.55% | 58.67% | -69.87% | -11.70% | -210.57% | -30.45% | -33.94% | -23.69% | -32.76% |
ROA | 0.00% | -693.44% | 30.39% | -61.01% | -10.85% | -125.04% | -37.38% | -29.65% | -20.17% | -26.46% |
NM % | 34.14% | -16.93% | 37.46% | -521.17% | -78.25% | -786.61% | -162.72% | -180.05% | -97.85% | -93.70% |
FCF / R% | 0.00% | -6.81% | -15.12% | -68.70% | -89.38% | -13.43% | -57.71% | -106.02% | -120.31% | -65.93% |
FCF / NI% | 61.01% | 40.20% | -40.36% | 13.18% | 115.02% | 2.57% | 25.75% | 58.89% | 122.96% | 70.37% |
Operating Margin (OM) | 0.00 | -9.27 | -0.85 | -6.27 | -7.12 | -13.62 | -24.07 | -34.36 | -34.14 | -32.44 |
Per Share
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.08 | 0.00 | 0.08 | -0.36 | -0.01 | -0.14 | -0.01 | -0.01 | -0.01 | -0.01 |
SPS | 0.22 | 0.01 | 0.21 | 0.07 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 |
OCPS | 0.05 | 0.00 | -0.02 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 |
FCPS | 0.05 | 0.00 | -0.03 | -0.05 | -0.01 | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 |
BVPS | 0.01 | -0.01 | 0.13 | 0.52 | 0.07 | 0.06 | 0.04 | 0.03 | 0.02 | 0.02 |
Per Share - CAGR
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.08 | 0.00 | 0.08 | -0.36 | -0.01 | -0.14 | -0.01 | -0.01 | -0.01 | -0.01 |
CAGR-SPS | 0.22 | 0.01 | 0.21 | 0.07 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 |
CAGR-OCPS | 0.05 | 0.00 | -0.02 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 |
CAGR-FCPS | 0.05 | 0.00 | -0.03 | -0.05 | -0.01 | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 |
CAGR-BVPS | 0.01 | -0.01 | 0.13 | 0.52 | 0.07 | 0.06 | 0.04 | 0.03 | 0.02 | 0.02 |