BLS International Price (BLS.NS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

411,416,326

(0.198)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 3,855,840,729 4,500,195,214 5,049,576,026 6,349,588,420 7,890,517,893 8,038,279,074 7,826,043,000 4,783,692,000 8,498,897,000 15,161,888,000 16,768,140,000
Net Income 204,623,449 235,803,617 308,935,014 499,578,399 965,391,167 1,051,668,933 524,251,000 501,542,000 1,112,725,000 2,007,587,000 3,129,688,000
FCF USD 2,489,366 65,807,847 307,948,857 90,856,592 439,225,761 967,286,969 1,009,480,000 401,945,000 1,028,584,000 1,923,990,000 2,859,983,000
OCF USD 98,770,969 132,652,337 355,105,244 896,015,620 557,037,002 1,358,124,874 1,158,561,000 450,072,000 1,853,325,000 2,605,349,000 3,498,475,000

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.24 0.13 0.92 0.35 0.01 0.00 0.01 0.06 0.02 0.08
D/E 0.00 0.08 0.03 0.58 0.42 0.10 0.00 0.00 0.02 0.01 0.03
CA/CL 4.17 4.78 7.15 2.32 2.29 3.87 10.18 11.84 7.38 5.68 7.70
TA/TL 7.66 5.21 7.50 2.25 2.25 4.55 11.49 13.05 9.97 8.73 9.25
Total Debt 0 70,354,033 41,316,852 953,898,035 1,081,837,146 375,122,283 9,759,000 7,334,000 111,581,000 65,312,000 305,957,000

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 36.40% 28.92% 27.56% 21.56% 30.41% 20.04% 17.46% 8.01% 16.92% 23.03% 29.52%
ROE 35.35% 28.24% 26.02% 30.36% 37.05% 28.27% 12.24% 10.91% 19.53% 25.01% 25.92%
ROA 0.00% 23.12% 22.87% 17.93% 23.59% 25.50% 11.68% 9.71% 17.99% 23.32% 19.36%
NM % 5.31% 5.24% 6.12% 7.87% 12.23% 13.08% 6.70% 10.48% 13.09% 13.24% 18.66%
FCF / R% 0.00% 1.46% 6.10% 1.43% 5.57% 12.03% 12.90% 8.40% 12.10% 12.69% 17.06%
FCF / NI% 1.20% 27.51% 98.18% 17.07% 39.64% 79.48% 184.14% 83.11% 90.26% 87.26% 91.38%
Operating Margin (OM) 0.00 0.15 0.20 0.23 0.32 0.44 0.49 0.90 0.62 0.44 0.45

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.50 0.58 0.75 1.22 2.36 2.57 1.28 1.22 2.72 4.89 7.60
SPS 9.41 10.98 12.32 15.49 19.25 19.62 19.10 11.67 20.74 36.93 40.72
OCPS 0.24 0.32 0.87 2.19 1.36 3.31 2.83 1.10 4.52 6.35 8.50
FCPS 0.01 0.16 0.75 0.22 1.07 2.36 2.46 0.98 2.51 4.69 6.95
BVPS 1.41 2.04 2.90 4.02 6.36 9.09 10.45 11.22 13.90 20.39 35.01

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.50 0.58 0.75 1.22 2.36 2.57 1.28 1.22 2.72 4.89 7.60
CAGR-SPS 9.41 10.98 12.32 15.49 19.25 19.62 19.10 11.67 20.74 36.93 40.72
CAGR-OCPS 0.24 0.32 0.87 2.19 1.36 3.31 2.83 1.10 4.52 6.35 8.50
CAGR-FCPS 0.01 0.16 0.75 0.22 1.07 2.36 2.46 0.98 2.51 4.69 6.95
CAGR-BVPS 1.41 2.04 2.90 4.02 6.36 9.09 10.45 11.22 13.90 20.39 35.01
Revenue $16.77B
3Y
5Y
7Y
10Y
Net Income $3.13B
3Y
5Y
7Y
10Y
Operating Cash Flow $3.50B
3Y
5Y
7Y
10Y
Free Cash Flow $2.86B
3Y
5Y
7Y
10Y
YTPD $0.08
3Y
5Y
7Y
10Y
D/E $0.03
3Y
5Y
7Y
10Y
CA/CL $7.70
3Y
5Y
7Y
10Y
TA/TL $9.25
3Y
5Y
7Y
10Y
ROIC $29.52%
3Y
5Y
7Y
10Y
ROE $25.92%
3Y
5Y
7Y
10Y
ROA $19.36%
3Y
5Y
7Y
10Y
Net Margin $18.66%
3Y
5Y
7Y
10Y
FCF / R% $17.06%
3Y
5Y
7Y
10Y
FCFNI % $91.38%
3Y
5Y
7Y
10Y
Operating Margin $0.45
3Y
5Y
7Y
10Y
EPS $7.60
3Y
5Y
7Y
10Y
SPS $40.72
3Y
5Y
7Y
10Y
OCPS $8.50
3Y
5Y
7Y
10Y
FCPS $6.95
3Y
5Y
7Y
10Y
BVPS $35.01
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation